Photos | Recap | Results | Preview
 

2011 Northern Athletics Conference Championship - Men

Overall Finish List

Finish Position Audit List

October 29, 2011


Results By Wisconsin Runner Timing Sytems

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1   1174  Josh Williams         Edgewood College                        26:10.1  3:16/K    3 
    2      2   1052  Drew Schmitt          Aurora University                       26:18.9  3:17/K    3 
    3      3   1175  Grant Mickesh         Edgewood College                        26:39.7  3:20/K    3 
    4      4   1140  Martin Hinze          Concordia U. Wisconsin                  26:48.0  3:21/K    2 
    5      5   1083  Zeke Timmer           Benedictine University                  27:10.0  3:24/K    1 
    6      6   1074  Danny Graham          Benedictine University                  27:12.2  3:24/K    4 
    7      7   1176  Connor Boushon        Edgewood College                        27:17.8  3:25/K    4 
    8  (< 5)   1199  Jordan Williams       Marian University                       27:26.1  3:26/K    4 
    9      8   1228  Victor Reyes          Rockford College                        27:32.8  3:27/K    4 
   10      9   1209  Steve Grousnick       MSOE                                    27:38.2  3:27/K    2 
   11     10   1191  William O'Malley      Maranatha Baptist Bible College         27:49.4  3:29/K    3 
   12     11   1135  Andrew Coop           Concordia U. Wisconsin                  27:52.6  3:29/K    1 
   13     12   1138  Jordan Guenther       Concordia U. Wisconsin                  27:55.2  3:29/K    2 
   14     13   1145  Ryan Perry            Concordia U. Wisconsin                  27:55.5  3:29/K    4 
   15     14   1230  Tim Lydy              Rockford College                        27:56.7  3:30/K    1 
   16     15   1178  Peter Zander          Edgewood College                        28:07.7  3:31/K    4 
   17     16   1213  Trevor Koziczkowshi   MSOE                                    28:08.2  3:31/K    2 
   18     17   1085  Tyler Zachary         Benedictine University                  28:09.6  3:31/K    3 
   19     18   1048  Brandon Miller        Aurora University                       28:13.8  3:32/K    1 
   20     19   1108  Christian Sorensen    Concordia U. Chicago                    28:15.6  3:32/K    2 
   21     20   1210  Brian Janus           MSOE                                    28:17.0  3:32/K    1 
   22     21   1077  Matt Lemming          Benedictine University                  28:19.0  3:32/K    2 
   23     22   1071  Timmy Bugajsky        Benedictine University                  28:19.1  3:32/K    1 
   24     23   1137  Kevin Gries           Concordia U. Wisconsin                  28:20.4  3:33/K    3 
   25     24   1073  Hugh Gill             Benedictine University                  28:22.7  3:33/K    2 
   26     25   1215  TJ Norris             MSOE                                    28:28.1  3:34/K    2 
   27     26   1229  Tyler Mendenhall      Rockford College                        28:31.1  3:34/K    4 
   28     27   1075  Jason Hantak          Benedictine University                  28:32.8  3:34/K    4 
   29     28   1143  Robert Meilbeck       Concordia U. Wisconsin                  28:33.6  3:34/K    1 
   30     29   1221  Keen Unangst          MSOE                                    28:35.5  3:34/K    4 
   31     30   1208  Matt Coursey          MSOE                                    28:36.1  3:35/K    4 
   32     31   1044  Rob Izzo              Aurora University                       28:37.1  3:35/K    1 
   33     32   1139  Thomas Helgren        Concordia U. Wisconsin                  28:44.1  3:36/K    2 
   34     33   1219  Jeff Sparks           MSOE                                    28:48.7  3:36/K    1 
   35     34   1036  Nick Cole             Aurora University                       28:49.5  3:36/K    1 
   36     35   1252  Isaac Hill            Wisconsin Lutheran College              28:49.9  3:36/K    2 
   37     36   1042  Morgan Goetschel      Aurora University                       29:00.2  3:38/K    3 
   38  (> 7)   1217  Jake Schneider        MSOE                                    29:00.5  3:38/K    3 
   39  (> 7)   1084  Tom Vasquez           Benedictine University                  29:02.0  3:38/K    2 
   40  (> 7)   1216  Ben Peterson          MSOE                                    29:05.6  3:38/K    3 
   41     37   1043  Gonzo Gonzalez        Aurora University                       29:06.7  3:38/K    1 
   42  (> 7)   1141  Tyler Jensen          Concordia U. Wisconsin                  29:07.7  3:38/K    1 
   43  (> 7)   1078  David Martin          Benedictine University                  29:10.1  3:39/K    2 
   44  (> 7)   1076  Patrick Ives          Benedictine University                  29:11.7  3:39/K    1 
   45  (> 7)   1136  Danny Fecht           Concordia U. Wisconsin                  29:12.4  3:39/K    4 
   46  (> 7)   1082  Ryan Serafino         Benedictine University                  29:16.4  3:40/K    3 
   47     38   1096  Phil Allman           Concordia U. Chicago                    29:25.5  3:41/K    3 
   48  (> 7)   1144  Jon Oldenburg         Concordia U. Wisconsin                  29:30.0  3:41/K    4 
   49     39   1103  Justin Pomey          Concordia U. Chicago                    29:32.0  3:42/K    2 
   50     40   1231  Carl Rapp             Rockford College                        29:33.8  3:42/K    1 
   51     41   1251  Danny Hafenstein      Wisconsin Lutheran College              29:37.3  3:42/K    1 
   52  (> 7)   1069  Jack Adams            Benedictine University                  29:44.2  3:43/K    1 
   53     42   1177  Evan Boushon          Edgewood College                        29:45.7  3:43/K    2 
   54     43   1041  Mitch Fox             Aurora University                       29:46.2  3:43/K    1 
   55     44   1102  Sal Montes            Concordia U. Chicago                    29:49.3  3:44/K    3 
   56     45   1254  Tommy Jones           Wisconsin Lutheran College              30:14.4  3:47/K    2 
   57  (> 7)   1146  Andy Pfeuffer         Concordia U. Wisconsin                  30:25.9  3:48/K    4 
   58     46   1192  Michael Kluver        Maranatha Baptist Bible College         30:29.9  3:49/K    1 
   59     47   1099  Josh Grotelueschen    Concordia U. Chicago                    30:30.6  3:49/K    1 
   60  (> 7)   1035  Dale Bolthouse        Aurora University                       30:31.8  3:49/K    3 
   61  (> 7)   1133  Christopher Beisboer  Concordia U. Wisconsin                  30:32.6  3:49/K    1 
   62  (> 7)   1034  Doug Belling          Aurora University                       30:34.8  3:49/K    1 
   63  (> 7)   1072  Jordan Gaska          Benedictine University                  30:41.5  3:50/K    2 
   64     48   1255  Tate Plath            Wisconsin Lutheran College              30:44.3  3:51/K    3 
   65  (> 7)   1220  Nik Strasinopohlos    MSOE                                    30:46.4  3:51/K    1 
   66     49   1232  Amour Muro            Rockford College                        30:56.8  3:52/K    2 
   67  (> 7)   1045  Kyle Kayzar           Aurora University                       30:58.3  3:52/K    2 
   68  (> 7)   1218  Tim Sonnenberg        MSOE                                    30:59.1  3:52/K    4 
   69     50   1097  Bob Etheridge         Concordia U. Chicago                    31:03.7  3:53/K    1 
   70     51   1100  Ethan McBee           Concordia U. Chicago                    31:08.6  3:54/K    3 
   71  (> 7)   1212  Joe Klimowicz         MSOE                                    31:09.3  3:54/K    4 
   72     52   1193  Jeremy McPhillips     Maranatha Baptist Bible College         31:10.4  3:54/K    2 
   73  (> 7)   1106  Mike Sinn             Concordia U. Chicago                    31:11.3  3:54/K    2 
   74  (> 7)   1211  Milan Johnson         MSOE                                    31:20.9  3:55/K    2 
   75     53   1247  Jack Albert           Wisconsin Lutheran College              31:27.5  3:56/K    1 
   76     54   1234  Eric Woelbling        Rockford College                        31:31.9  3:56/K    2 
   77  (> 7)   1051  Kevin Price           Aurora University                       31:42.4  3:58/K    2 
   78     55   1180  Anthony Gomez         Edgewood College                        31:44.6  3:58/K    1 
   79  (> 7)   1104  Christian Rodriguez   Concordia U. Chicago                    31:45.9  3:58/K    1 
   80  (> 7)   1079  Felipe Rangel         Benedictine University                  31:50.6  3:59/K    2 
   81     56   1184  Tim Abendroth         Edgewood College                        31:53.0  3:59/K    1 
   82     57   1194  Andrew Domsic         Maranatha Baptist Bible College         31:54.7  3:59/K    3 
   83     58   1238  Matt Allison          Rockford College                        31:59.7  4:00/K    1 
   84  (> 7)   1148  Joshua Tillmann       Concordia U. Wisconsin                  32:10.1  4:01/K    1 
   85  (> 7)   1147  Matthew Scheafer      Concordia U. Wisconsin                  32:27.3  4:03/K    1 
   86     59   1253  Mike Huempfner        Wisconsin Lutheran College              32:31.3  4:04/K    3 
   87     60   1197  Jeff Canterberry      Maranatha Baptist Bible College         32:51.6  4:06/K    1 
   88  (> 7)   1240  Jorge Gonzalez        Rockford College                        32:51.9  4:06/K    1 
   89  (> 7)   1046  Robert Lopez          Aurora University                       32:52.8  4:07/K    4 
   90     61   1156  Erwin Kehrt           Dominican University                    32:54.2  4:07/K    2 
   91  (> 7)   1107  Mike Sneideraitis     Concordia U. Chicago                    32:55.4  4:07/K    1 
   92  (> 7)   1080  Gabe Rodriguez        Benedictine University                  32:58.8  4:07/K    2 
   93  (> 7)   1055  Matt Winterrowd       Aurora University                       33:00.7  4:08/K    1 
   94  (> 7)   1214  Marcus Mueller        MSOE                                    33:06.7  4:08/K    4 
   95  (> 7)   1142  Michael Kolbach       Concordia U. Wisconsin                  33:28.0  4:11/K    2 
   96  (> 7)   1038  Cody Covganka         Aurora University                       33:31.9  4:11/K    1 
   97     62   1196  Caleb Dillman         Maranatha Baptist Bible College         33:43.1  4:13/K    2 
   98     63   1256  Steve Van Alstine     Wisconsin Lutheran College              33:43.5  4:13/K    1 
   99  (> 7)   1109  Jerry Williams        Concordia U. Chicago                    34:13.3  4:17/K    1 
  100  (> 7)   1040  Danny Fish            Aurora University                       34:26.4  4:18/K    1 
  101     64   1158  Neftali Alejandre     Dominican University                    34:40.8  4:20/K    1 
  102  (> 7)   1183  Alex Weinard          Edgewood College                        34:45.8  4:21/K    3 
  103  (> 7)   1070  Tom Brown             Benedictine University                  34:50.2  4:21/K    3 
  104  (> 7)   1249  Matt Boehlke          Wisconsin Lutheran College              34:59.4  4:22/K    3 
  105     65   1157  Corey McClure         Dominican University                    36:08.9  4:31/K    3 
  106  (> 7)   1235  Ryan Mehren           Rockford College                        36:57.4  4:37/K    1 
  107  (> 7)   1098  Ted Fischer           Concordia U. Chicago                    37:00.4  4:38/K    1 
  108  (> 7)   1181  Jordan Petrie         Edgewood College                        37:26.1  4:41/K    1 
  109  (> 7)   1132  Matthew Amundsen      Concordia U. Wisconsin                  37:33.2  4:42/K    1 
  110  (> 7)   1250  Nathan Dahlin         Wisconsin Lutheran College              39:14.0  4:54/K    1 
  111     66   1159  Adrian Camacho        Dominican University                    40:10.1  5:01/K    2 
  112     67   1160  Juan Enriquez         Dominican University                    45:48.8  5:44/K    3 
  113     68   1161  Charles Honeywood     Dominican University                    51:42.9  6:28/K    4 


 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Concordia U. Wisconsin                 63               4  11  12  13  23  28  32         
        Top  5 Times: 2:18:51.8
        Average Time: 27:46.3

    2 Edgewood College                       68               1   3   7  15  42  55  56         
        Top  5 Times: 2:18:01.1
        Average Time: 27:36.2

    3 Benedictine University                 71               5   6  17  21  22  24  27         
        Top  5 Times: 2:19:10.0
        Average Time: 27:50.0

    4 MSOE                                   99               9  16  20  25  29  30  33         
        Top  5 Times: 2:21:07.2
        Average Time: 28:13.4

    5 Aurora University                     121               2  18  31  34  36  37  43         
        Top  5 Times: 2:20:59.7
        Average Time: 28:11.9

    6 Rockford College                      137               8  14  26  40  49  54  58         
        Top  5 Times: 2:24:31.4
        Average Time: 28:54.3

    7 Concordia U. Chicago                  187              19  38  39  44  47  50  51         
        Top  5 Times: 2:27:33.2
        Average Time: 29:30.6

    8 Wisconsin Lutheran College            222              35  41  45  48  53  59  63         
        Top  5 Times: 2:30:53.6
        Average Time: 30:10.7

    9 Maranatha Baptist Bible College       225              10  46  52  57  60  62             
        Top  5 Times: 2:34:16.2
        Average Time: 30:51.2

   10 Dominican University                  323              61  64  65  66  67  68             
        Top  5 Times: 3:09:43.1
        Average Time: 37:56.6

 Inc. Marian University                    1 finishers                                          
        Top  5 Times: 
        Average Time: