Warhawk Invitational
UW-Whitewater
Hosted by:
Whitewater
Men's 8000 Meters Results
9/17/2011
Team Scores
| Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ex |
| 1 | UW-Platteville | 28 | 2 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 2 | 5 | 6 | 8 | 9 | 10 | 11 | ||||
| 2 | UW-Whitewater | 41 | 1 | 4 | 11 | 12 | 13 | 14 | 19 | |
| 1 | 4 | 12 | 13 | 14 | 16 | 24 | ||||
| 3 | Lawrence University | 78 | 3 | 15 | 17 | 21 | 22 | 23 | 29 | |
| 3 | 17 | 20 | 27 | 29 | 31 | 46 | ||||
| 4 | UW-Oshksoh | 113 | 18 | 20 | 24 | 25 | 26 | 27 | 31 | |
| 23 | 26 | 34 | 35 | 37 | 40 | 48 | ||||
| 5 | Jackson Community College | 165 | 28 | 30 | 34 | 35 | 38 | 44 | ||
| 44 | 47 | 61 | 63 | 70 | 80 | |||||
| 6 | Wisconsin Lutheran | 185 | 32 | 33 | 36 | 37 | 47 | 49 | 52 | |
| 57 | 60 | 64 | 68 | 85 | 88 | 91 | ||||
| 7 | College of Lake County | 196 | 16 | 40 | 42 | 48 | 50 | 51 | 53 | |
| 18 | 73 | 75 | 86 | 89 | 90 | 92 | ||||
| 8 | Gogebic Community College | 214 | 39 | 41 | 43 | 45 | 46 | |||
| 72 | 74 | 79 | 81 | 83 | ||||||
| Oakton Community College | # | |||||||||
| 22 | 54 | 76 | ||||||||
| Unattached | # | |||||||||
| 7 | 21 | 33 | 39 | 45 | 62 | 65 | ||||
Individual Results
| Place | TmPl | Athlete | Age | Team | Time | Ex |
| 1 | 1 | Mathias Werve | Sr | WHIT | 26:37 | |
| 2 | 2 | Anthony Swimm | Sr | PLAT | 26:44 | |
| 3 | 3 | Sam Stevens | LAWU | 26:53 | ||
| 4 | 4 | Joe Dixon | Sr | WHIT | 26:56 | |
| 5 | 5 | Bill Cliff | Sr | PLAT | 26:57 | |
| 6 | 6 | Matt Borneman | Jr | PLAT | 27:01 | |
| 7 | Jarrod Schwicthenberg | UNAT | 27:20 | # | ||
| 8 | 7 | Derek Fahernkrug | Jr | PLAT | 27:22 | |
| 9 | 8 | Kyle Klein | Jr | PLAT | 27:28 | |
| 10 | 9 | Sam Poser | Fr | PLAT | 27:36 | |
| 11 | 10 | Dan LaCroix | Fr | PLAT | 27:36 | |
| 12 | 11 | Kevin Buntman | So | WHIT | 27:39 | |
| 13 | 12 | Chris Kautza | Sr | WHIT | 27:42 | |
| 14 | 13 | Dawson Miller | Fr | WHIT | 27:45 | |
| 15 | Matt Smaga | Fr | PLAT | 27:48 | ||
| 16 | 14 | Matt Rudquist | Fr | WHIT | 27:51 | |
| 17 | 15 | Kyle Dockery | LAWU | 27:54 | ||
| 18 | 16 | Xavier Suarez | So | COLC | 27:54 | |
| 19 | Jordan Joaquin | Fr | PLAT | 27:57 | ||
| 20 | 17 | Curran Carlile | LAWU | 28:01 | ||
| 21 | Spencer Simon | UNAT | 28:02 | # | ||
| 22 | Martin Chavez | So | OAKT | 28:03 | ||
| 23 | 18 | Nick Newcomer | OSHK | 28:04 | ||
| 24 | 19 | Ben Knapp | Sr | WHIT | 28:13 | |
| 25 | Joel Walden | Fr | PLAT | 28:14 | ||
| 26 | 20 | Brett DeNure | OSHK | 28:14 | ||
| 27 | 21 | Sam Estrem | LAWU | 28:15 | ||
| 28 | Matt Kocak | Fr | PLAT | 28:17 | ||
| 29 | 22 | Jamie Brisbois | LAWU | 28:22 | ||
| 30 | Bryan Zimmerman | Fr | PLAT | 28:24 | ||
| 31 | 23 | Pat Mangan | LAWU | 28:25 | ||
| 32 | Josh Martin | Fr | WHIT | 28:27 | ||
| 33 | Sam Keepman | UNAT | 28:32 | # | ||
| 34 | 24 | Jake Hansen | OSHK | 28:40 | ||
| 35 | 25 | Max Kramer | OSHK | 28:47 | ||
| 36 | Joe Pecora | Jr | PLAT | 28:48 | ||
| 37 | 26 | Matt Champan | OSHK | 28:48 | ||
| 38 | Jacob James | So | PLAT | 28:49 | ||
| 39 | Joel Medina | UNAT | 28:58 | # | ||
| 40 | 27 | Ryne Scopp | OSHK | 29:02 | ||
| 41 | Joey Silha | Fr | WHIT | 29:04 | ||
| 42 | Damon Trainor | Jr | PLAT | 29:06 | ||
| 43 | Jason Henkins | Fr | PLAT | 29:06 | ||
| 44 | 28 | Anthony Fraser | So | JACC | 29:08 | |
| 45 | Joe Dewitt | UNAT | 29:11 | # | ||
| 46 | 29 | Dan Thoresen | LAWU | 29:12 | ||
| 47 | 30 | Vince Mastin | So | JACC | 29:15 | |
| 48 | 31 | Aaron Heiliger | OSHK | 29:16 | ||
| 49 | Tom Coben | LAWU | 29:20 | |||
| 50 | Ethan Shanks | Fr | PLAT | 29:23 | ||
| 51 | Devin Ahlers | Sr | WHIT | 29:28 | ||
| 52 | Connor Markgraf | Fr | WHIT | 29:39 | ||
| 53 | Steve Stasek | OSHK | 29:40 | |||
| 54 | Sayaan Saha | Fr | OAKT | 29:44 | ||
| 55 | Evan Morgan | Fr | PLAT | 29:50 | ||
| 56 | Chris Karpin | Jr | WHIT | 29:53 | ||
| 57 | 32 | Danny Hafenstein | Fr | WISL | 30:00 | |
| 58 | Ryan Maes | Fr | WHIT | 30:05 | ||
| 59 | Johathan Harberle | So | PLAT | 30:07 | ||
| 60 | 33 | Nick Biancuzzo | So | WISL | 30:13 | |
| 61 | 34 | Rob Parrott | So | JACC | 30:15 | |
| 62 | Matthew Kulcyk | UNAT | 30:15 | # | ||
| 63 | 35 | Brandon Payne | Fr | JACC | 30:16 | |
| 64 | 36 | Isaac Hill | So | WISL | 30:16 | |
| 65 | Paul Musta | UNAT | 30:21 | # | ||
| 66 | John LaCount | Fr | WHIT | 30:23 | ||
| 67 | Garret Wernecke | Fr | PLAT | 30:37 | ||
| 68 | 37 | Tommy Jones | So | WISL | 30:48 | |
| 69 | Kyle Hartmann | So | PLAT | 30:48 | ||
| 70 | 38 | Doug Lamb | Fr | JACC | 30:52 | |
| 71 | Drake Rooney | Fr | PLAT | 31:03 | ||
| 72 | 39 | Kyle Weber | GOCC | 31:07 | ||
| 73 | 40 | Noe Santamaria | So | COLC | 31:19 | |
| 74 | 41 | Bryan Livingston | GOCC | 31:21 | ||
| 75 | 42 | Matt Frank | Fr | COLC | 31:39 | |
| 76 | Jorge Cuevas | Fr | OAKT | 31:45 | ||
| 77 | Mike Mangian | LAWU | 31:59 | |||
| 78 | Jerett Knoblock | UNAT | 32:11 | # | ||
| 79 | 43 | Lucas Scherer | GOCC | 32:18 | ||
| 80 | 44 | Camren Anderson | Fr | JACC | 32:27 | |
| 81 | 45 | Leif Gilsvik | GOCC | 32:31 | ||
| 82 | Kevin Fitzgerald | LAWU | 32:35 | |||
| 83 | 46 | Ross Williams | GOCC | 32:54 | ||
| 84 | Ken Henry | LAWU | 32:55 | |||
| 85 | 47 | Jack Albert | Fr | WISL | 32:57 | |
| 86 | 48 | Michael Hamilton | Fr | COLC | 33:59 | |
| 87 | Kyle Pallin | UNAT | 34:05 | # | ||
| 88 | 49 | Mike Huempfner | Jr | WISL | 34:34 | |
| 89 | 50 | Devon Cole | Fr | COLC | 34:48 | |
| 90 | 51 | Daniel Fallon | So | COLC | 35:37 | |
| 91 | 52 | Matt Boehlke | Jr | WISL | 36:12 | |
| 92 | 53 | Danzell Roach | Fr | COLC | 48:44 |
Warhawk Invitational
UW-Whitewater
Hosted by: Whitewater
Womnen's 6000 Meters Results
9/17/2011
Team Scores
| Place | Team | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Ex |
| 1 | UW-Platteville | 31 | 1 | 2 | 6 | 9 | 13 | 14 | 18 | |
| 1 | 2 | 6 | 10 | 15 | 16 | 20 | ||||
| 2 | UW-Whitewater | 39 | 3 | 4 | 7 | 10 | 15 | 19 | 20 | |
| 3 | 4 | 7 | 11 | 17 | 21 | 22 | ||||
| 3 | Jackson Community College | 88 | 8 | 12 | 17 | 24 | 27 | 29 | 31 | |
| 8 | 14 | 19 | 28 | 38 | 40 | 49 | ||||
| 4 | UW-Oshksoh | 100 | 11 | 16 | 22 | 25 | 26 | 28 | 30 | |
| 12 | 18 | 25 | 29 | 33 | 39 | 46 | ||||
| 5 | Lawrence University | 114 | 5 | 21 | 23 | 32 | 33 | 34 | 35 | |
| 5 | 23 | 26 | 51 | 52 | 56 | 57 | ||||
| 6 | Oakton Community College | 190 | 36 | 37 | 38 | 39 | 40 | |||
| 68 | 69 | 72 | 74 | 75 | ||||||
| Wisconsin Lutheran | # | |||||||||
| 9 | 13 | 55 | ||||||||
| College of Lake County | # | |||||||||
| 31 | 48 | |||||||||
Individual Results
| Place | TmPl | Athlete | Age | Team | Time | Ex |
| 1 | 1 | Ann Tank | Sr | PLAT | 23:57 | |
| 2 | 2 | Danielle Kunkel | So | PLAT | 23:57 | |
| 3 | 3 | Maddy Roznos | Sr | WHIT | 24:14 | |
| 4 | 4 | Alyssa Duncan | Jr | WHIT | 24:19 | |
| 5 | 5 | Emily Muhs | LAWU | 24:39 | ||
| 6 | 6 | Steph Dorton | Sr | PLAT | 24:43 | |
| 7 | 7 | Janna Wise | Jr | WHIT | 24:53 | |
| 8 | 8 | Nicloe Wurster | So | JACC | 24:54 | |
| 9 | Sarah Frelich | Fr | WISL | 25:41 | ||
| 10 | 9 | Jocelyn Orner | Fr | PLAT | 25:44 | |
| 11 | 10 | Megan Gang | Jr | WHIT | 25:49 | |
| 12 | 11 | Kristin Stockheimer | OSHK | 25:55 | ||
| 13 | Alyssa Schumacher | So | WISL | 26:00 | ||
| 14 | 12 | Catie Dulworth | So | JACC | 26:12 | |
| 15 | 13 | Olivia Bukowski | So | PLAT | 26:13 | |
| 16 | 14 | Carin Lowe | Jr | PLAT | 26:14 | |
| 17 | 15 | Amanda Brom | Fr | WHIT | 26:17 | |
| 18 | 16 | Camelle Davis | OSHK | 26:20 | ||
| 19 | 17 | Morgan McFaul | Fr | JACC | 26:20 | |
| 20 | 18 | Lisa Kaiser | Fr | PLAT | 26:21 | |
| 21 | 19 | Kirsten Sukow | Jr | WHIT | 26:25 | |
| 22 | 20 | Paeton Wantuch | Fr | WHIT | 26:26 | |
| 23 | 21 | Maggie Mahaffa | LAWU | 26:28 | ||
| 24 | Lauren Mosher | Fr | WHIT | 26:37 | ||
| 25 | 22 | Alex Mahoney | OSHK | 26:38 | ||
| 26 | 23 | Anna Ratliff | LAWU | 26:39 | ||
| 27 | Dana Landem | So | WHIT | 26:44 | ||
| 28 | 24 | Jessica Anater | Fr | JACC | 26:48 | |
| 29 | 25 | Mariah McMullen | OSHK | 26:59 | ||
| 30 | Ryanne Bell | Jr | WHIT | 26:59 | ||
| 31 | Elizabeth Tidei | So | COLC | 27:09 | ||
| 32 | Alyssa Naidl | Jr | WHIT | 27:14 | ||
| 33 | 26 | Michelle Murray | OSHK | 27:15 | ||
| 34 | Megan Strandell | Jr | WHIT | 27:16 | ||
| 35 | Meleana Bennin | Fr | PLAT | 27:22 | ||
| 36 | Michele Belling | So | PLAT | 27:25 | ||
| 37 | Jessa Pierce | Fr | PLAT | 27:28 | ||
| 38 | 27 | Tiffany Trapp | Fr | JACC | 27:42 | |
| 39 | 28 | Megan Tyjeski | OSHK | 27:43 | ||
| 40 | 29 | Taylor Woodruff | So | JACC | 27:48 | |
| 41 | Alysha Rendflesh | Jr | WHIT | 27:54 | ||
| 42 | Alex Howell | Fr | WHIT | 27:55 | ||
| 43 | Kathleen Riordan | Fr | WHIT | 27:59 | ||
| 44 | Katie Binning | Sr | PLAT | 28:05 | ||
| 45 | Lindsey Schulte | Jr | WHIT | 28:17 | ||
| 46 | 30 | El Walman | OSHK | 28:20 | ||
| 47 | Kim Falk | OSHK | 28:23 | |||
| 48 | Lauren Hallendorff | Fr | COLC | 28:28 | ||
| 49 | 31 | Allison Grimm | So | JACC | 28:30 | |
| 50 | Ellyssa Moll | Jr | PLAT | 28:34 | ||
| 51 | 32 | Cathy Kaye | LAWU | 28:39 | ||
| 52 | 33 | Amanda Dwyer | LAWU | 28:43 | ||
| 53 | Kristine Amundson | Soi | PLAT | 28:50 | ||
| 54 | Jill McEldowney | Fr | JACC | 28:53 | ||
| 55 | Amy Martin | Sr | WISL | 29:03 | ||
| 56 | 34 | Amelia Sancilio | LAWU | 29:06 | ||
| 57 | 35 | Katherine Dannecker | LAWU | 29:16 | ||
| 58 | Kassidy Rinehart | LAWU | 29:18 | |||
| 59 | Chelsea Delzer | Fr | PLAT | 29:25 | ||
| 60 | Jacci Cuff | LAWU | 29:28 | |||
| 61 | Maria Kehrer | Sr | WHIT | 29:29 | ||
| 62 | Jenny Dedolph | OSHK | 29:31 | |||
| 63 | Kelli Childers | Fr | JACC | 29:56 | ||
| 64 | Alli Weil | OSHK | 29:59 | |||
| 65 | Carly Brown | OSHK | 30:08 | |||
| 66 | Rachel Young | LAWU | 30:42 | |||
| 67 | Marty Allen | LAWU | 32:08 | |||
| 68 | 36 | Angelina McNeela | Fr | OAKT | 32:09 | |
| 69 | 37 | Nicole Wilkins | Fr | OAKT | 32:12 | |
| 70 | Savannah Vogel | LAWU | 33:59 | |||
| 71 | Kristina Riemer | LAWU | 34:13 | |||
| 72 | 38 | Christina Meyers | Fr | OAKT | 34:32 | |
| 73 | Emilia Slepicka | Fr | WHIT | 35:46 | ||
| 74 | 39 | Maria Rodfiquez | Fr | OAKT | 41:12 | |
| 75 | 40 | Nicole Bargo | OAKT | 41:15 |

