Edgewood: 2012 Northern Athletics Conference Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 26-9 | .743 | 11-1 | .917 | Lost 1 | 12-2 | 7-3 | 7-4 |
| Date | Opponent | Result | Time/Status | Links |
| Fri, Aug 31 | at St. Mary's (Minn.) | L, 3-0 | Final | Box Score |
| vs. Luther | W, 3-1 | Final | Box Score | |
| Sat, Sep 1 | vs. Wis.-La Crosse | W, 3-2 | Final | Box Score |
| vs. Simpson (Iowa) | W, 3-1 | Final | Box Score | |
| Tue, Sep 4 | Wis.-Oshkosh | L, 3-0 | Final | Box Score |
| Dubuque | W, 3-1 | Final | Box Score | |
| Fri, Sep 7 | vs. Ripon | W, 3-0 | Final | Box Score |
| vs. St. Norbert | L, 3-0 | Final | Box Score | |
| Sat, Sep 8 | vs. Simpson (Iowa) | W, 3-0 | Final | Box Score |
| vs. Loras | W, 3-0 | Final | Box Score | |
| Tue, Sep 11 | at Maranatha * | L, 3-0 | Final | Box Score |
| Thu, Sep 13 | at MSOE * | W, 3-0 | Final | Box Score |
| Mon, Sep 17 | Carroll (Wis.) | W, 3-1 | Final | Box Score |
| Wed, Sep 19 | Wisconsin Lutheran * | W, 3-1 | Final | Box Score |
| Sat, Sep 22 | Cardinal Stritch | W, 3-0 | Final | Box Score |
| Lawrence | W, 3-0 | Final | Box Score | |
| Tue, Sep 25 | at Marian * | W, 3-0 | Final | Box Score |
| Fri, Sep 28 | at Dominican * | W, 3-0 | Final | Box Score |
| Sat, Sep 29 | at Concordia Chicago * | W, 3-0 | Final | Box Score |
| vs. Augustana (Ill.) | W, 3-0 | Final | Box Score | |
| Tue, Oct 2 | Rockford * | W, 3-0 | Final | Box Score |
| Fri, Oct 5 | Benedictine * | W, 3-2 | Final | Box Score |
| Sat, Oct 6 | Aurora * | W, 3-0 | Final | Box Score |
| Wed, Oct 10 | Lakeland * | W, 3-0 | Final | Box Score |
| Sat, Oct 13 | vs. St. Norbert | L, 3-1 | Final | Box Score Recap |
| at Beloit | W, 3-0 | Final | Box Score | |
| Tue, Oct 16 | at Concordia Wisconsin * | W, 3-0 | Final | Box Score |
| Fri, Oct 19 | Alverno * | W, 3-0 | Final | Box Score Recap |
| Sat, Oct 20 | vs. Wis.-River Falls | L, 3-2 | Final | Box Score |
| at Wis.-Whitewater | W, 3-1 | Final | Box Score | |
| vs. Illinois Wesleyan | L, 3-1 | Final | Box Score | |
| Wed, Oct 24 | at Wis.-Platteville | L, 3-0 | Final | Box Score |
| Tue, Oct 30 | Concordia Wisconsin NAC Tournament Quarterfinal | W, 3-0 | Final | Box Score Recap |
| Thu, Nov 1 | Maranatha NAC Tournament Semifinal | W, 3-1 | Final | Box Score Recap |
| Sat, Nov 3 | Benedictine NAC Tournament Final | L, 3-2 | Final | Box Score Recap |

