Maranatha
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 12.22 | .267 | 10.93 | 1.93 | 1.23 | 13.55 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Laci Peterson | So | MB | 32 | 111 | 372 | 3.35 | 94 | 915 | .304 | 4 | 0.04 | 12 | 0.11 | 60 | 0.54 | 27 | 62 | 89 | 0.80 | 442.0 | 4.0 | |
| 11 | Torey DeLozier | Jr | OH | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 | |
| 17 | Lauren Schulz | So | MH | 32 | 110 | 83 | 0.75 | 52 | 289 | .107 | 23 | 0.21 | 0 | 0.00 | 14 | 0.13 | 6 | 78 | 84 | 0.76 | 128.0 | 1.2 | |
| 15 | Pam Borchardt | Fr | OH | 29 | 99 | 49 | 0.49 | 19 | 174 | .172 | 340 | 3.43 | 8 | 0.08 | 126 | 1.27 | 5 | 37 | 42 | 0.42 | 80.5 | 0.8 | |
| 16 | Corinne Lee | So | OH | 31 | 96 | 53 | 0.55 | 30 | 173 | .133 | 8 | 0.08 | 12 | 0.12 | 70 | 0.73 | 1 | 36 | 37 | 0.39 | 84.0 | 0.9 | |
| 21 | Kaylah Richerson | Fr | OH | 8 | 15 | 10 | 0.67 | 5 | 29 | .172 | 3 | 0.20 | 3 | 0.20 | 3 | 0.20 | 1 | 2 | 3 | 0.20 | 15.0 | 1.0 | |
| 8 | Erin Steuerwald | So | OH | 32 | 106 | 63 | 0.59 | 32 | 237 | .131 | 101 | 0.95 | 0 | 0.00 | 44 | 0.42 | 1 | 26 | 27 | 0.25 | 77.0 | 0.7 | |
| 20 | Kelli Steward | Fr | OH | 15 | 25 | 9 | 0.36 | 7 | 35 | .057 | 8 | 0.32 | 3 | 0.12 | 5 | 0.20 | 1 | 3 | 4 | 0.16 | 14.5 | 0.6 | |
| 6 | Stephanee Fouts | Sr | S | 8 | 18 | 1 | 0.06 | 0 | 3 | .333 | 42 | 2.33 | 3 | 0.17 | 12 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 | |
| 7 | Hallie Nelson | Jr | DS | 32 | 113 | 7 | 0.06 | 7 | 46 | .000 | 25 | 0.22 | 21 | 0.19 | 429 | 3.80 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 | |
| 4 | Violet Newlin | So | OH | 13 | 23 | 15 | 0.65 | 8 | 39 | .179 | 0 | 0.00 | 5 | 0.22 | 14 | 0.61 | 0 | 5 | 5 | 0.22 | 22.5 | 1.0 | |
| 9 | Megan Rasmussen | Fr | S | 17 | 34 | 1 | 0.03 | 1 | 2 | .000 | 32 | 0.94 | 4 | 0.12 | 25 | 0.74 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 | |
| 13 | Danielle Stegall | Sr | DS | 31 | 105 | 3 | 0.03 | 5 | 22 | -.091 | 5 | 0.05 | 14 | 0.13 | 214 | 2.04 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 | |
| 3 | Emily Thompson | Fr | S | 32 | 111 | 8 | 0.07 | 3 | 28 | .179 | 631 | 5.68 | 19 | 0.17 | 117 | 1.05 | 0 | 0 | 0 | 0.00 | 27.0 | 0.2 | |
| 1 | Taylor Thompson | Fr | DS | 9 | 16 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 2 | 0.12 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 | |
| Totals | 32 | 113 | 1381 | 12.22 | 438 | 3537 | .267 | 1235 | 10.93 | 139 | 1.23 | 1531 | 13.55 | 62 | 313 | 218 | 1.93 | 1738.5 | 15.4 | ||||
| Opponent | 32 | 113 | 969 | 8.58 | 497 | 2902 | .163 | 874 | 7.73 | 117 | 1.04 | 1106 | 9.79 | 24 | 215 | 132 | 1.16 | 1217.5 | 10.8 | ||||

