Edgewood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 11.95 | .156 | 11.11 | 1.48 | 1.70 | 17.65 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Lewis & Clark | W, 3-2 | 5 | 52 | 36 | 166 | .096 | 50 | 18 | 8 | 75 | 3 | 6 | 1 | 6 | 3 | 76.0 |
| Sep 3 | vs. Mayville State | L, 3-2 | 5 | 60 | 42 | 222 | .081 | 55 | 10 | 3 | 114 | 0 | 16 | 3 | 8 | 0 | 78.0 |
| Sep 4 | vs. George Fox | L, 3-0 | 3 | 27 | 22 | 101 | .050 | 25 | 5 | 7 | 45 | 0 | 12 | 0 | 6 | 0 | 38.0 |
| Sep 4 | vs. Linfield | W, 3-2 | 5 | 48 | 35 | 196 | .066 | 45 | 13 | 13 | 108 | 2 | 6 | 1 | 5 | 1 | 66.0 |
| Sep 7 | vs. Knox | W, 3-0 | 3 | 32 | 5 | 67 | .403 | 25 | 14 | 9 | 33 | 1 | 4 | 2 | 3 | 1 | 49.0 |
| Sep 7 | at Dubuque | L, 3-2 | 5 | 57 | 34 | 210 | .110 | 50 | 9 | 11 | 108 | 2 | 8 | 0 | 6 | 6 | 72.0 |
| Sep 10 | vs. Central (Iowa) | L, 3-0 | 3 | 41 | 21 | 112 | .179 | 36 | 6 | 6 | 51 | 0 | 2 | 1 | 1 | 0 | 48.0 |
| Sep 10 | vs. Loras | L, 3-1 | 4 | 44 | 19 | 151 | .166 | 39 | 5 | 8 | 63 | 0 | 8 | 2 | 4 | 1 | 53.0 |
| Sep 13 | Maranatha | W, 3-1 | 4 | 55 | 23 | 168 | .190 | 51 | 8 | 13 | 81 | 2 | 10 | 1 | 7 | 2 | 70.0 |
| Sep 13 | Wis.-Platteville | L, 3-0 | 3 | 33 | 23 | 129 | .078 | 32 | 3 | 8 | 57 | 1 | 4 | 0 | 3 | 1 | 39.0 |
| Sep 15 | MSOE | W, 3-0 | 3 | 40 | 17 | 120 | .192 | 38 | 5 | 6 | 70 | 3 | 10 | 1 | 8 | 3 | 53.0 |
| Sep 17 | at Lawrence | W, 3-1 | 4 | 51 | 23 | 161 | .174 | 48 | 7 | 10 | 87 | 4 | 8 | 1 | 8 | 1 | 66.0 |
| Sep 17 | vs. Alverno | W, 3-0 | 3 | 36 | 14 | 93 | .237 | 35 | 13 | 4 | 56 | 1 | 10 | 0 | 6 | 0 | 55.0 |
| Sep 17 | vs. Cardinal Stritch | W, 3-1 | 4 | 52 | 23 | 140 | .207 | 49 | 6 | 4 | 65 | 0 | 8 | 1 | 4 | 3 | 62.0 |
| Sep 21 | at Wisconsin Lutheran | L, 3-0 | 3 | 24 | 31 | 99 | -.071 | 22 | 2 | 5 | 40 | 0 | 4 | 3 | 2 | 1 | 28.0 |
| Sep 23 | at Carroll (Wis.) | W, 3-2 | 5 | 67 | 24 | 157 | .274 | 57 | 8 | 5 | 85 | 8 | 4 | 0 | 10 | 2 | 85.0 |
| Sep 27 | Marian | W, 3-1 | 4 | 55 | 25 | 142 | .211 | 52 | 7 | 10 | 61 | 1 | 10 | 0 | 6 | 2 | 68.0 |
| Sep 30 | Dominican | L, 3-2 | 5 | 57 | 25 | 179 | .179 | 57 | 8 | 9 | 94 | 1 | 20 | 0 | 11 | 3 | 76.0 |
| Oct 4 | at Rockford | W, 3-1 | 4 | 57 | 21 | 140 | .257 | 49 | 5 | 7 | 57 | 1 | 18 | 1 | 10 | 3 | 72.0 |
| Oct 7 | at Benedictine | L, 3-1 | 4 | 34 | 29 | 130 | .038 | 34 | 3 | 8 | 66 | 3 | 13 | 6 | 10 | 6 | 46.5 |
| Oct 8 | at Aurora | W, 3-0 | 3 | 37 | 6 | 88 | .352 | 33 | 3 | 7 | 43 | 4 | 8 | 2 | 8 | 2 | 48.0 |
| Oct 12 | at Lakeland | W, 3-1 | 4 | 51 | 21 | 134 | .224 | 51 | 6 | 9 | 59 | 0 | 10 | 0 | 5 | 2 | 62.0 |
| Oct 14 | Concordia Chicago | W, 3-0 | 3 | 49 | 23 | 144 | .181 | 48 | 6 | 9 | 71 | 0 | 8 | 1 | 4 | 2 | 59.0 |
| Oct 18 | Concordia Wisconsin | W, 3-0 | 3 | 40 | 10 | 103 | .291 | 37 | 7 | 4 | 60 | 0 | 8 | 0 | 4 | 4 | 51.0 |
| Oct 21 | at Alverno | W, 3-0 | 3 | 41 | 18 | 99 | .232 | 37 | 5 | 7 | 50 | 3 | 4 | 0 | 5 | 0 | 51.0 |
| Oct 21 | vs. North Park | W, 3-1 | 4 | 57 | 24 | 158 | .209 | 56 | 7 | 4 | 81 | 1 | 8 | 0 | 5 | 0 | 69.0 |
| Oct 22 | Clarke | L, 3-0 | 3 | 33 | 24 | 119 | .076 | 32 | 4 | 7 | 44 | 0 | 8 | 0 | 4 | 2 | 41.0 |
| Oct 24 | at Wis.-Stevens Point | L, 3-1 | 4 | 43 | 27 | 170 | .094 | 38 | 4 | 8 | 71 | 4 | 0 | 1 | 4 | 2 | 51.0 |
| Oct 26 | Mt. Mary | W, 3-0 | 3 | 45 | 18 | 116 | .233 | 42 | 3 | 7 | 56 | 2 | 4 | 0 | 4 | 3 | 52.0 |
| Oct 29 | at North Central (Ill.) | L, 3-1 | 4 | 43 | 31 | 146 | .082 | 40 | 3 | 9 | 62 | 5 | 4 | 0 | 7 | 1 | 53.0 |
| Oct 29 | vs. Elmhurst | L, 3-0 | 3 | 25 | 18 | 108 | .065 | 24 | 3 | 1 | 35 | 0 | 0 | 1 | 0 | 1 | 28.0 |
| Nov 1 | Concordia Chicago | W, 3-1 | 4 | 50 | 26 | 146 | .164 | 50 | 7 | 8 | 65 | 0 | 16 | 0 | 8 | 4 | 65.0 |
| Nov 3 | at Benedictine | W, 3-1 | 4 | 58 | 24 | 173 | .197 | 53 | 4 | 11 | 85 | 1 | 8 | 2 | 5 | 5 | 67.0 |
| Nov 5 | at Dominican | W, 3-2 | 5 | 58 | 27 | 191 | .162 | 55 | 6 | 9 | 81 | 1 | 12 | 3 | 7 | 2 | 71.0 |
| Nov 11 | vs. Carthage | L, 3-0 | 3 | 25 | 24 | 118 | .008 | 22 | 2 | 6 | 51 | 2 | 0 | 2 | 2 | 0 | 29.0 |

