Edgewood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 11.95 | .156 | 11.11 | 1.48 | 1.70 | 17.65 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mallory Palmer | Jr | OH | 35 | 127 | 501 | 3.94 | 193 | 1461 | .211 | 24 | 0.19 | 22 | 0.17 | 402 | 3.17 | 14 | 43 | 57 | 0.45 | 558.5 | 4.4 | |
| 3 | Jessica Martin | So | OH | 34 | 126 | 328 | 2.60 | 164 | 960 | .171 | 13 | 0.10 | 20 | 0.16 | 197 | 1.56 | 4 | 17 | 21 | 0.17 | 360.5 | 2.9 | |
| 9 | Kristin Manske | Sr | MH | 34 | 113 | 181 | 1.60 | 138 | 594 | .072 | 12 | 0.11 | 33 | 0.29 | 129 | 1.14 | 16 | 67 | 83 | 0.73 | 263.5 | 2.3 | |
| 5 | Aryn Wellnitz | Sr | OH | 31 | 83 | 143 | 1.72 | 63 | 417 | .192 | 22 | 0.27 | 2 | 0.02 | 33 | 0.40 | 1 | 24 | 25 | 0.30 | 158.0 | 1.9 | |
| 8 | Brittany Bylsma | Jr | MH | 21 | 43 | 49 | 1.14 | 45 | 198 | .020 | 3 | 0.07 | 0 | 0.00 | 7 | 0.16 | 4 | 21 | 25 | 0.58 | 63.5 | 1.5 | |
| 11 | Sarah Schuchhardt | Fr | OH | 31 | 80 | 132 | 1.65 | 41 | 328 | .277 | 14 | 0.18 | 7 | 0.09 | 40 | 0.50 | 4 | 28 | 32 | 0.40 | 157.0 | 2.0 | |
| 6 | Katie Wedvick | So | MH | 25 | 56 | 86 | 1.54 | 40 | 228 | .202 | 3 | 0.05 | 7 | 0.12 | 19 | 0.34 | 4 | 23 | 27 | 0.48 | 108.5 | 1.9 | |
| 7 | Lindsey Swansby | So | S | 35 | 131 | 70 | 0.53 | 33 | 241 | .154 | 1240 | 9.47 | 33 | 0.25 | 367 | 2.80 | 6 | 48 | 54 | 0.41 | 133.0 | 1.0 | |
| 4 | Kaylin Wayne | Jr | OH | 23 | 38 | 40 | 1.05 | 32 | 160 | .050 | 10 | 0.26 | 0 | 0.00 | 12 | 0.32 | 2 | 7 | 9 | 0.24 | 45.5 | 1.2 | |
| 1 | Laura Sweeney | Jr | DS | 35 | 119 | 8 | 0.07 | 23 | 85 | -.176 | 11 | 0.09 | 50 | 0.42 | 357 | 3.00 | 0 | 0 | 0 | 0.00 | 58.0 | 0.5 | |
| 10 | Sam Himmelspach | So | DS | 29 | 104 | 5 | 0.05 | 12 | 55 | -.127 | 14 | 0.13 | 16 | 0.15 | 417 | 4.01 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 | |
| 13 | Dacy Swansby | Sr | OH | 11 | 20 | 15 | 0.75 | 11 | 61 | .066 | 6 | 0.30 | 0 | 0.00 | 13 | 0.65 | 1 | 0 | 1 | 0.05 | 16.0 | 0.8 | |
| 15 | Rachel Thomsen | Fr | S | 35 | 131 | 6 | 0.05 | 11 | 68 | -.074 | 92 | 0.70 | 32 | 0.24 | 311 | 2.37 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 | |
| 12 | Jennifer Lenz | Fr | OH | 10 | 13 | 11 | 0.85 | 6 | 35 | .143 | 3 | 0.23 | 0 | 0.00 | 6 | 0.46 | 0 | 1 | 1 | 0.08 | 11.5 | 0.9 | |
| 2 | Macalah Finstad | Fr | DS | 14 | 20 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 3 | 0.15 | 20 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 | |
| 17 | Mackenzie Faull | Fr | OH | 3 | 3 | 2 | 0.67 | 0 | 3 | .667 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 | |
| Totals | 35 | 132 | 1577 | 11.95 | 813 | 4896 | .156 | 1467 | 11.11 | 225 | 1.70 | 2330 | 17.65 | 56 | 279 | 196 | 1.48 | 1997.5 | 15.1 | ||||
| Opponent | 35 | 132 | 1338 | 10.14 | 705 | 4707 | .134 | 1198 | 9.08 | 203 | 1.54 | 2199 | 16.66 | 63 | 335 | 230 | 1.75 | 1771.5 | 13.4 | ||||

