Edgewood
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 11.95 | .156 | 11.11 | 1.48 | 1.70 | 17.65 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-14 (.600) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 1 |
| Home | 7-3 |
| Away | 9-5 |
| Neutral | 5-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | at North Central (Ill.) | L, 3-1 |
| Oct 29 | vs. Elmhurst | L, 3-0 |
| Nov 1 | Concordia Chicago | W, 3-1 |
| Nov 3 | at Benedictine | W, 3-1 |
| Nov 5 | at Dominican | W, 3-2 |
| Nov 11 | vs. Carthage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 1st | 12 | 7th |
| Sets | 132 | 1st | 43 | 9th |
| Kills | 1577 | 1st | 540 | 3rd |
| Kills per set | 11.95 | 3rd | 12.56 | 3rd |
| Errors | 813 | 1st | 249 | 5th |
| Total Attacks | 4896 | 1st | 1546 | 6th |
| Hitting Percentage | .156 | 7th | .188 | 4th |
| Assists | 1467 | 1st | 509 | 2nd |
| Assists per set | 11.11 | 1st | 11.84 | 1st |
| Service Aces | 225 | 1st | 65 | 7th |
| Service Errors | 260 | 3rd | 94 | 5th |
| Service Aces per set | 1.70 | 6th | 1.51 | 7th |
| Reception Errors | 202 | 3rd | 59 | 9th |
| Digs | 2330 | 1st | 752 | 3rd |
| Digs per set | 17.65 | 2nd | 17.49 | 2nd |
| Block Solo | 56 | 10th | 18 | 5th |
| Block Assist | 279 | 5th | 123 | 5th |
| Block Total | 196 | 7th | 80 | 6th |
| Blocks per set | 1.48 | 10th | 1.85 | 6th |
| Block Errors | 36 | 11th | 15 | 9th |
| Ball Handling Errors | 69 | 3rd | 30 | 3rd |
| Points | 1997.5 | 1st | 684.5 | 3rd |
| Points per set | 15.1 | 3rd | 15.9 | 3rd |
| Home Attendance | 982 | 7th | 569 | 7th |
| Home Attendance average | 98 | 8th | 95 | 7th |

