Concordia Wisconsin
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 24 | 9.19 | .140 | 8.13 | 1.88 | 1.09 | 14.42 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Grenlie | Fr | DS | 2 | 2 | 5 | 2.50 | 3 | 9 | .222 | 0 | 0.00 | 5 | 2.50 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 10.0 | 5.0 | |
| 3 | Brittany Deinlein | Sr | OH | 23 | 84 | 212 | 2.52 | 98 | 712 | .160 | 14 | 0.17 | 14 | 0.17 | 267 | 3.18 | 0 | 9 | 9 | 0.11 | 230.5 | 2.7 | |
| 4 | Lauren Gonring | So | DS | 23 | 79 | 2 | 0.03 | 5 | 23 | -.130 | 9 | 0.11 | 5 | 0.06 | 185 | 2.34 | 0 | 0 | 0 | 0.00 | 7.0 | 0.1 | |
| 6 | Rachel Miller | Fr | OH | 20 | 48 | 15 | 0.31 | 11 | 74 | .054 | 51 | 1.06 | 8 | 0.17 | 50 | 1.04 | 0 | 2 | 2 | 0.04 | 24.0 | 0.5 | |
| 7 | Amy Gray | Sr | S | 23 | 87 | 31 | 0.36 | 16 | 130 | .115 | 313 | 3.60 | 18 | 0.21 | 160 | 1.84 | 0 | 10 | 10 | 0.11 | 54.0 | 0.6 | |
| 8 | Britta Duchow | Fr | MB | 10 | 20 | 2 | 0.10 | 9 | 32 | -.219 | 2 | 0.10 | 3 | 0.15 | 3 | 0.15 | 6 | 6 | 12 | 0.60 | 14.0 | 0.7 | |
| 9 | Brandi Graika | Fr | OH | 3 | 4 | 2 | 0.50 | 1 | 9 | .111 | 3 | 0.75 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 | |
| 10 | Tia Jandrin | So | OH | 4 | 8 | 0 | 0.00 | 0 | 3 | .000 | 16 | 2.00 | 2 | 0.25 | 12 | 1.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 12 | Mary Heinz | Fr | MH | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 13 | Amanda Stahmann | Jr | MB | 19 | 71 | 131 | 1.85 | 56 | 398 | .188 | 1 | 0.01 | 7 | 0.10 | 30 | 0.42 | 18 | 45 | 63 | 0.89 | 178.5 | 2.5 | |
| 14 | Hannah Griffiths | Fr | MH | 24 | 88 | 127 | 1.44 | 39 | 407 | .216 | 26 | 0.30 | 12 | 0.14 | 176 | 2.00 | 1 | 28 | 29 | 0.33 | 154.0 | 1.8 | |
| 16 | Ashley Faber | So | OH | 24 | 90 | 6 | 0.07 | 6 | 67 | .000 | 268 | 2.98 | 12 | 0.13 | 127 | 1.41 | 2 | 0 | 2 | 0.02 | 20.0 | 0.2 | |
| 17 | Lauren Dumke | So | MH | 21 | 65 | 31 | 0.48 | 34 | 149 | -.020 | 19 | 0.29 | 1 | 0.02 | 29 | 0.45 | 2 | 28 | 30 | 0.46 | 48.0 | 0.7 | |
| 20 | Christi Rever | Jr | OH | 18 | 41 | 18 | 0.44 | 7 | 62 | .177 | 11 | 0.27 | 0 | 0.00 | 19 | 0.46 | 0 | 7 | 7 | 0.17 | 21.5 | 0.5 | |
| 22 | Erin Howard | Fr | DS | 17 | 35 | 3 | 0.09 | 1 | 15 | .133 | 0 | 0.00 | 2 | 0.06 | 22 | 0.63 | 1 | 3 | 4 | 0.11 | 7.5 | 0.2 | |
| 24 | Amy Lowen | So | MB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2b | Rachel Spaeth | So | OH | 3 | 5 | 1 | 0.20 | 4 | 22 | -.136 | 0 | 0.00 | 1 | 0.20 | 5 | 1.00 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 | |
| 5 | Gabrielle VanBeaver | Fr | MH | 24 | 88 | 33 | 0.38 | 38 | 148 | -.034 | 6 | 0.07 | 0 | 0.00 | 7 | 0.08 | 27 | 50 | 77 | 0.88 | 85.0 | 1.0 | |
| 11 | Amanda Wilke | Sr | OH | 23 | 87 | 226 | 2.60 | 104 | 692 | .176 | 15 | 0.17 | 10 | 0.11 | 202 | 2.32 | 5 | 24 | 29 | 0.33 | 253.0 | 2.9 | |
| 21 | Kristen Winter | Fr | DS | 8 | 17 | 0 | 0.00 | 1 | 4 | -.250 | 1 | 0.06 | 1 | 0.06 | 39 | 2.29 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| Totals | 24 | 93 | 855 | 9.19 | 438 | 2989 | .140 | 756 | 8.13 | 101 | 1.09 | 1341 | 14.42 | 64 | 221 | 174 | 1.88 | 1130.5 | 12.2 | ||||
| Opponent | 24 | 93 | 944 | 10.15 | 474 | 2745 | .171 | 868 | 9.33 | 135 | 1.45 | 1209 | 13.00 | 40 | 180 | 130 | 1.40 | 1209.0 | 13.0 | ||||

