Concordia Chicago
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 9.95 | .152 | 9.11 | 1.99 | 1.17 | 13.49 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maryl Pinotti | So | LB | 31 | 108 | 11 | 0.10 | 5 | 112 | .054 | 12 | 0.11 | 14 | 0.13 | 405 | 3.75 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 | |
| 2 | Sarah Potter | Sr | OH | 26 | 92 | 282 | 3.07 | 160 | 868 | .141 | 11 | 0.12 | 41 | 0.45 | 221 | 2.40 | 3 | 33 | 36 | 0.39 | 342.5 | 3.7 | |
| 3 | Alisha Suvada | Jr | DS | 9 | 10 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.20 | 1 | 0.10 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 | |
| 4 | Hannah Moody | Fr | OH | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 5 | Savanna Ashbaugh | Fr | S | 29 | 99 | 16 | 0.16 | 10 | 64 | .094 | 661 | 6.68 | 8 | 0.08 | 209 | 2.11 | 0 | 16 | 16 | 0.16 | 32.0 | 0.3 | |
| 6 | Lisa Koller | So | OH | 13 | 26 | 24 | 0.92 | 17 | 105 | .067 | 10 | 0.38 | 0 | 0.00 | 8 | 0.31 | 1 | 10 | 11 | 0.42 | 30.0 | 1.2 | |
| 7 | Briana Steffenhagen | Sr | S | 15 | 36 | 5 | 0.14 | 0 | 9 | .556 | 109 | 3.03 | 9 | 0.25 | 43 | 1.19 | 0 | 0 | 0 | 0.00 | 14.0 | 0.4 | |
| 8 | Amy Fischer | Jr | DS | 22 | 55 | 7 | 0.13 | 19 | 62 | -.194 | 5 | 0.09 | 10 | 0.18 | 83 | 1.51 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 | |
| 9 | Sarah Brendel | Jr | OH | 31 | 99 | 89 | 0.90 | 55 | 363 | .094 | 33 | 0.33 | 5 | 0.05 | 64 | 0.65 | 2 | 38 | 40 | 0.40 | 115.0 | 1.2 | |
| 10 | Meghan O'Hara | Fr | OH | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 11 | Allison Sapiro | Fr | MB | 31 | 103 | 122 | 1.18 | 66 | 374 | .150 | 4 | 0.04 | 1 | 0.01 | 19 | 0.18 | 16 | 73 | 89 | 0.86 | 175.5 | 1.7 | |
| 12 | Bianca Gordon | So | MB | 31 | 108 | 227 | 2.10 | 63 | 513 | .320 | 2 | 0.02 | 7 | 0.06 | 37 | 0.34 | 26 | 76 | 102 | 0.94 | 298.0 | 2.8 | |
| 13 | Sarah James | Jr | DS | 28 | 55 | 2 | 0.04 | 6 | 34 | -.118 | 1 | 0.02 | 6 | 0.11 | 92 | 1.67 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 | |
| 16 | Rachel Cooper | Sr | OH | 23 | 66 | 60 | 0.91 | 18 | 235 | .179 | 22 | 0.33 | 0 | 0.00 | 14 | 0.21 | 7 | 28 | 35 | 0.53 | 81.0 | 1.2 | |
| 19 | Cheryl Robaczewski | Jr | OH | 10 | 13 | 2 | 0.15 | 5 | 19 | -.158 | 0 | 0.00 | 1 | 0.08 | 6 | 0.46 | 0 | 1 | 1 | 0.08 | 3.5 | 0.3 | |
| 20 | Ava Mackey | Fr | OH | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 21 | Claire Mackey | Jr | OH | 31 | 108 | 238 | 2.20 | 114 | 829 | .150 | 2 | 0.02 | 15 | 0.14 | 232 | 2.15 | 10 | 29 | 39 | 0.36 | 277.5 | 2.6 | |
| 22 | Jenna Boggs | So | S | 13 | 36 | 0 | 0.00 | 0 | 5 | .000 | 121 | 3.36 | 8 | 0.22 | 36 | 1.00 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 | |
| Totals | 31 | 109 | 1085 | 9.95 | 538 | 3593 | .152 | 993 | 9.11 | 127 | 1.17 | 1470 | 13.49 | 65 | 304 | 217 | 1.99 | 1429.0 | 13.1 | ||||
| Opponent | 31 | 109 | 1077 | 9.88 | 490 | 3241 | .181 | 1025 | 9.40 | 178 | 1.63 | 1498 | 13.74 | 51 | 201 | 152 | 1.39 | 1406.5 | 12.9 | ||||

