Aurora
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 9.94 | .164 | 9.02 | 1.99 | 1.39 | 13.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-25 (.219) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 3 |
| Home | 2-7 |
| Away | 3-7 |
| Neutral | 2-11 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. Coe | L, 3-1 |
| Oct 15 | vs. Judson (Ill.) | W, 3-0 |
| Oct 18 | at Alverno | W, 3-0 |
| Oct 21 | Dominican | L, 3-0 |
| Oct 22 | at Concordia Wisconsin | L, 3-0 |
| Oct 29 | at Mt. Mary | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 3rd | 12 | 2nd |
| Sets | 121 | 2nd | 45 | 4th |
| Kills | 1203 | 6th | 480 | 9th |
| Kills per set | 9.94 | 10th | 10.67 | 7th |
| Errors | 568 | 6th | 281 | 2nd |
| Total Attacks | 3872 | 6th | 1534 | 7th |
| Hitting Percentage | .164 | 4th | .130 | 11th |
| Assists | 1092 | 6th | 402 | 9th |
| Assists per set | 9.02 | 10th | 8.93 | 11th |
| Service Aces | 168 | 6th | 59 | 9th |
| Service Errors | 261 | 2nd | 106 | 3rd |
| Service Aces per set | 1.39 | 9th | 1.31 | 10th |
| Reception Errors | 165 | 6th | 66 | 5th |
| Digs | 1600 | 9th | 617 | 10th |
| Digs per set | 13.22 | 13th | 13.71 | 13th |
| Block Solo | 106 | 1st | 10 | 11th |
| Block Assist | 269 | 6th | 77 | 10th |
| Block Total | 240 | 2nd | 48 | 10th |
| Blocks per set | 1.99 | 3rd | 1.08 | 10th |
| Block Errors | 163 | 1st | 54 | 1st |
| Ball Handling Errors | 33 | 11th | 33 | 2nd |
| Points | 1611.5 | 6th | 587.5 | 10th |
| Points per set | 13.3 | 7th | 13.1 | 8th |
| Home Attendance | 1066 | 6th | 881 | 5th |
| Home Attendance average | 118 | 5th | 147 | 4th |

