2011 Northern Athletics Conference Women's Volleyball Standings
| Conference | Overall | |||||||||||||
| MP | W-L | PCT | SW | SL | MP | W-L | PCT | SW | SL | L10 | STRK | |||
| 1 | Dominican* | 12 | 12-0 | 1.000 | 36 | 8 | 34 | 28-6 | 0.824 | 88 | 32 | 8-2 | Lost 1 | |
| 2 | Benedictine | 12 | 10-2 | 0.833 | 33 | 12 | 32 | 18-14 | 0.562 | 63 | 50 | 5-5 | Lost 1 | |
| 3 | Edgewood # | 12 | 9-3 | 0.750 | 30 | 13 | 35 | 21-14 | 0.600 | 73 | 59 | 5-5 | Lost 1 | |
| 4 | Wisconsin Lutheran | 12 | 8-4 | 0.667 | 29 | 14 | 32 | 19-13 | 0.594 | 70 | 50 | 6-4 | Lost 2 | |
| 5 | Maranatha | 12 | 7-5 | 0.583 | 27 | 18 | 32 | 24-8 | 0.750 | 78 | 35 | 7-3 | Lost 1 | |
| 6 | Concordia Chicago | 12 | 6-6 | 0.500 | 20 | 21 | 31 | 11-20 | 0.355 | 41 | 68 | 1-9 | Lost 5 | |
| 7 | Lakeland | 12 | 6-6 | 0.500 | 22 | 22 | 30 | 9-21 | 0.300 | 39 | 70 | 4-6 | Lost 3 | |
| 8 | Rockford | 12 | 5-7 | 0.417 | 19 | 29 | 21 | 8-13 | 0.381 | 29 | 52 | 4-6 | Lost 3 | |
| Marian | 12 | 5-7 | 0.417 | 19 | 27 | 30 | 8-22 | 0.267 | 35 | 73 | 3-7 | Won 2 | ||
| Concordia Wisconsin | 12 | 5-7 | 0.417 | 24 | 26 | 24 | 6-18 | 0.250 | 34 | 59 | 5-5 | Won 3 | ||
| Aurora | 12 | 3-9 | 0.250 | 15 | 30 | 32 | 7-25 | 0.219 | 39 | 82 | 2-8 | Lost 3 | ||
| MSOE | 12 | 2-10 | 0.167 | 10 | 32 | 29 | 9-20 | 0.310 | 37 | 67 | 2-8 | Lost 4 | ||
| Alverno | 12 | 0-12 | 0.000 | 4 | 36 | 32 | 4-28 | 0.125 | 19 | 89 | 1-9 | Lost 2 | ||
*-Conference Co-Champion
#-Tournament Champion & Automatic Qualifier to NCAA Championship
x-Clinched Tournament Berth (or number indicates seed)
Glossary
MP: Matches Played
W-L: Win-Loss Record
PCT: Winning Percentage
SW: Sets Won
SL: Sets Loss
L10: Last 10 matches
STRK: Current Streak
Standings are updated with the completion of each match.

