Maranatha: 2011 Northern Athletics Conference Women's Volleyball Schedule & Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 24-8 | .750 | 7-5 | .583 | Lost 1 | 7-2 | 7-4 | 10-2 |
| Date | Opponent | Result | Time/Status | Links |
| Fri, Sep 2 | vs. Manhattan Chrst. | W, 3-0 | Final | Box Score |
| vs. Ozark Christian | W, 3-1 | Final | Box Score | |
| Sat, Sep 3 | vs. North Central (Minn.) | W, 3-0 | Final | Box Score |
| vs. Grace (Neb.) | W, 3-0 | Final | Box Score | |
| Fri, Sep 9 | at Northland International | W, 3-1 | Final | Box Score |
| Tue, Sep 13 | at Edgewood * | L, 3-1 | Final | Box Score |
| vs. Wis.-Platteville | L, 3-0 | Final | Box Score | |
| Thu, Sep 15 | Rockford * | W, 3-0 | Final | Box Score |
| Tue, Sep 20 | at Concordia Wisconsin * | W, 3-2 | Final | Box Score |
| Fri, Sep 23 | vs. Dayspring Bible | W, 3-0 | Final | Box Score |
| vs. Grace Bible (Mich.) | W, 3-0 | Final | Box Score | |
| Sat, Sep 24 | at Moody Bible | W, 3-1 | Final | Box Score |
| Fri, Sep 30 | Concordia Chicago * | W, 3-0 | Final | Box Score |
| Great Lakes Christian | W, 3-0 | Final | Box Score | |
| Sat, Oct 1 | Dominican * | L, 3-2 | Final | Box Score |
| Tue, Oct 4 | at Lakeland * | L, 3-1 | Final | Box Score |
| Fri, Oct 7 | at Aurora * | W, 3-0 | Final | Box Score |
| Sat, Oct 8 | at Benedictine * | L, 3-0 | Final | Box Score |
| Mon, Oct 10 | at Emmaus | W, 3-0 | Final | Box Score |
| Tue, Oct 18 | MSOE * | W, 3-0 | Final | Box Score |
| Fri, Oct 21 | at Wisconsin Lutheran * | W, 3-1 | Final | Box Score |
| Sat, Oct 22 | Alverno * | W, 3-0 | Final | Box Score |
| Tue, Oct 25 | Marian * | L, 3-2 | Final | Box Score |
| Fri, Oct 28 | Northland International | W, 3-0 | Final | Box Score |
| Sat, Oct 29 | Lincoln Christian | W, 3-1 | Final | Box Score |
| Tue, Nov 1 | at Wisconsin Lutheran | W, 3-2 | Final | Box Score Recap Recap |
| Thu, Nov 3 | at Dominican | L, 3-0 | Final | Box Score |
| Thu, Nov 10 | vs. Florida Christian | W, 3-0 | Final | Box Score |
| vs. Lincoln Christian | W, 3-2 | Final | Box Score | |
| Fri, Nov 11 | vs. Philadelphia Biblical | W, 3-0 | Final | Box Score |
| vs. Kentucky Christian | W, 3-0 | Final | Box Score | |
| Sat, Nov 12 | vs. Ozark Christian | L, 3-0 | Final | Box Score |

