| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T DeLozier | Maranatha Baptist | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 |
| 2 | M Palmer | Edgewood | 35 | 127 | 501 | 3.94 | 193 | 1461 | .211 | 24 | 0.19 | 22 | 0.17 | 402 | 3.17 | 14 | 43 | 57 | 0.45 | 558.5 | 4.4 |
| 3 | J Lawrence | Dominican (Ill.) | 34 | 120 | 399 | 3.32 | 169 | 1140 | .202 | 19 | 0.16 | 42 | 0.35 | 273 | 2.28 | 16 | 45 | 61 | 0.51 | 479.5 | 4.0 |
| 4 | C Dezelski | Dominican (Ill.) | 34 | 117 | 321 | 2.74 | 125 | 1014 | .193 | 24 | 0.21 | 31 | 0.26 | 316 | 2.70 | 7 | 31 | 38 | 0.32 | 374.5 | 3.2 |
| 5 | E Greenfield | Wis. Lutheran | 32 | 115 | 270 | 2.35 | 164 | 968 | .110 | 5 | 0.04 | 39 | 0.34 | 286 | 2.49 | 3 | 27 | 30 | 0.26 | 325.5 | 2.8 |
| 6 | J Martin | Edgewood | 34 | 126 | 328 | 2.60 | 164 | 960 | .171 | 13 | 0.10 | 20 | 0.16 | 197 | 1.56 | 4 | 17 | 21 | 0.17 | 360.5 | 2.9 |
| 7 | L Peterson | Maranatha Baptist | 32 | 111 | 372 | 3.35 | 94 | 915 | .304 | 4 | 0.04 | 12 | 0.11 | 60 | 0.54 | 27 | 62 | 89 | 0.80 | 442.0 | 4.0 |
| 8 | J Neuberger | Wis. Lutheran | 30 | 112 | 215 | 1.92 | 104 | 898 | .124 | 7 | 0.06 | 37 | 0.33 | 327 | 2.92 | 10 | 34 | 44 | 0.39 | 279.0 | 2.5 |
| 9 | S Potter | Concordia Chicago | 26 | 92 | 282 | 3.07 | 160 | 868 | .141 | 11 | 0.12 | 41 | 0.45 | 221 | 2.40 | 3 | 33 | 36 | 0.39 | 342.5 | 3.7 |
| 10 | C Cuppini | Benedictine (Ill.) | 31 | 106 | 353 | 3.33 | 117 | 865 | .273 | 14 | 0.13 | 2 | 0.02 | 66 | 0.62 | 9 | 25 | 34 | 0.32 | 376.5 | 3.6 |
| 11 | S Hasler | Milwaukee Engr. | 25 | 92 | 242 | 2.63 | 120 | 854 | .143 | 71 | 0.77 | 42 | 0.46 | 290 | 3.15 | 2 | 29 | 31 | 0.34 | 300.5 | 3.3 |
| 12 | C Mackey | Concordia Chicago | 31 | 108 | 238 | 2.20 | 114 | 829 | .150 | 2 | 0.02 | 15 | 0.14 | 232 | 2.15 | 10 | 29 | 39 | 0.36 | 277.5 | 2.6 |
| 13 | K Jarvis | Marian (Wis.) | 30 | 108 | 233 | 2.16 | 128 | 787 | .133 | 7 | 0.06 | 0 | 0.00 | 88 | 0.81 | 9 | 27 | 36 | 0.33 | 255.5 | 2.4 |
| 14 | C Kinsey | Marian (Wis.) | 29 | 104 | 187 | 1.80 | 92 | 784 | .121 | 8 | 0.08 | 29 | 0.28 | 275 | 2.64 | 5 | 27 | 32 | 0.31 | 234.5 | 2.3 |
| 15 | M Kovacich | Benedictine (Ill.) | 31 | 108 | 221 | 2.05 | 117 | 775 | .134 | 46 | 0.43 | 28 | 0.26 | 304 | 2.81 | 8 | 41 | 49 | 0.45 | 277.5 | 2.6 |
| 16 | E Mitchell | Aurora | 32 | 121 | 266 | 2.20 | 121 | 748 | .194 | 3 | 0.02 | 9 | 0.07 | 42 | 0.35 | 26 | 63 | 89 | 0.74 | 332.5 | 2.7 |
| 17 | A Davis | Lakeland | 29 | 105 | 287 | 2.73 | 109 | 727 | .245 | 9 | 0.09 | 19 | 0.18 | 61 | 0.58 | 26 | 64 | 90 | 0.86 | 364.0 | 3.5 |
| 18 | R Johnson | Wis. Lutheran | 32 | 120 | 335 | 2.79 | 132 | 723 | .281 | 15 | 0.12 | 22 | 0.18 | 120 | 1.00 | 18 | 71 | 89 | 0.74 | 410.5 | 3.4 |
| 19 | B Deinlein | Concordia (Wis.) | 23 | 84 | 212 | 2.52 | 98 | 712 | .160 | 14 | 0.17 | 14 | 0.17 | 267 | 3.18 | 0 | 9 | 9 | 0.11 | 230.5 | 2.7 |
| 20 | L Scheri | Rockford | 21 | 81 | 189 | 2.33 | 94 | 696 | .136 | 7 | 0.09 | 20 | 0.25 | 188 | 2.32 | 5 | 15 | 20 | 0.25 | 221.5 | 2.7 |
| 21 | A Wilke | Concordia (Wis.) | 23 | 87 | 226 | 2.60 | 104 | 692 | .176 | 15 | 0.17 | 10 | 0.11 | 202 | 2.32 | 5 | 24 | 29 | 0.33 | 253.0 | 2.9 |
| 22 | M Stuckey | Alverno | 29 | 91 | 168 | 1.85 | 117 | 670 | .076 | 21 | 0.23 | 26 | 0.29 | 239 | 2.63 | 0 | 3 | 3 | 0.03 | 195.5 | 2.1 |
| 23 | A Dillman | Lakeland | 29 | 105 | 264 | 2.51 | 82 | 656 | .277 | 5 | 0.05 | 38 | 0.36 | 56 | 0.53 | 18 | 55 | 73 | 0.70 | 347.5 | 3.3 |
| 24 | J Windish | Milwaukee Engr. | 26 | 89 | 193 | 2.17 | 103 | 647 | .139 | 12 | 0.13 | 25 | 0.28 | 96 | 1.08 | 3 | 17 | 20 | 0.22 | 229.5 | 2.6 |
| 25 | B Budimier | Aurora | 31 | 113 | 192 | 1.70 | 96 | 646 | .149 | 5 | 0.04 | 1 | 0.01 | 37 | 0.33 | 17 | 26 | 43 | 0.38 | 223.0 | 2.0 |
| 26 | L Vang | Alverno | 28 | 91 | 186 | 2.04 | 118 | 615 | .111 | 10 | 0.11 | 0 | 0.00 | 54 | 0.59 | 2 | 19 | 21 | 0.23 | 197.5 | 2.2 |
| 27 | K Freitag | Lakeland | 29 | 103 | 182 | 1.77 | 95 | 598 | .145 | 29 | 0.28 | 30 | 0.29 | 243 | 2.36 | 14 | 48 | 62 | 0.60 | 250.0 | 2.4 |
| 28 | K Manske | Edgewood | 34 | 113 | 181 | 1.60 | 138 | 594 | .072 | 12 | 0.11 | 33 | 0.29 | 129 | 1.14 | 16 | 67 | 83 | 0.73 | 263.5 | 2.3 |
| 29 | N Lawler | Rockford | 21 | 81 | 211 | 2.60 | 94 | 564 | .207 | 13 | 0.16 | 32 | 0.40 | 206 | 2.54 | 8 | 21 | 29 | 0.36 | 261.5 | 3.2 |
| 30 | H Hyland | Rockford | 21 | 81 | 135 | 1.67 | 74 | 557 | .110 | 15 | 0.19 | 22 | 0.27 | 205 | 2.53 | 2 | 12 | 14 | 0.17 | 165.0 | 2.0 |
| 31 | K Lenz | Milwaukee Engr. | 29 | 104 | 158 | 1.52 | 86 | 553 | .130 | 4 | 0.04 | 21 | 0.20 | 42 | 0.40 | 9 | 45 | 54 | 0.52 | 210.5 | 2.0 |
| 32 | S Metzger | Alverno | 29 | 94 | 141 | 1.50 | 35 | 542 | .196 | 506 | 5.38 | 38 | 0.40 | 267 | 2.84 | 6 | 19 | 25 | 0.27 | 194.5 | 2.1 |
| 33 | A LoBue | Milwaukee Engr. | 29 | 104 | 128 | 1.23 | 115 | 541 | .024 | 13 | 0.12 | 23 | 0.22 | 372 | 3.58 | 2 | 4 | 6 | 0.06 | 155.0 | 1.5 |
| 34 | A Faust | Lakeland | 29 | 95 | 148 | 1.56 | 85 | 522 | .121 | 10 | 0.11 | 13 | 0.14 | 210 | 2.21 | 5 | 17 | 22 | 0.23 | 174.5 | 1.8 |
| 35 | B Gordon | Concordia Chicago | 31 | 108 | 227 | 2.10 | 63 | 513 | .320 | 2 | 0.02 | 7 | 0.06 | 37 | 0.34 | 26 | 76 | 102 | 0.94 | 298.0 | 2.8 |
| 36 | C Alexander | Aurora | 18 | 67 | 156 | 2.33 | 81 | 511 | .147 | 4 | 0.06 | 14 | 0.21 | 136 | 2.03 | 12 | 25 | 37 | 0.55 | 194.5 | 2.9 |
| 37 | K Walsh | Benedictine (Ill.) | 24 | 68 | 136 | 2.00 | 92 | 504 | .087 | 2 | 0.03 | 0 | 0.00 | 76 | 1.12 | 4 | 13 | 17 | 0.25 | 146.5 | 2.2 |
| 38 | E Zutz | Marian (Wis.) | 30 | 108 | 199 | 1.84 | 86 | 503 | .225 | 2 | 0.02 | 14 | 0.13 | 71 | 0.66 | 22 | 52 | 74 | 0.69 | 261.0 | 2.4 |
| 39 | H Goodrich | Rockford | 21 | 81 | 205 | 2.53 | 75 | 499 | .261 | 2 | 0.02 | 1 | 0.01 | 13 | 0.16 | 23 | 29 | 52 | 0.64 | 243.5 | 3.0 |
| 40 | S Cox | Wis. Lutheran | 30 | 106 | 166 | 1.57 | 71 | 492 | .193 | 38 | 0.36 | 0 | 0.00 | 62 | 0.58 | 6 | 42 | 48 | 0.45 | 193.0 | 1.8 |
| 41 | K Edler | Milwaukee Engr. | 27 | 77 | 133 | 1.73 | 66 | 489 | .137 | 6 | 0.08 | 25 | 0.32 | 84 | 1.09 | 3 | 11 | 14 | 0.18 | 166.5 | 2.2 |
| 42 | A Piotnek | Aurora | 27 | 88 | 163 | 1.85 | 69 | 458 | .205 | 2 | 0.02 | 2 | 0.02 | 13 | 0.15 | 14 | 34 | 48 | 0.55 | 196.0 | 2.2 |
| 43 | B Fritz | Dominican (Ill.) | 33 | 114 | 181 | 1.59 | 70 | 441 | .252 | 10 | 0.09 | 23 | 0.20 | 96 | 0.84 | 16 | 72 | 88 | 0.77 | 256.0 | 2.2 |
| 44 | K Van voorhis | Dominican (Ill.) | 31 | 110 | 172 | 1.56 | 58 | 434 | .263 | 4 | 0.04 | 1 | 0.01 | 11 | 0.10 | 11 | 83 | 94 | 0.85 | 225.5 | 2.0 |
| 45 | C Trepp | Alverno | 32 | 92 | 127 | 1.38 | 79 | 433 | .111 | 12 | 0.13 | 27 | 0.29 | 137 | 1.49 | 0 | 1 | 1 | 0.01 | 154.5 | 1.7 |
| 46 | K Braunling | Marian (Wis.) | 30 | 108 | 130 | 1.20 | 62 | 430 | .158 | 31 | 0.29 | 2 | 0.02 | 235 | 2.18 | 5 | 34 | 39 | 0.36 | 154.0 | 1.4 |
| 47 | A Wellnitz | Edgewood | 31 | 83 | 143 | 1.72 | 63 | 417 | .192 | 22 | 0.27 | 2 | 0.02 | 33 | 0.40 | 1 | 24 | 25 | 0.30 | 158.0 | 1.9 |
| 48 | K Johnson | Wis. Lutheran | 31 | 105 | 170 | 1.62 | 77 | 414 | .225 | 9 | 0.09 | 2 | 0.02 | 43 | 0.41 | 26 | 76 | 102 | 0.97 | 236.0 | 2.2 |
| 49 | H Griffiths | Concordia (Wis.) | 24 | 88 | 127 | 1.44 | 39 | 407 | .216 | 26 | 0.30 | 12 | 0.14 | 176 | 2.00 | 1 | 28 | 29 | 0.33 | 154.0 | 1.8 |
| 50 | E Dulek | Alverno | 30 | 82 | 93 | 1.13 | 67 | 406 | .064 | 27 | 0.33 | 9 | 0.11 | 114 | 1.39 | 4 | 24 | 28 | 0.34 | 118.0 | 1.4 |

