| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Gray | Concordia (Wis.) | 12 | 50 | 15 | 0.30 | 15 | 70 | .000 | 191 | 3.82 | 7 | 0.14 | 96 | 1.92 | 0 | 8 | 8 | 0.16 | 26.0 | 0.5 |
| 1 | A Stahmann | Concordia (Wis.) | 12 | 50 | 107 | 2.14 | 44 | 302 | .209 | 0 | 0.00 | 5 | 0.10 | 22 | 0.44 | 13 | 31 | 44 | 0.88 | 140.5 | 2.8 |
| 1 | A Wilke | Concordia (Wis.) | 12 | 50 | 140 | 2.80 | 77 | 420 | .150 | 11 | 0.22 | 2 | 0.04 | 120 | 2.40 | 2 | 18 | 20 | 0.40 | 153.0 | 3.1 |
| 4 | A Faber | Concordia (Wis.) | 12 | 49 | 4 | 0.08 | 4 | 35 | .000 | 182 | 3.71 | 3 | 0.06 | 86 | 1.76 | 1 | 0 | 1 | 0.02 | 8.0 | 0.2 |
| 4 | H Griffiths | Concordia (Wis.) | 12 | 49 | 78 | 1.59 | 31 | 253 | .186 | 16 | 0.33 | 4 | 0.08 | 99 | 2.02 | 0 | 16 | 16 | 0.33 | 90.0 | 1.8 |
| 6 | L Gonring | Concordia (Wis.) | 12 | 48 | 1 | 0.02 | 3 | 9 | -.222 | 9 | 0.19 | 4 | 0.08 | 117 | 2.44 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 6 | H Goodrich | Rockford | 12 | 48 | 128 | 2.67 | 46 | 317 | .259 | 1 | 0.02 | 1 | 0.02 | 9 | 0.19 | 8 | 17 | 25 | 0.52 | 145.5 | 3.0 |
| 6 | H Hyland | Rockford | 12 | 48 | 77 | 1.60 | 38 | 333 | .117 | 9 | 0.19 | 15 | 0.31 | 132 | 2.75 | 1 | 5 | 6 | 0.12 | 95.5 | 2.0 |
| 6 | N Lawler | Rockford | 12 | 48 | 127 | 2.65 | 60 | 347 | .193 | 8 | 0.17 | 19 | 0.40 | 129 | 2.69 | 3 | 9 | 12 | 0.25 | 153.5 | 3.2 |
| 6 | C Pehl | Rockford | 12 | 48 | 24 | 0.50 | 12 | 87 | .138 | 405 | 8.44 | 28 | 0.58 | 111 | 2.31 | 2 | 5 | 7 | 0.15 | 56.5 | 1.2 |
| 6 | L Scheri | Rockford | 12 | 48 | 114 | 2.38 | 53 | 421 | .145 | 4 | 0.08 | 14 | 0.29 | 132 | 2.75 | 2 | 9 | 11 | 0.23 | 134.5 | 2.8 |
| 6 | G VanBeaver | Concordia (Wis.) | 12 | 48 | 21 | 0.44 | 22 | 77 | -.013 | 4 | 0.08 | 0 | 0.00 | 5 | 0.10 | 12 | 33 | 45 | 0.94 | 49.5 | 1.0 |
| 13 | B Deinlein | Concordia (Wis.) | 12 | 47 | 128 | 2.72 | 66 | 409 | .152 | 10 | 0.21 | 3 | 0.06 | 174 | 3.70 | 0 | 5 | 5 | 0.11 | 133.5 | 2.8 |
| 14 | K Atkerson | Rockford | 12 | 46 | 0 | 0.00 | 1 | 1 | -1.000 | 5 | 0.11 | 7 | 0.15 | 83 | 1.80 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 14 | K Braunling | Marian (Wis.) | 12 | 46 | 68 | 1.48 | 27 | 193 | .212 | 18 | 0.39 | 0 | 0.00 | 85 | 1.85 | 0 | 13 | 13 | 0.28 | 74.5 | 1.6 |
| 14 | E Heberer | Marian (Wis.) | 12 | 46 | 9 | 0.20 | 13 | 63 | -.063 | 2 | 0.04 | 18 | 0.39 | 92 | 2.00 | 1 | 1 | 2 | 0.04 | 28.5 | 0.6 |
| 14 | K Jarvis | Marian (Wis.) | 12 | 46 | 101 | 2.20 | 60 | 324 | .127 | 3 | 0.07 | 0 | 0.00 | 23 | 0.50 | 2 | 15 | 17 | 0.37 | 110.5 | 2.4 |
| 14 | C Kinsey | Marian (Wis.) | 12 | 46 | 93 | 2.02 | 43 | 342 | .146 | 6 | 0.13 | 16 | 0.35 | 114 | 2.48 | 1 | 18 | 19 | 0.41 | 119.0 | 2.6 |
| 14 | K Reimer | Marian (Wis.) | 12 | 46 | 28 | 0.61 | 8 | 101 | .198 | 353 | 7.67 | 5 | 0.11 | 103 | 2.24 | 1 | 12 | 13 | 0.28 | 40.0 | 0.9 |
| 14 | A Zumbrock | Marian (Wis.) | 12 | 46 | 4 | 0.09 | 15 | 58 | -.190 | 8 | 0.17 | 16 | 0.35 | 162 | 3.52 | 0 | 0 | 0 | 0.00 | 20.0 | 0.4 |
| 14 | E Zutz | Marian (Wis.) | 12 | 46 | 94 | 2.04 | 34 | 216 | .278 | 2 | 0.04 | 8 | 0.17 | 18 | 0.39 | 3 | 26 | 29 | 0.63 | 118.0 | 2.6 |
| 22 | J Barney | Aurora | 12 | 45 | 6 | 0.13 | 4 | 49 | .041 | 9 | 0.20 | 4 | 0.09 | 204 | 4.53 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 22 | T DeLozier | Maranatha Baptist | 12 | 45 | 278 | 6.18 | 95 | 660 | .277 | 11 | 0.24 | 14 | 0.31 | 177 | 3.93 | 7 | 28 | 35 | 0.78 | 313.0 | 7.0 |
| 22 | M Kmieciak | Benedictine (Ill.) | 12 | 45 | 2 | 0.04 | 2 | 7 | .000 | 6 | 0.13 | 11 | 0.24 | 123 | 2.73 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 22 | A Maier | Marian (Wis.) | 12 | 45 | 43 | 0.96 | 30 | 142 | .092 | 1 | 0.02 | 0 | 0.00 | 8 | 0.18 | 4 | 31 | 35 | 0.78 | 62.5 | 1.4 |
| 22 | E Mitchell | Aurora | 12 | 45 | 105 | 2.33 | 60 | 309 | .146 | 3 | 0.07 | 3 | 0.07 | 20 | 0.44 | 2 | 19 | 21 | 0.47 | 119.5 | 2.7 |
| 22 | H Nelson | Maranatha Baptist | 12 | 45 | 2 | 0.04 | 5 | 17 | -.176 | 8 | 0.18 | 5 | 0.11 | 200 | 4.44 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 22 | L Peterson | Maranatha Baptist | 12 | 45 | 151 | 3.36 | 44 | 407 | .263 | 1 | 0.02 | 5 | 0.11 | 33 | 0.73 | 10 | 25 | 35 | 0.78 | 178.5 | 4.0 |
| 22 | A Sattler | Benedictine (Ill.) | 12 | 45 | 46 | 1.02 | 12 | 131 | .260 | 458 | 10.18 | 8 | 0.18 | 82 | 1.82 | 3 | 19 | 22 | 0.49 | 66.5 | 1.5 |
| 22 | L Schulz | Maranatha Baptist | 12 | 45 | 30 | 0.67 | 23 | 125 | .056 | 11 | 0.24 | 0 | 0.00 | 9 | 0.20 | 5 | 30 | 35 | 0.78 | 50.0 | 1.1 |
| 22 | E Thompson | Maranatha Baptist | 12 | 45 | 3 | 0.07 | 1 | 11 | .182 | 230 | 5.11 | 11 | 0.24 | 53 | 1.18 | 0 | 0 | 0 | 0.00 | 14.0 | 0.3 |
| 32 | C Cuppini | Benedictine (Ill.) | 12 | 44 | 153 | 3.48 | 52 | 359 | .281 | 4 | 0.09 | 2 | 0.05 | 30 | 0.68 | 1 | 13 | 14 | 0.32 | 162.5 | 3.7 |
| 32 | A Davis | Lakeland | 12 | 44 | 116 | 2.64 | 43 | 292 | .250 | 5 | 0.11 | 7 | 0.16 | 25 | 0.57 | 6 | 24 | 30 | 0.68 | 141.0 | 3.2 |
| 32 | C Dezelski | Dominican (Ill.) | 12 | 44 | 135 | 3.07 | 45 | 365 | .247 | 10 | 0.23 | 13 | 0.30 | 116 | 2.64 | 1 | 11 | 12 | 0.27 | 154.5 | 3.5 |
| 32 | A Dillman | Lakeland | 12 | 44 | 132 | 3.00 | 44 | 320 | .275 | 4 | 0.09 | 20 | 0.45 | 23 | 0.52 | 4 | 26 | 30 | 0.68 | 169.0 | 3.8 |
| 32 | K Freitag | Lakeland | 12 | 44 | 77 | 1.75 | 44 | 244 | .135 | 18 | 0.41 | 21 | 0.48 | 83 | 1.89 | 3 | 24 | 27 | 0.61 | 113.0 | 2.6 |
| 32 | J Guerrieri | Dominican (Ill.) | 12 | 44 | 18 | 0.41 | 5 | 63 | .206 | 412 | 9.36 | 16 | 0.36 | 83 | 1.89 | 2 | 9 | 11 | 0.25 | 40.5 | 0.9 |
| 32 | M Kovacich | Benedictine (Ill.) | 12 | 44 | 103 | 2.34 | 49 | 297 | .182 | 22 | 0.50 | 15 | 0.34 | 110 | 2.50 | 1 | 25 | 26 | 0.59 | 131.5 | 3.0 |
| 32 | J Lawrence | Dominican (Ill.) | 12 | 44 | 140 | 3.18 | 55 | 398 | .214 | 5 | 0.11 | 19 | 0.43 | 90 | 2.05 | 2 | 12 | 14 | 0.32 | 167.0 | 3.8 |
| 32 | C Lee | Maranatha Baptist | 12 | 44 | 25 | 0.57 | 18 | 101 | .069 | 5 | 0.11 | 7 | 0.16 | 38 | 0.86 | 1 | 16 | 17 | 0.39 | 41.0 | 0.9 |
| 32 | T Myklebust | Lakeland | 12 | 44 | 1 | 0.02 | 0 | 1 | 1.000 | 4 | 0.09 | 2 | 0.05 | 128 | 2.91 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 32 | D Stegall | Maranatha Baptist | 12 | 44 | 1 | 0.02 | 1 | 7 | .000 | 3 | 0.07 | 2 | 0.05 | 92 | 2.09 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 32 | E Steuerwald | Maranatha Baptist | 12 | 44 | 21 | 0.48 | 17 | 110 | .036 | 45 | 1.02 | 0 | 0.00 | 25 | 0.57 | 0 | 11 | 11 | 0.25 | 26.5 | 0.6 |
| 32 | K Zuro | Benedictine (Ill.) | 12 | 44 | 6 | 0.14 | 13 | 45 | -.156 | 11 | 0.25 | 14 | 0.32 | 169 | 3.84 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| 45 | B Baxter | Wis. Lutheran | 12 | 43 | 5 | 0.12 | 1 | 17 | .235 | 180 | 4.19 | 8 | 0.19 | 80 | 1.86 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 45 | H Fitzgerald | Benedictine (Ill.) | 12 | 43 | 23 | 0.53 | 12 | 104 | .106 | 9 | 0.21 | 10 | 0.23 | 122 | 2.84 | 0 | 3 | 3 | 0.07 | 34.5 | 0.8 |
| 45 | C Geisler | Aurora | 12 | 43 | 3 | 0.07 | 2 | 11 | .091 | 2 | 0.05 | 10 | 0.23 | 92 | 2.14 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |
| 45 | R Johnson | Wis. Lutheran | 12 | 43 | 140 | 3.26 | 52 | 305 | .289 | 4 | 0.09 | 13 | 0.30 | 52 | 1.21 | 9 | 27 | 36 | 0.84 | 175.5 | 4.1 |
| 45 | L Swansby | Edgewood | 12 | 43 | 16 | 0.37 | 4 | 41 | .293 | 454 | 10.56 | 11 | 0.26 | 108 | 2.51 | 2 | 23 | 25 | 0.58 | 40.5 | 0.9 |
| 45 | R Thomsen | Edgewood | 12 | 43 | 3 | 0.07 | 7 | 28 | -.143 | 12 | 0.28 | 10 | 0.23 | 119 | 2.77 | 0 | 0 | 0 | 0.00 | 13.0 | 0.3 |

