| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Swansby | Edgewood | 35 | 131 | 70 | 0.53 | 33 | 241 | .154 | 1240 | 9.47 | 33 | 0.25 | 367 | 2.80 | 6 | 48 | 54 | 0.41 | 133.0 | 1.0 |
| 1 | R Thomsen | Edgewood | 35 | 131 | 6 | 0.05 | 11 | 68 | -.074 | 92 | 0.70 | 32 | 0.24 | 311 | 2.37 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| 3 | M Palmer | Edgewood | 35 | 127 | 501 | 3.94 | 193 | 1461 | .211 | 24 | 0.19 | 22 | 0.17 | 402 | 3.17 | 14 | 43 | 57 | 0.45 | 558.5 | 4.4 |
| 4 | J Martin | Edgewood | 34 | 126 | 328 | 2.60 | 164 | 960 | .171 | 13 | 0.10 | 20 | 0.16 | 197 | 1.56 | 4 | 17 | 21 | 0.17 | 360.5 | 2.9 |
| 5 | E Mitchell | Aurora | 32 | 121 | 266 | 2.20 | 121 | 748 | .194 | 3 | 0.02 | 9 | 0.07 | 42 | 0.35 | 26 | 63 | 89 | 0.74 | 332.5 | 2.7 |
| 6 | B Baxter | Wis. Lutheran | 32 | 120 | 12 | 0.10 | 4 | 36 | .222 | 462 | 3.85 | 26 | 0.22 | 189 | 1.58 | 0 | 1 | 1 | 0.01 | 38.5 | 0.3 |
| 6 | J Guerrieri | Dominican (Ill.) | 34 | 120 | 56 | 0.47 | 18 | 189 | .201 | 1068 | 8.90 | 44 | 0.37 | 249 | 2.08 | 6 | 31 | 37 | 0.31 | 121.5 | 1.0 |
| 6 | R Johnson | Wis. Lutheran | 32 | 120 | 335 | 2.79 | 132 | 723 | .281 | 15 | 0.12 | 22 | 0.18 | 120 | 1.00 | 18 | 71 | 89 | 0.74 | 410.5 | 3.4 |
| 6 | J Lawrence | Dominican (Ill.) | 34 | 120 | 399 | 3.32 | 169 | 1140 | .202 | 19 | 0.16 | 42 | 0.35 | 273 | 2.28 | 16 | 45 | 61 | 0.51 | 479.5 | 4.0 |
| 10 | C Geisler | Aurora | 32 | 119 | 7 | 0.06 | 3 | 39 | .103 | 2 | 0.02 | 30 | 0.25 | 321 | 2.70 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 10 | L Sweeney | Edgewood | 35 | 119 | 8 | 0.07 | 23 | 85 | -.176 | 11 | 0.09 | 50 | 0.42 | 357 | 3.00 | 0 | 0 | 0 | 0.00 | 58.0 | 0.5 |
| 12 | M Bukiewicz | Wis. Lutheran | 31 | 117 | 1 | 0.01 | 1 | 8 | .000 | 645 | 5.51 | 35 | 0.30 | 233 | 1.99 | 0 | 2 | 2 | 0.02 | 37.0 | 0.3 |
| 12 | C Dezelski | Dominican (Ill.) | 34 | 117 | 321 | 2.74 | 125 | 1014 | .193 | 24 | 0.21 | 31 | 0.26 | 316 | 2.70 | 7 | 31 | 38 | 0.32 | 374.5 | 3.2 |
| 12 | K Ridgeman | Wis. Lutheran | 32 | 117 | 3 | 0.03 | 0 | 12 | .250 | 10 | 0.09 | 40 | 0.34 | 493 | 4.21 | 1 | 0 | 1 | 0.01 | 44.0 | 0.4 |
| 15 | E Greenfield | Wis. Lutheran | 32 | 115 | 270 | 2.35 | 164 | 968 | .110 | 5 | 0.04 | 39 | 0.34 | 286 | 2.49 | 3 | 27 | 30 | 0.26 | 325.5 | 2.8 |
| 15 | L Yakey | Dominican (Ill.) | 34 | 115 | 1 | 0.01 | 2 | 13 | -.077 | 24 | 0.21 | 18 | 0.16 | 540 | 4.70 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 17 | B Fritz | Dominican (Ill.) | 33 | 114 | 181 | 1.59 | 70 | 441 | .252 | 10 | 0.09 | 23 | 0.20 | 96 | 0.84 | 16 | 72 | 88 | 0.77 | 256.0 | 2.2 |
| 18 | B Budimier | Aurora | 31 | 113 | 192 | 1.70 | 96 | 646 | .149 | 5 | 0.04 | 1 | 0.01 | 37 | 0.33 | 17 | 26 | 43 | 0.38 | 223.0 | 2.0 |
| 18 | A Greenfield | Wis. Lutheran | 32 | 113 | 119 | 1.05 | 61 | 386 | .150 | 27 | 0.24 | 0 | 0.00 | 43 | 0.38 | 2 | 40 | 42 | 0.37 | 141.0 | 1.2 |
| 18 | K Manske | Edgewood | 34 | 113 | 181 | 1.60 | 138 | 594 | .072 | 12 | 0.11 | 33 | 0.29 | 129 | 1.14 | 16 | 67 | 83 | 0.73 | 263.5 | 2.3 |
| 18 | H Nelson | Maranatha Baptist | 32 | 113 | 7 | 0.06 | 7 | 46 | .000 | 25 | 0.22 | 21 | 0.19 | 429 | 3.80 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| 22 | J Neuberger | Wis. Lutheran | 30 | 112 | 215 | 1.92 | 104 | 898 | .124 | 7 | 0.06 | 37 | 0.33 | 327 | 2.92 | 10 | 34 | 44 | 0.39 | 279.0 | 2.5 |
| 23 | T DeLozier | Maranatha Baptist | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 |
| 23 | L Peterson | Maranatha Baptist | 32 | 111 | 372 | 3.35 | 94 | 915 | .304 | 4 | 0.04 | 12 | 0.11 | 60 | 0.54 | 27 | 62 | 89 | 0.80 | 442.0 | 4.0 |
| 23 | E Thompson | Maranatha Baptist | 32 | 111 | 8 | 0.07 | 3 | 28 | .179 | 631 | 5.68 | 19 | 0.17 | 117 | 1.05 | 0 | 0 | 0 | 0.00 | 27.0 | 0.2 |
| 26 | A O'Boyle | Aurora | 29 | 110 | 79 | 0.72 | 16 | 184 | .342 | 937 | 8.52 | 37 | 0.34 | 169 | 1.54 | 2 | 21 | 23 | 0.21 | 128.5 | 1.2 |
| 26 | L Schulz | Maranatha Baptist | 32 | 110 | 83 | 0.75 | 52 | 289 | .107 | 23 | 0.21 | 0 | 0.00 | 14 | 0.13 | 6 | 78 | 84 | 0.76 | 128.0 | 1.2 |
| 26 | K Van voorhis | Dominican (Ill.) | 31 | 110 | 172 | 1.56 | 58 | 434 | .263 | 4 | 0.04 | 1 | 0.01 | 11 | 0.10 | 11 | 83 | 94 | 0.85 | 225.5 | 2.0 |
| 29 | M Kmieciak | Benedictine (Ill.) | 31 | 109 | 3 | 0.03 | 6 | 28 | -.107 | 9 | 0.08 | 40 | 0.37 | 410 | 3.76 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| 30 | K Braunling | Marian (Wis.) | 30 | 108 | 130 | 1.20 | 62 | 430 | .158 | 31 | 0.29 | 2 | 0.02 | 235 | 2.18 | 5 | 34 | 39 | 0.36 | 154.0 | 1.4 |
| 30 | B Gordon | Concordia Chicago | 31 | 108 | 227 | 2.10 | 63 | 513 | .320 | 2 | 0.02 | 7 | 0.06 | 37 | 0.34 | 26 | 76 | 102 | 0.94 | 298.0 | 2.8 |
| 30 | E Heberer | Marian (Wis.) | 30 | 108 | 35 | 0.32 | 38 | 218 | -.014 | 19 | 0.18 | 35 | 0.32 | 262 | 2.43 | 1 | 1 | 2 | 0.02 | 71.5 | 0.7 |
| 30 | K Jarvis | Marian (Wis.) | 30 | 108 | 233 | 2.16 | 128 | 787 | .133 | 7 | 0.06 | 0 | 0.00 | 88 | 0.81 | 9 | 27 | 36 | 0.33 | 255.5 | 2.4 |
| 30 | M Kovacich | Benedictine (Ill.) | 31 | 108 | 221 | 2.05 | 117 | 775 | .134 | 46 | 0.43 | 28 | 0.26 | 304 | 2.81 | 8 | 41 | 49 | 0.45 | 277.5 | 2.6 |
| 30 | C Mackey | Concordia Chicago | 31 | 108 | 238 | 2.20 | 114 | 829 | .150 | 2 | 0.02 | 15 | 0.14 | 232 | 2.15 | 10 | 29 | 39 | 0.36 | 277.5 | 2.6 |
| 30 | R Owen | Alverno | 32 | 108 | 21 | 0.19 | 14 | 181 | .039 | 164 | 1.52 | 19 | 0.18 | 480 | 4.44 | 0 | 1 | 1 | 0.01 | 40.5 | 0.4 |
| 30 | M Pinotti | Concordia Chicago | 31 | 108 | 11 | 0.10 | 5 | 112 | .054 | 12 | 0.11 | 14 | 0.13 | 405 | 3.75 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 |
| 30 | A Zumbrock | Marian (Wis.) | 30 | 108 | 11 | 0.10 | 37 | 157 | -.166 | 17 | 0.16 | 26 | 0.24 | 442 | 4.09 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 30 | E Zutz | Marian (Wis.) | 30 | 108 | 199 | 1.84 | 86 | 503 | .225 | 2 | 0.02 | 14 | 0.13 | 71 | 0.66 | 22 | 52 | 74 | 0.69 | 261.0 | 2.4 |
| 40 | K Reimer | Marian (Wis.) | 30 | 107 | 61 | 0.57 | 37 | 194 | .124 | 757 | 7.07 | 13 | 0.12 | 290 | 2.71 | 3 | 22 | 25 | 0.23 | 88.0 | 0.8 |
| 40 | K Zuro | Benedictine (Ill.) | 31 | 107 | 19 | 0.18 | 24 | 118 | -.042 | 85 | 0.79 | 36 | 0.34 | 372 | 3.48 | 0 | 0 | 0 | 0.00 | 55.0 | 0.5 |
| 42 | S Cox | Wis. Lutheran | 30 | 106 | 166 | 1.57 | 71 | 492 | .193 | 38 | 0.36 | 0 | 0.00 | 62 | 0.58 | 6 | 42 | 48 | 0.45 | 193.0 | 1.8 |
| 42 | C Cuppini | Benedictine (Ill.) | 31 | 106 | 353 | 3.33 | 117 | 865 | .273 | 14 | 0.13 | 2 | 0.02 | 66 | 0.62 | 9 | 25 | 34 | 0.32 | 376.5 | 3.6 |
| 42 | A Sattler | Benedictine (Ill.) | 30 | 106 | 84 | 0.79 | 30 | 267 | .202 | 918 | 8.66 | 24 | 0.23 | 242 | 2.28 | 5 | 26 | 31 | 0.29 | 126.0 | 1.2 |
| 42 | E Steuerwald | Maranatha Baptist | 32 | 106 | 63 | 0.59 | 32 | 237 | .131 | 101 | 0.95 | 0 | 0.00 | 44 | 0.42 | 1 | 26 | 27 | 0.25 | 77.0 | 0.7 |
| 46 | J Barney | Aurora | 28 | 105 | 45 | 0.43 | 31 | 271 | .052 | 9 | 0.09 | 20 | 0.19 | 432 | 4.11 | 1 | 6 | 7 | 0.07 | 69.0 | 0.7 |
| 46 | A Davis | Lakeland | 29 | 105 | 287 | 2.73 | 109 | 727 | .245 | 9 | 0.09 | 19 | 0.18 | 61 | 0.58 | 26 | 64 | 90 | 0.86 | 364.0 | 3.5 |
| 46 | A Dillman | Lakeland | 29 | 105 | 264 | 2.51 | 82 | 656 | .277 | 5 | 0.05 | 38 | 0.36 | 56 | 0.53 | 18 | 55 | 73 | 0.70 | 347.5 | 3.3 |
| 46 | K Johnson | Wis. Lutheran | 31 | 105 | 170 | 1.62 | 77 | 414 | .225 | 9 | 0.09 | 2 | 0.02 | 43 | 0.41 | 26 | 76 | 102 | 0.97 | 236.0 | 2.2 |
| 46 | D Stegall | Maranatha Baptist | 31 | 105 | 3 | 0.03 | 5 | 22 | -.091 | 5 | 0.05 | 14 | 0.13 | 214 | 2.04 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |

