played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Pehl | Rockford | 21 | 81 | 40 | 0.49 | 20 | 156 | .128 | 663 | 8.19 | 45 | 0.56 | 150 | 1.85 | 3 | 8 | 11 | 0.14 | 92.0 | 1.1 |
| 2 | S Hasler | Milwaukee Engr. | 25 | 92 | 242 | 2.63 | 120 | 854 | .143 | 71 | 0.77 | 42 | 0.46 | 290 | 3.15 | 2 | 29 | 31 | 0.34 | 300.5 | 3.3 |
| 3 | S Potter | Concordia Chicago | 26 | 92 | 282 | 3.07 | 160 | 868 | .141 | 11 | 0.12 | 41 | 0.45 | 221 | 2.40 | 3 | 33 | 36 | 0.39 | 342.5 | 3.7 |
| 4 | L Sweeney | Edgewood | 35 | 119 | 8 | 0.07 | 23 | 85 | -.176 | 11 | 0.09 | 50 | 0.42 | 357 | 3.00 | 0 | 0 | 0 | 0.00 | 58.0 | 0.5 |
| 5 | S Metzger | Alverno | 29 | 94 | 141 | 1.50 | 35 | 542 | .196 | 506 | 5.38 | 38 | 0.40 | 267 | 2.84 | 6 | 19 | 25 | 0.27 | 194.5 | 2.1 |
| 6 | N Lawler | Rockford | 21 | 81 | 211 | 2.60 | 94 | 564 | .207 | 13 | 0.16 | 32 | 0.40 | 206 | 2.54 | 8 | 21 | 29 | 0.36 | 261.5 | 3.2 |
| 7 | M Kmieciak | Benedictine (Ill.) | 31 | 109 | 3 | 0.03 | 6 | 28 | -.107 | 9 | 0.08 | 40 | 0.37 | 410 | 3.76 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| 8 | J Guerrieri | Dominican (Ill.) | 34 | 120 | 56 | 0.47 | 18 | 189 | .201 | 1068 | 8.90 | 44 | 0.37 | 249 | 2.08 | 6 | 31 | 37 | 0.31 | 121.5 | 1.0 |
| 9 | A Dillman | Lakeland | 29 | 105 | 264 | 2.51 | 82 | 656 | .277 | 5 | 0.05 | 38 | 0.36 | 56 | 0.53 | 18 | 55 | 73 | 0.70 | 347.5 | 3.3 |
| 10 | J Lawrence | Dominican (Ill.) | 34 | 120 | 399 | 3.32 | 169 | 1140 | .202 | 19 | 0.16 | 42 | 0.35 | 273 | 2.28 | 16 | 45 | 61 | 0.51 | 479.5 | 4.0 |
| 11 | B Bowman | Benedictine (Ill.) | 31 | 104 | 127 | 1.22 | 79 | 396 | .121 | 9 | 0.09 | 36 | 0.35 | 77 | 0.74 | 16 | 68 | 84 | 0.81 | 213.0 | 2.0 |
| 12 | K Ridgeman | Wis. Lutheran | 32 | 117 | 3 | 0.03 | 0 | 12 | .250 | 10 | 0.09 | 40 | 0.34 | 493 | 4.21 | 1 | 0 | 1 | 0.01 | 44.0 | 0.4 |
| 13 | E Greenfield | Wis. Lutheran | 32 | 115 | 270 | 2.35 | 164 | 968 | .110 | 5 | 0.04 | 39 | 0.34 | 286 | 2.49 | 3 | 27 | 30 | 0.26 | 325.5 | 2.8 |
| 14 | K Zuro | Benedictine (Ill.) | 31 | 107 | 19 | 0.18 | 24 | 118 | -.042 | 85 | 0.79 | 36 | 0.34 | 372 | 3.48 | 0 | 0 | 0 | 0.00 | 55.0 | 0.5 |
| 15 | A O'Boyle | Aurora | 29 | 110 | 79 | 0.72 | 16 | 184 | .342 | 937 | 8.52 | 37 | 0.34 | 169 | 1.54 | 2 | 21 | 23 | 0.21 | 128.5 | 1.2 |
| 16 | J Neuberger | Wis. Lutheran | 30 | 112 | 215 | 1.92 | 104 | 898 | .124 | 7 | 0.06 | 37 | 0.33 | 327 | 2.92 | 10 | 34 | 44 | 0.39 | 279.0 | 2.5 |
| 17 | K Edler | Milwaukee Engr. | 27 | 77 | 133 | 1.73 | 66 | 489 | .137 | 6 | 0.08 | 25 | 0.32 | 84 | 1.09 | 3 | 11 | 14 | 0.18 | 166.5 | 2.2 |
| 18 | E Heberer | Marian (Wis.) | 30 | 108 | 35 | 0.32 | 38 | 218 | -.014 | 19 | 0.18 | 35 | 0.32 | 262 | 2.43 | 1 | 1 | 2 | 0.02 | 71.5 | 0.7 |
| 19 | M Bukiewicz | Wis. Lutheran | 31 | 117 | 1 | 0.01 | 1 | 8 | .000 | 645 | 5.51 | 35 | 0.30 | 233 | 1.99 | 0 | 2 | 2 | 0.02 | 37.0 | 0.3 |
| 20 | T DeLozier | Maranatha Baptist | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 |
| 21 | C Trepp | Alverno | 32 | 92 | 127 | 1.38 | 79 | 433 | .111 | 12 | 0.13 | 27 | 0.29 | 137 | 1.49 | 0 | 1 | 1 | 0.01 | 154.5 | 1.7 |
| 22 | K Manske | Edgewood | 34 | 113 | 181 | 1.60 | 138 | 594 | .072 | 12 | 0.11 | 33 | 0.29 | 129 | 1.14 | 16 | 67 | 83 | 0.73 | 263.5 | 2.3 |
| 23 | K Freitag | Lakeland | 29 | 103 | 182 | 1.77 | 95 | 598 | .145 | 29 | 0.28 | 30 | 0.29 | 243 | 2.36 | 14 | 48 | 62 | 0.60 | 250.0 | 2.4 |
| 24 | M Stuckey | Alverno | 29 | 91 | 168 | 1.85 | 117 | 670 | .076 | 21 | 0.23 | 26 | 0.29 | 239 | 2.63 | 0 | 3 | 3 | 0.03 | 195.5 | 2.1 |
| 25 | J Windish | Milwaukee Engr. | 26 | 89 | 193 | 2.17 | 103 | 647 | .139 | 12 | 0.13 | 25 | 0.28 | 96 | 1.08 | 3 | 17 | 20 | 0.22 | 229.5 | 2.6 |
| 26 | C Kinsey | Marian (Wis.) | 29 | 104 | 187 | 1.80 | 92 | 784 | .121 | 8 | 0.08 | 29 | 0.28 | 275 | 2.64 | 5 | 27 | 32 | 0.31 | 234.5 | 2.3 |
| 27 | K Collingbourne | Milwaukee Engr. | 29 | 99 | 66 | 0.67 | 44 | 322 | .068 | 19 | 0.19 | 27 | 0.27 | 507 | 5.12 | 2 | 3 | 5 | 0.05 | 96.5 | 1.0 |
| 28 | H Hyland | Rockford | 21 | 81 | 135 | 1.67 | 74 | 557 | .110 | 15 | 0.19 | 22 | 0.27 | 205 | 2.53 | 2 | 12 | 14 | 0.17 | 165.0 | 2.0 |
| 29 | C Dezelski | Dominican (Ill.) | 34 | 117 | 321 | 2.74 | 125 | 1014 | .193 | 24 | 0.21 | 31 | 0.26 | 316 | 2.70 | 7 | 31 | 38 | 0.32 | 374.5 | 3.2 |
| 30 | N Zalewski | Aurora | 28 | 99 | 8 | 0.08 | 6 | 51 | .039 | 101 | 1.02 | 26 | 0.26 | 131 | 1.32 | 0 | 3 | 3 | 0.03 | 35.5 | 0.4 |
| 31 | M Kovacich | Benedictine (Ill.) | 31 | 108 | 221 | 2.05 | 117 | 775 | .134 | 46 | 0.43 | 28 | 0.26 | 304 | 2.81 | 8 | 41 | 49 | 0.45 | 277.5 | 2.6 |
| 32 | K Hoffmann | Milwaukee Engr. | 26 | 90 | 43 | 0.48 | 23 | 163 | .123 | 584 | 6.49 | 23 | 0.26 | 112 | 1.24 | 5 | 22 | 27 | 0.30 | 82.0 | 0.9 |
| 33 | C Geisler | Aurora | 32 | 119 | 7 | 0.06 | 3 | 39 | .103 | 2 | 0.02 | 30 | 0.25 | 321 | 2.70 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 34 | L Swansby | Edgewood | 35 | 131 | 70 | 0.53 | 33 | 241 | .154 | 1240 | 9.47 | 33 | 0.25 | 367 | 2.80 | 6 | 48 | 54 | 0.41 | 133.0 | 1.0 |
| 35 | H Fitzgerald | Benedictine (Ill.) | 31 | 100 | 94 | 0.94 | 42 | 390 | .133 | 13 | 0.13 | 25 | 0.25 | 321 | 3.21 | 2 | 7 | 9 | 0.09 | 124.5 | 1.2 |
| 36 | L Scheri | Rockford | 21 | 81 | 189 | 2.33 | 94 | 696 | .136 | 7 | 0.09 | 20 | 0.25 | 188 | 2.32 | 5 | 15 | 20 | 0.25 | 221.5 | 2.7 |
| 37 | R Thomsen | Edgewood | 35 | 131 | 6 | 0.05 | 11 | 68 | -.074 | 92 | 0.70 | 32 | 0.24 | 311 | 2.37 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| 38 | A Zumbrock | Marian (Wis.) | 30 | 108 | 11 | 0.10 | 37 | 157 | -.166 | 17 | 0.16 | 26 | 0.24 | 442 | 4.09 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 39 | A Sattler | Benedictine (Ill.) | 30 | 106 | 84 | 0.79 | 30 | 267 | .202 | 918 | 8.66 | 24 | 0.23 | 242 | 2.28 | 5 | 26 | 31 | 0.29 | 126.0 | 1.2 |
| 40 | A LoBue | Milwaukee Engr. | 29 | 104 | 128 | 1.23 | 115 | 541 | .024 | 13 | 0.12 | 23 | 0.22 | 372 | 3.58 | 2 | 4 | 6 | 0.06 | 155.0 | 1.5 |
| 41 | B Baxter | Wis. Lutheran | 32 | 120 | 12 | 0.10 | 4 | 36 | .222 | 462 | 3.85 | 26 | 0.22 | 189 | 1.58 | 0 | 1 | 1 | 0.01 | 38.5 | 0.3 |
| 42 | K Coleman | Aurora | 21 | 75 | 5 | 0.07 | 6 | 46 | -.022 | 1 | 0.01 | 16 | 0.21 | 148 | 1.97 | 0 | 0 | 0 | 0.00 | 21.0 | 0.3 |
| 43 | B Reindel | Lakeland | 28 | 94 | 40 | 0.43 | 18 | 105 | .210 | 743 | 7.90 | 20 | 0.21 | 179 | 1.90 | 4 | 20 | 24 | 0.26 | 74.0 | 0.8 |
| 44 | A Gray | Concordia (Wis.) | 23 | 87 | 31 | 0.36 | 16 | 130 | .115 | 313 | 3.60 | 18 | 0.21 | 160 | 1.84 | 0 | 10 | 10 | 0.11 | 54.0 | 0.6 |
| 45 | B Honerlaw | Dominican (Ill.) | 30 | 102 | 1 | 0.01 | 1 | 5 | .000 | 44 | 0.43 | 21 | 0.21 | 162 | 1.59 | 0 | 0 | 0 | 0.00 | 22.0 | 0.2 |
| 46 | K Lenz | Milwaukee Engr. | 29 | 104 | 158 | 1.52 | 86 | 553 | .130 | 4 | 0.04 | 21 | 0.20 | 42 | 0.40 | 9 | 45 | 54 | 0.52 | 210.5 | 2.0 |
| 47 | B Fritz | Dominican (Ill.) | 33 | 114 | 181 | 1.59 | 70 | 441 | .252 | 10 | 0.09 | 23 | 0.20 | 96 | 0.84 | 16 | 72 | 88 | 0.77 | 256.0 | 2.2 |
| 48 | J Barney | Aurora | 28 | 105 | 45 | 0.43 | 31 | 271 | .052 | 9 | 0.09 | 20 | 0.19 | 432 | 4.11 | 1 | 6 | 7 | 0.07 | 69.0 | 0.7 |
| 49 | H Nelson | Maranatha Baptist | 32 | 113 | 7 | 0.06 | 7 | 46 | .000 | 25 | 0.22 | 21 | 0.19 | 429 | 3.80 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| 50 | R Johnson | Wis. Lutheran | 32 | 120 | 335 | 2.79 | 132 | 723 | .281 | 15 | 0.12 | 22 | 0.18 | 120 | 1.00 | 18 | 71 | 89 | 0.74 | 410.5 | 3.4 |

