| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Yakey | Dominican (Ill.) | 34 | 115 | 1 | 0.01 | 2 | 13 | -.077 | 24 | 0.21 | 18 | 0.16 | 540 | 4.70 | 0 | 0 | 0 | 0.00 | 19.0 | 0.2 |
| 2 | K Collingbourne | Milwaukee Engr. | 29 | 99 | 66 | 0.67 | 44 | 322 | .068 | 19 | 0.19 | 27 | 0.27 | 507 | 5.12 | 2 | 3 | 5 | 0.05 | 96.5 | 1.0 |
| 3 | K Ridgeman | Wis. Lutheran | 32 | 117 | 3 | 0.03 | 0 | 12 | .250 | 10 | 0.09 | 40 | 0.34 | 493 | 4.21 | 1 | 0 | 1 | 0.01 | 44.0 | 0.4 |
| 4 | R Owen | Alverno | 32 | 108 | 21 | 0.19 | 14 | 181 | .039 | 164 | 1.52 | 19 | 0.18 | 480 | 4.44 | 0 | 1 | 1 | 0.01 | 40.5 | 0.4 |
| 5 | A Zumbrock | Marian (Wis.) | 30 | 108 | 11 | 0.10 | 37 | 157 | -.166 | 17 | 0.16 | 26 | 0.24 | 442 | 4.09 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 6 | J Barney | Aurora | 28 | 105 | 45 | 0.43 | 31 | 271 | .052 | 9 | 0.09 | 20 | 0.19 | 432 | 4.11 | 1 | 6 | 7 | 0.07 | 69.0 | 0.7 |
| 7 | H Nelson | Maranatha Baptist | 32 | 113 | 7 | 0.06 | 7 | 46 | .000 | 25 | 0.22 | 21 | 0.19 | 429 | 3.80 | 0 | 0 | 0 | 0.00 | 28.0 | 0.2 |
| 8 | S Himmelspach | Edgewood | 29 | 104 | 5 | 0.05 | 12 | 55 | -.127 | 14 | 0.13 | 16 | 0.15 | 417 | 4.01 | 0 | 0 | 0 | 0.00 | 21.0 | 0.2 |
| 9 | M Kmieciak | Benedictine (Ill.) | 31 | 109 | 3 | 0.03 | 6 | 28 | -.107 | 9 | 0.08 | 40 | 0.37 | 410 | 3.76 | 0 | 0 | 0 | 0.00 | 43.0 | 0.4 |
| 10 | M Pinotti | Concordia Chicago | 31 | 108 | 11 | 0.10 | 5 | 112 | .054 | 12 | 0.11 | 14 | 0.13 | 405 | 3.75 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 |
| 11 | M Palmer | Edgewood | 35 | 127 | 501 | 3.94 | 193 | 1461 | .211 | 24 | 0.19 | 22 | 0.17 | 402 | 3.17 | 14 | 43 | 57 | 0.45 | 558.5 | 4.4 |
| 12 | T DeLozier | Maranatha Baptist | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 |
| 13 | A LoBue | Milwaukee Engr. | 29 | 104 | 128 | 1.23 | 115 | 541 | .024 | 13 | 0.12 | 23 | 0.22 | 372 | 3.58 | 2 | 4 | 6 | 0.06 | 155.0 | 1.5 |
| 13 | K Zuro | Benedictine (Ill.) | 31 | 107 | 19 | 0.18 | 24 | 118 | -.042 | 85 | 0.79 | 36 | 0.34 | 372 | 3.48 | 0 | 0 | 0 | 0.00 | 55.0 | 0.5 |
| 15 | L Swansby | Edgewood | 35 | 131 | 70 | 0.53 | 33 | 241 | .154 | 1240 | 9.47 | 33 | 0.25 | 367 | 2.80 | 6 | 48 | 54 | 0.41 | 133.0 | 1.0 |
| 16 | L Sweeney | Edgewood | 35 | 119 | 8 | 0.07 | 23 | 85 | -.176 | 11 | 0.09 | 50 | 0.42 | 357 | 3.00 | 0 | 0 | 0 | 0.00 | 58.0 | 0.5 |
| 17 | T Myklebust | Lakeland | 29 | 104 | 2 | 0.02 | 2 | 11 | .000 | 6 | 0.06 | 3 | 0.03 | 347 | 3.34 | 0 | 1 | 1 | 0.01 | 5.5 | 0.1 |
| 18 | J Neuberger | Wis. Lutheran | 30 | 112 | 215 | 1.92 | 104 | 898 | .124 | 7 | 0.06 | 37 | 0.33 | 327 | 2.92 | 10 | 34 | 44 | 0.39 | 279.0 | 2.5 |
| 19 | H Fitzgerald | Benedictine (Ill.) | 31 | 100 | 94 | 0.94 | 42 | 390 | .133 | 13 | 0.13 | 25 | 0.25 | 321 | 3.21 | 2 | 7 | 9 | 0.09 | 124.5 | 1.2 |
| 19 | C Geisler | Aurora | 32 | 119 | 7 | 0.06 | 3 | 39 | .103 | 2 | 0.02 | 30 | 0.25 | 321 | 2.70 | 0 | 0 | 0 | 0.00 | 37.0 | 0.3 |
| 21 | C Dezelski | Dominican (Ill.) | 34 | 117 | 321 | 2.74 | 125 | 1014 | .193 | 24 | 0.21 | 31 | 0.26 | 316 | 2.70 | 7 | 31 | 38 | 0.32 | 374.5 | 3.2 |
| 22 | R Thomsen | Edgewood | 35 | 131 | 6 | 0.05 | 11 | 68 | -.074 | 92 | 0.70 | 32 | 0.24 | 311 | 2.37 | 0 | 0 | 0 | 0.00 | 38.0 | 0.3 |
| 23 | M Kovacich | Benedictine (Ill.) | 31 | 108 | 221 | 2.05 | 117 | 775 | .134 | 46 | 0.43 | 28 | 0.26 | 304 | 2.81 | 8 | 41 | 49 | 0.45 | 277.5 | 2.6 |
| 24 | S Hasler | Milwaukee Engr. | 25 | 92 | 242 | 2.63 | 120 | 854 | .143 | 71 | 0.77 | 42 | 0.46 | 290 | 3.15 | 2 | 29 | 31 | 0.34 | 300.5 | 3.3 |
| 24 | K Reimer | Marian (Wis.) | 30 | 107 | 61 | 0.57 | 37 | 194 | .124 | 757 | 7.07 | 13 | 0.12 | 290 | 2.71 | 3 | 22 | 25 | 0.23 | 88.0 | 0.8 |
| 26 | E Greenfield | Wis. Lutheran | 32 | 115 | 270 | 2.35 | 164 | 968 | .110 | 5 | 0.04 | 39 | 0.34 | 286 | 2.49 | 3 | 27 | 30 | 0.26 | 325.5 | 2.8 |
| 27 | C Kinsey | Marian (Wis.) | 29 | 104 | 187 | 1.80 | 92 | 784 | .121 | 8 | 0.08 | 29 | 0.28 | 275 | 2.64 | 5 | 27 | 32 | 0.31 | 234.5 | 2.3 |
| 28 | J Lawrence | Dominican (Ill.) | 34 | 120 | 399 | 3.32 | 169 | 1140 | .202 | 19 | 0.16 | 42 | 0.35 | 273 | 2.28 | 16 | 45 | 61 | 0.51 | 479.5 | 4.0 |
| 29 | B Deinlein | Concordia (Wis.) | 23 | 84 | 212 | 2.52 | 98 | 712 | .160 | 14 | 0.17 | 14 | 0.17 | 267 | 3.18 | 0 | 9 | 9 | 0.11 | 230.5 | 2.7 |
| 29 | S Metzger | Alverno | 29 | 94 | 141 | 1.50 | 35 | 542 | .196 | 506 | 5.38 | 38 | 0.40 | 267 | 2.84 | 6 | 19 | 25 | 0.27 | 194.5 | 2.1 |
| 31 | E Heberer | Marian (Wis.) | 30 | 108 | 35 | 0.32 | 38 | 218 | -.014 | 19 | 0.18 | 35 | 0.32 | 262 | 2.43 | 1 | 1 | 2 | 0.02 | 71.5 | 0.7 |
| 32 | J Guerrieri | Dominican (Ill.) | 34 | 120 | 56 | 0.47 | 18 | 189 | .201 | 1068 | 8.90 | 44 | 0.37 | 249 | 2.08 | 6 | 31 | 37 | 0.31 | 121.5 | 1.0 |
| 33 | K Freitag | Lakeland | 29 | 103 | 182 | 1.77 | 95 | 598 | .145 | 29 | 0.28 | 30 | 0.29 | 243 | 2.36 | 14 | 48 | 62 | 0.60 | 250.0 | 2.4 |
| 34 | M Christiansen | Lakeland | 29 | 94 | 48 | 0.51 | 54 | 242 | -.025 | 144 | 1.53 | 17 | 0.18 | 242 | 2.57 | 7 | 15 | 22 | 0.23 | 79.5 | 0.8 |
| 34 | A Sattler | Benedictine (Ill.) | 30 | 106 | 84 | 0.79 | 30 | 267 | .202 | 918 | 8.66 | 24 | 0.23 | 242 | 2.28 | 5 | 26 | 31 | 0.29 | 126.0 | 1.2 |
| 36 | M Stuckey | Alverno | 29 | 91 | 168 | 1.85 | 117 | 670 | .076 | 21 | 0.23 | 26 | 0.29 | 239 | 2.63 | 0 | 3 | 3 | 0.03 | 195.5 | 2.1 |
| 37 | K Braunling | Marian (Wis.) | 30 | 108 | 130 | 1.20 | 62 | 430 | .158 | 31 | 0.29 | 2 | 0.02 | 235 | 2.18 | 5 | 34 | 39 | 0.36 | 154.0 | 1.4 |
| 38 | M Bukiewicz | Wis. Lutheran | 31 | 117 | 1 | 0.01 | 1 | 8 | .000 | 645 | 5.51 | 35 | 0.30 | 233 | 1.99 | 0 | 2 | 2 | 0.02 | 37.0 | 0.3 |
| 39 | C Mackey | Concordia Chicago | 31 | 108 | 238 | 2.20 | 114 | 829 | .150 | 2 | 0.02 | 15 | 0.14 | 232 | 2.15 | 10 | 29 | 39 | 0.36 | 277.5 | 2.6 |
| 40 | S Potter | Concordia Chicago | 26 | 92 | 282 | 3.07 | 160 | 868 | .141 | 11 | 0.12 | 41 | 0.45 | 221 | 2.40 | 3 | 33 | 36 | 0.39 | 342.5 | 3.7 |
| 41 | D Stegall | Maranatha Baptist | 31 | 105 | 3 | 0.03 | 5 | 22 | -.091 | 5 | 0.05 | 14 | 0.13 | 214 | 2.04 | 0 | 0 | 0 | 0.00 | 17.0 | 0.2 |
| 42 | A Faust | Lakeland | 29 | 95 | 148 | 1.56 | 85 | 522 | .121 | 10 | 0.11 | 13 | 0.14 | 210 | 2.21 | 5 | 17 | 22 | 0.23 | 174.5 | 1.8 |
| 43 | S Ashbaugh | Concordia Chicago | 29 | 99 | 16 | 0.16 | 10 | 64 | .094 | 661 | 6.68 | 8 | 0.08 | 209 | 2.11 | 0 | 16 | 16 | 0.16 | 32.0 | 0.3 |
| 44 | N Lawler | Rockford | 21 | 81 | 211 | 2.60 | 94 | 564 | .207 | 13 | 0.16 | 32 | 0.40 | 206 | 2.54 | 8 | 21 | 29 | 0.36 | 261.5 | 3.2 |
| 45 | H Hyland | Rockford | 21 | 81 | 135 | 1.67 | 74 | 557 | .110 | 15 | 0.19 | 22 | 0.27 | 205 | 2.53 | 2 | 12 | 14 | 0.17 | 165.0 | 2.0 |
| 46 | A Wilke | Concordia (Wis.) | 23 | 87 | 226 | 2.60 | 104 | 692 | .176 | 15 | 0.17 | 10 | 0.11 | 202 | 2.32 | 5 | 24 | 29 | 0.33 | 253.0 | 2.9 |
| 47 | J Martin | Edgewood | 34 | 126 | 328 | 2.60 | 164 | 960 | .171 | 13 | 0.10 | 20 | 0.16 | 197 | 1.56 | 4 | 17 | 21 | 0.17 | 360.5 | 2.9 |
| 48 | B Baxter | Wis. Lutheran | 32 | 120 | 12 | 0.10 | 4 | 36 | .222 | 462 | 3.85 | 26 | 0.22 | 189 | 1.58 | 0 | 1 | 1 | 0.01 | 38.5 | 0.3 |
| 49 | M Savory | Milwaukee Engr. | 29 | 90 | 9 | 0.10 | 10 | 62 | -.016 | 244 | 2.71 | 12 | 0.13 | 188 | 2.09 | 0 | 4 | 4 | 0.04 | 23.0 | 0.3 |
| 49 | L Scheri | Rockford | 21 | 81 | 189 | 2.33 | 94 | 696 | .136 | 7 | 0.09 | 20 | 0.25 | 188 | 2.32 | 5 | 15 | 20 | 0.25 | 221.5 | 2.7 |

