| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Mitchell | Aurora | 32 | 121 | 266 | 2.20 | 121 | 748 | .194 | 3 | 0.02 | 9 | 0.07 | 42 | 0.35 | 26 | 63 | 89 | 0.74 | 332.5 | 2.7 |
| 2 | A Davis | Lakeland | 29 | 105 | 287 | 2.73 | 109 | 727 | .245 | 9 | 0.09 | 19 | 0.18 | 61 | 0.58 | 26 | 64 | 90 | 0.86 | 364.0 | 3.5 |
| 2 | N Marks | Aurora | 25 | 91 | 112 | 1.23 | 38 | 339 | .218 | 5 | 0.05 | 0 | 0.00 | 16 | 0.18 | 19 | 45 | 64 | 0.70 | 153.5 | 1.7 |
| 4 | B Budimier | Aurora | 31 | 113 | 192 | 1.70 | 96 | 646 | .149 | 5 | 0.04 | 1 | 0.01 | 37 | 0.33 | 17 | 26 | 43 | 0.38 | 223.0 | 2.0 |
| 5 | K Johnson | Wis. Lutheran | 31 | 105 | 170 | 1.62 | 77 | 414 | .225 | 9 | 0.09 | 2 | 0.02 | 43 | 0.41 | 26 | 76 | 102 | 0.97 | 236.0 | 2.2 |
| 6 | H Goodrich | Rockford | 21 | 81 | 205 | 2.53 | 75 | 499 | .261 | 2 | 0.02 | 1 | 0.01 | 13 | 0.16 | 23 | 29 | 52 | 0.64 | 243.5 | 3.0 |
| 7 | A Piotnek | Aurora | 27 | 88 | 163 | 1.85 | 69 | 458 | .205 | 2 | 0.02 | 2 | 0.02 | 13 | 0.15 | 14 | 34 | 48 | 0.55 | 196.0 | 2.2 |
| 8 | L Schulz | Maranatha Baptist | 32 | 110 | 83 | 0.75 | 52 | 289 | .107 | 23 | 0.21 | 0 | 0.00 | 14 | 0.13 | 6 | 78 | 84 | 0.76 | 128.0 | 1.2 |
| 9 | C Alexander | Aurora | 18 | 67 | 156 | 2.33 | 81 | 511 | .147 | 4 | 0.06 | 14 | 0.21 | 136 | 2.03 | 12 | 25 | 37 | 0.55 | 194.5 | 2.9 |
| 10 | L Peterson | Maranatha Baptist | 32 | 111 | 372 | 3.35 | 94 | 915 | .304 | 4 | 0.04 | 12 | 0.11 | 60 | 0.54 | 27 | 62 | 89 | 0.80 | 442.0 | 4.0 |
| 11 | D Anthony | Aurora | 17 | 58 | 82 | 1.41 | 42 | 253 | .158 | 20 | 0.34 | 3 | 0.05 | 56 | 0.97 | 8 | 29 | 37 | 0.64 | 107.5 | 1.9 |
| 12 | M Arterberry | Alverno | 31 | 90 | 82 | 0.91 | 64 | 285 | .063 | 17 | 0.19 | 0 | 0.00 | 20 | 0.22 | 5 | 25 | 30 | 0.33 | 99.5 | 1.1 |
| 12 | B Fritz | Dominican (Ill.) | 33 | 114 | 181 | 1.59 | 70 | 441 | .252 | 10 | 0.09 | 23 | 0.20 | 96 | 0.84 | 16 | 72 | 88 | 0.77 | 256.0 | 2.2 |
| 14 | T DeLozier | Maranatha Baptist | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 |
| 14 | A Dillman | Lakeland | 29 | 105 | 264 | 2.51 | 82 | 656 | .277 | 5 | 0.05 | 38 | 0.36 | 56 | 0.53 | 18 | 55 | 73 | 0.70 | 347.5 | 3.3 |
| 14 | C Gulbronson | Alverno | 28 | 86 | 59 | 0.69 | 41 | 207 | .087 | 17 | 0.20 | 10 | 0.12 | 56 | 0.65 | 8 | 27 | 35 | 0.41 | 90.5 | 1.1 |
| 14 | R Johnson | Wis. Lutheran | 32 | 120 | 335 | 2.79 | 132 | 723 | .281 | 15 | 0.12 | 22 | 0.18 | 120 | 1.00 | 18 | 71 | 89 | 0.74 | 410.5 | 3.4 |
| 14 | K Lenz | Milwaukee Engr. | 29 | 104 | 158 | 1.52 | 86 | 553 | .130 | 4 | 0.04 | 21 | 0.20 | 42 | 0.40 | 9 | 45 | 54 | 0.52 | 210.5 | 2.0 |
| 14 | S Metzger | Alverno | 29 | 94 | 141 | 1.50 | 35 | 542 | .196 | 506 | 5.38 | 38 | 0.40 | 267 | 2.84 | 6 | 19 | 25 | 0.27 | 194.5 | 2.1 |
| 14 | A O'Boyle | Aurora | 29 | 110 | 79 | 0.72 | 16 | 184 | .342 | 937 | 8.52 | 37 | 0.34 | 169 | 1.54 | 2 | 21 | 23 | 0.21 | 128.5 | 1.2 |
| 14 | A Sattler | Benedictine (Ill.) | 30 | 106 | 84 | 0.79 | 30 | 267 | .202 | 918 | 8.66 | 24 | 0.23 | 242 | 2.28 | 5 | 26 | 31 | 0.29 | 126.0 | 1.2 |
| 22 | B Bowman | Benedictine (Ill.) | 31 | 104 | 127 | 1.22 | 79 | 396 | .121 | 9 | 0.09 | 36 | 0.35 | 77 | 0.74 | 16 | 68 | 84 | 0.81 | 213.0 | 2.0 |
| 22 | E Steuerwald | Maranatha Baptist | 32 | 106 | 63 | 0.59 | 32 | 237 | .131 | 101 | 0.95 | 0 | 0.00 | 44 | 0.42 | 1 | 26 | 27 | 0.25 | 77.0 | 0.7 |
| 24 | S Brendel | Concordia Chicago | 31 | 99 | 89 | 0.90 | 55 | 363 | .094 | 33 | 0.33 | 5 | 0.05 | 64 | 0.65 | 2 | 38 | 40 | 0.40 | 115.0 | 1.2 |
| 24 | N Lawler | Rockford | 21 | 81 | 211 | 2.60 | 94 | 564 | .207 | 13 | 0.16 | 32 | 0.40 | 206 | 2.54 | 8 | 21 | 29 | 0.36 | 261.5 | 3.2 |
| 24 | B Reindel | Lakeland | 28 | 94 | 40 | 0.43 | 18 | 105 | .210 | 743 | 7.90 | 20 | 0.21 | 179 | 1.90 | 4 | 20 | 24 | 0.26 | 74.0 | 0.8 |
| 24 | A Sapiro | Concordia Chicago | 31 | 103 | 122 | 1.18 | 66 | 374 | .150 | 4 | 0.04 | 1 | 0.01 | 19 | 0.18 | 16 | 73 | 89 | 0.86 | 175.5 | 1.7 |
| 28 | N Adams | Benedictine (Ill.) | 25 | 78 | 144 | 1.85 | 53 | 382 | .238 | 1 | 0.01 | 1 | 0.01 | 25 | 0.32 | 15 | 36 | 51 | 0.65 | 178.0 | 2.3 |
| 28 | K Freitag | Lakeland | 29 | 103 | 182 | 1.77 | 95 | 598 | .145 | 29 | 0.28 | 30 | 0.29 | 243 | 2.36 | 14 | 48 | 62 | 0.60 | 250.0 | 2.4 |
| 28 | K Hoffmann | Milwaukee Engr. | 26 | 90 | 43 | 0.48 | 23 | 163 | .123 | 584 | 6.49 | 23 | 0.26 | 112 | 1.24 | 5 | 22 | 27 | 0.30 | 82.0 | 0.9 |
| 28 | H Hyland | Rockford | 21 | 81 | 135 | 1.67 | 74 | 557 | .110 | 15 | 0.19 | 22 | 0.27 | 205 | 2.53 | 2 | 12 | 14 | 0.17 | 165.0 | 2.0 |
| 28 | L Vang | Alverno | 28 | 91 | 186 | 2.04 | 118 | 615 | .111 | 10 | 0.11 | 0 | 0.00 | 54 | 0.59 | 2 | 19 | 21 | 0.23 | 197.5 | 2.2 |
| 33 | K Bauserman | Milwaukee Engr. | 16 | 47 | 28 | 0.60 | 17 | 123 | .089 | 4 | 0.09 | 0 | 0.00 | 12 | 0.26 | 2 | 21 | 23 | 0.49 | 40.5 | 0.9 |
| 33 | P Borchardt | Maranatha Baptist | 29 | 99 | 49 | 0.49 | 19 | 174 | .172 | 340 | 3.43 | 8 | 0.08 | 126 | 1.27 | 5 | 37 | 42 | 0.42 | 80.5 | 0.8 |
| 33 | S Cox | Wis. Lutheran | 30 | 106 | 166 | 1.57 | 71 | 492 | .193 | 38 | 0.36 | 0 | 0.00 | 62 | 0.58 | 6 | 42 | 48 | 0.45 | 193.0 | 1.8 |
| 33 | B Gordon | Concordia Chicago | 31 | 108 | 227 | 2.10 | 63 | 513 | .320 | 2 | 0.02 | 7 | 0.06 | 37 | 0.34 | 26 | 76 | 102 | 0.94 | 298.0 | 2.8 |
| 33 | M Kovacich | Benedictine (Ill.) | 31 | 108 | 221 | 2.05 | 117 | 775 | .134 | 46 | 0.43 | 28 | 0.26 | 304 | 2.81 | 8 | 41 | 49 | 0.45 | 277.5 | 2.6 |
| 33 | K Manske | Edgewood | 34 | 113 | 181 | 1.60 | 138 | 594 | .072 | 12 | 0.11 | 33 | 0.29 | 129 | 1.14 | 16 | 67 | 83 | 0.73 | 263.5 | 2.3 |
| 33 | S Schuchhardt | Edgewood | 31 | 80 | 132 | 1.65 | 41 | 328 | .277 | 14 | 0.18 | 7 | 0.09 | 40 | 0.50 | 4 | 28 | 32 | 0.40 | 157.0 | 2.0 |
| 33 | G VanBeaver | Concordia (Wis.) | 24 | 88 | 33 | 0.38 | 38 | 148 | -.034 | 6 | 0.07 | 0 | 0.00 | 7 | 0.08 | 27 | 50 | 77 | 0.88 | 85.0 | 1.0 |
| 41 | S Ashbaugh | Concordia Chicago | 29 | 99 | 16 | 0.16 | 10 | 64 | .094 | 661 | 6.68 | 8 | 0.08 | 209 | 2.11 | 0 | 16 | 16 | 0.16 | 32.0 | 0.3 |
| 41 | T Daus | Lakeland | 25 | 74 | 80 | 1.08 | 69 | 307 | .036 | 3 | 0.04 | 5 | 0.07 | 137 | 1.85 | 1 | 5 | 6 | 0.08 | 88.5 | 1.2 |
| 41 | E Gamboa | Dominican (Ill.) | 34 | 84 | 151 | 1.80 | 51 | 381 | .262 | 21 | 0.25 | 10 | 0.12 | 42 | 0.50 | 5 | 24 | 29 | 0.35 | 178.0 | 2.1 |
| 41 | A Greenfield | Wis. Lutheran | 32 | 113 | 119 | 1.05 | 61 | 386 | .150 | 27 | 0.24 | 0 | 0.00 | 43 | 0.38 | 2 | 40 | 42 | 0.37 | 141.0 | 1.2 |
| 41 | L Scheri | Rockford | 21 | 81 | 189 | 2.33 | 94 | 696 | .136 | 7 | 0.09 | 20 | 0.25 | 188 | 2.32 | 5 | 15 | 20 | 0.25 | 221.5 | 2.7 |
| 41 | L Swansby | Edgewood | 35 | 131 | 70 | 0.53 | 33 | 241 | .154 | 1240 | 9.47 | 33 | 0.25 | 367 | 2.80 | 6 | 48 | 54 | 0.41 | 133.0 | 1.0 |
| 41 | K Van voorhis | Dominican (Ill.) | 31 | 110 | 172 | 1.56 | 58 | 434 | .263 | 4 | 0.04 | 1 | 0.01 | 11 | 0.10 | 11 | 83 | 94 | 0.85 | 225.5 | 2.0 |
| 41 | S Willert | Alverno | 26 | 64 | 23 | 0.36 | 15 | 98 | .082 | 3 | 0.05 | 2 | 0.03 | 43 | 0.67 | 2 | 10 | 12 | 0.19 | 32.0 | 0.5 |
| 49 | C Cuppini | Benedictine (Ill.) | 31 | 106 | 353 | 3.33 | 117 | 865 | .273 | 14 | 0.13 | 2 | 0.02 | 66 | 0.62 | 9 | 25 | 34 | 0.32 | 376.5 | 3.6 |
| 49 | C Dezelski | Dominican (Ill.) | 34 | 117 | 321 | 2.74 | 125 | 1014 | .193 | 24 | 0.21 | 31 | 0.26 | 316 | 2.70 | 7 | 31 | 38 | 0.32 | 374.5 | 3.2 |

