played in 60% of team games
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Johnson | Wis. Lutheran | 31 | 105 | 170 | 1.62 | 77 | 414 | .225 | 9 | 0.09 | 2 | 0.02 | 43 | 0.41 | 26 | 76 | 102 | 0.97 | 236.0 | 2.2 |
| 2 | B Gordon | Concordia Chicago | 31 | 108 | 227 | 2.10 | 63 | 513 | .320 | 2 | 0.02 | 7 | 0.06 | 37 | 0.34 | 26 | 76 | 102 | 0.94 | 298.0 | 2.8 |
| 3 | A Stahmann | Concordia (Wis.) | 19 | 71 | 131 | 1.85 | 56 | 398 | .188 | 1 | 0.01 | 7 | 0.10 | 30 | 0.42 | 18 | 45 | 63 | 0.89 | 178.5 | 2.5 |
| 4 | G VanBeaver | Concordia (Wis.) | 24 | 88 | 33 | 0.38 | 38 | 148 | -.034 | 6 | 0.07 | 0 | 0.00 | 7 | 0.08 | 27 | 50 | 77 | 0.88 | 85.0 | 1.0 |
| 5 | A Sapiro | Concordia Chicago | 31 | 103 | 122 | 1.18 | 66 | 374 | .150 | 4 | 0.04 | 1 | 0.01 | 19 | 0.18 | 16 | 73 | 89 | 0.86 | 175.5 | 1.7 |
| 6 | A Davis | Lakeland | 29 | 105 | 287 | 2.73 | 109 | 727 | .245 | 9 | 0.09 | 19 | 0.18 | 61 | 0.58 | 26 | 64 | 90 | 0.86 | 364.0 | 3.5 |
| 7 | K Van voorhis | Dominican (Ill.) | 31 | 110 | 172 | 1.56 | 58 | 434 | .263 | 4 | 0.04 | 1 | 0.01 | 11 | 0.10 | 11 | 83 | 94 | 0.85 | 225.5 | 2.0 |
| 8 | B Bowman | Benedictine (Ill.) | 31 | 104 | 127 | 1.22 | 79 | 396 | .121 | 9 | 0.09 | 36 | 0.35 | 77 | 0.74 | 16 | 68 | 84 | 0.81 | 213.0 | 2.0 |
| 9 | L Peterson | Maranatha Baptist | 32 | 111 | 372 | 3.35 | 94 | 915 | .304 | 4 | 0.04 | 12 | 0.11 | 60 | 0.54 | 27 | 62 | 89 | 0.80 | 442.0 | 4.0 |
| 10 | B Fritz | Dominican (Ill.) | 33 | 114 | 181 | 1.59 | 70 | 441 | .252 | 10 | 0.09 | 23 | 0.20 | 96 | 0.84 | 16 | 72 | 88 | 0.77 | 256.0 | 2.2 |
| 11 | L Schulz | Maranatha Baptist | 32 | 110 | 83 | 0.75 | 52 | 289 | .107 | 23 | 0.21 | 0 | 0.00 | 14 | 0.13 | 6 | 78 | 84 | 0.76 | 128.0 | 1.2 |
| 12 | T DeLozier | Maranatha Baptist | 32 | 111 | 707 | 6.37 | 175 | 1543 | .345 | 13 | 0.12 | 33 | 0.30 | 381 | 3.43 | 20 | 64 | 84 | 0.76 | 792.0 | 7.1 |
| 13 | R Johnson | Wis. Lutheran | 32 | 120 | 335 | 2.79 | 132 | 723 | .281 | 15 | 0.12 | 22 | 0.18 | 120 | 1.00 | 18 | 71 | 89 | 0.74 | 410.5 | 3.4 |
| 14 | E Mitchell | Aurora | 32 | 121 | 266 | 2.20 | 121 | 748 | .194 | 3 | 0.02 | 9 | 0.07 | 42 | 0.35 | 26 | 63 | 89 | 0.74 | 332.5 | 2.7 |
| 15 | K Manske | Edgewood | 34 | 113 | 181 | 1.60 | 138 | 594 | .072 | 12 | 0.11 | 33 | 0.29 | 129 | 1.14 | 16 | 67 | 83 | 0.73 | 263.5 | 2.3 |
| 16 | N Marks | Aurora | 25 | 91 | 112 | 1.23 | 38 | 339 | .218 | 5 | 0.05 | 0 | 0.00 | 16 | 0.18 | 19 | 45 | 64 | 0.70 | 153.5 | 1.7 |
| 17 | A Dillman | Lakeland | 29 | 105 | 264 | 2.51 | 82 | 656 | .277 | 5 | 0.05 | 38 | 0.36 | 56 | 0.53 | 18 | 55 | 73 | 0.70 | 347.5 | 3.3 |
| 18 | A Maier | Marian (Wis.) | 28 | 100 | 99 | 0.99 | 59 | 318 | .126 | 2 | 0.02 | 0 | 0.00 | 23 | 0.23 | 15 | 54 | 69 | 0.69 | 141.0 | 1.4 |
| 19 | E Zutz | Marian (Wis.) | 30 | 108 | 199 | 1.84 | 86 | 503 | .225 | 2 | 0.02 | 14 | 0.13 | 71 | 0.66 | 22 | 52 | 74 | 0.69 | 261.0 | 2.4 |
| 20 | N Adams | Benedictine (Ill.) | 25 | 78 | 144 | 1.85 | 53 | 382 | .238 | 1 | 0.01 | 1 | 0.01 | 25 | 0.32 | 15 | 36 | 51 | 0.65 | 178.0 | 2.3 |
| 21 | H Goodrich | Rockford | 21 | 81 | 205 | 2.53 | 75 | 499 | .261 | 2 | 0.02 | 1 | 0.01 | 13 | 0.16 | 23 | 29 | 52 | 0.64 | 243.5 | 3.0 |
| 22 | K Freitag | Lakeland | 29 | 103 | 182 | 1.77 | 95 | 598 | .145 | 29 | 0.28 | 30 | 0.29 | 243 | 2.36 | 14 | 48 | 62 | 0.60 | 250.0 | 2.4 |
| 23 | A Piotnek | Aurora | 27 | 88 | 163 | 1.85 | 69 | 458 | .205 | 2 | 0.02 | 2 | 0.02 | 13 | 0.15 | 14 | 34 | 48 | 0.55 | 196.0 | 2.2 |
| 24 | J Schulenburg | Dominican (Ill.) | 32 | 98 | 111 | 1.13 | 64 | 378 | .124 | 33 | 0.34 | 4 | 0.04 | 42 | 0.43 | 11 | 41 | 52 | 0.53 | 146.5 | 1.5 |
| 25 | R Cooper | Concordia Chicago | 23 | 66 | 60 | 0.91 | 18 | 235 | .179 | 22 | 0.33 | 0 | 0.00 | 14 | 0.21 | 7 | 28 | 35 | 0.53 | 81.0 | 1.2 |
| 26 | K Lenz | Milwaukee Engr. | 29 | 104 | 158 | 1.52 | 86 | 553 | .130 | 4 | 0.04 | 21 | 0.20 | 42 | 0.40 | 9 | 45 | 54 | 0.52 | 210.5 | 2.0 |
| 27 | J Lawrence | Dominican (Ill.) | 34 | 120 | 399 | 3.32 | 169 | 1140 | .202 | 19 | 0.16 | 42 | 0.35 | 273 | 2.28 | 16 | 45 | 61 | 0.51 | 479.5 | 4.0 |
| 28 | L Dumke | Concordia (Wis.) | 21 | 65 | 31 | 0.48 | 34 | 149 | -.020 | 19 | 0.29 | 1 | 0.02 | 29 | 0.45 | 2 | 28 | 30 | 0.46 | 48.0 | 0.7 |
| 29 | M Kovacich | Benedictine (Ill.) | 31 | 108 | 221 | 2.05 | 117 | 775 | .134 | 46 | 0.43 | 28 | 0.26 | 304 | 2.81 | 8 | 41 | 49 | 0.45 | 277.5 | 2.6 |
| 30 | S Cox | Wis. Lutheran | 30 | 106 | 166 | 1.57 | 71 | 492 | .193 | 38 | 0.36 | 0 | 0.00 | 62 | 0.58 | 6 | 42 | 48 | 0.45 | 193.0 | 1.8 |
| 31 | M Palmer | Edgewood | 35 | 127 | 501 | 3.94 | 193 | 1461 | .211 | 24 | 0.19 | 22 | 0.17 | 402 | 3.17 | 14 | 43 | 57 | 0.45 | 558.5 | 4.4 |
| 32 | P Borchardt | Maranatha Baptist | 29 | 99 | 49 | 0.49 | 19 | 174 | .172 | 340 | 3.43 | 8 | 0.08 | 126 | 1.27 | 5 | 37 | 42 | 0.42 | 80.5 | 0.8 |
| 33 | L Swansby | Edgewood | 35 | 131 | 70 | 0.53 | 33 | 241 | .154 | 1240 | 9.47 | 33 | 0.25 | 367 | 2.80 | 6 | 48 | 54 | 0.41 | 133.0 | 1.0 |
| 34 | C Gulbronson | Alverno | 28 | 86 | 59 | 0.69 | 41 | 207 | .087 | 17 | 0.20 | 10 | 0.12 | 56 | 0.65 | 8 | 27 | 35 | 0.41 | 90.5 | 1.1 |
| 35 | S Brendel | Concordia Chicago | 31 | 99 | 89 | 0.90 | 55 | 363 | .094 | 33 | 0.33 | 5 | 0.05 | 64 | 0.65 | 2 | 38 | 40 | 0.40 | 115.0 | 1.2 |
| 36 | S Schuchhardt | Edgewood | 31 | 80 | 132 | 1.65 | 41 | 328 | .277 | 14 | 0.18 | 7 | 0.09 | 40 | 0.50 | 4 | 28 | 32 | 0.40 | 157.0 | 2.0 |
| 37 | J Neuberger | Wis. Lutheran | 30 | 112 | 215 | 1.92 | 104 | 898 | .124 | 7 | 0.06 | 37 | 0.33 | 327 | 2.92 | 10 | 34 | 44 | 0.39 | 279.0 | 2.5 |
| 38 | S Potter | Concordia Chicago | 26 | 92 | 282 | 3.07 | 160 | 868 | .141 | 11 | 0.12 | 41 | 0.45 | 221 | 2.40 | 3 | 33 | 36 | 0.39 | 342.5 | 3.7 |
| 39 | C Lee | Maranatha Baptist | 31 | 96 | 53 | 0.55 | 30 | 173 | .133 | 8 | 0.08 | 12 | 0.12 | 70 | 0.73 | 1 | 36 | 37 | 0.39 | 84.0 | 0.9 |
| 40 | B Budimier | Aurora | 31 | 113 | 192 | 1.70 | 96 | 646 | .149 | 5 | 0.04 | 1 | 0.01 | 37 | 0.33 | 17 | 26 | 43 | 0.38 | 223.0 | 2.0 |
| 41 | A Greenfield | Wis. Lutheran | 32 | 113 | 119 | 1.05 | 61 | 386 | .150 | 27 | 0.24 | 0 | 0.00 | 43 | 0.38 | 2 | 40 | 42 | 0.37 | 141.0 | 1.2 |
| 42 | K Braunling | Marian (Wis.) | 30 | 108 | 130 | 1.20 | 62 | 430 | .158 | 31 | 0.29 | 2 | 0.02 | 235 | 2.18 | 5 | 34 | 39 | 0.36 | 154.0 | 1.4 |
| 42 | C Mackey | Concordia Chicago | 31 | 108 | 238 | 2.20 | 114 | 829 | .150 | 2 | 0.02 | 15 | 0.14 | 232 | 2.15 | 10 | 29 | 39 | 0.36 | 277.5 | 2.6 |
| 44 | N Lawler | Rockford | 21 | 81 | 211 | 2.60 | 94 | 564 | .207 | 13 | 0.16 | 32 | 0.40 | 206 | 2.54 | 8 | 21 | 29 | 0.36 | 261.5 | 3.2 |
| 45 | E Gamboa | Dominican (Ill.) | 34 | 84 | 151 | 1.80 | 51 | 381 | .262 | 21 | 0.25 | 10 | 0.12 | 42 | 0.50 | 5 | 24 | 29 | 0.35 | 178.0 | 2.1 |
| 46 | E Dulek | Alverno | 30 | 82 | 93 | 1.13 | 67 | 406 | .064 | 27 | 0.33 | 9 | 0.11 | 114 | 1.39 | 4 | 24 | 28 | 0.34 | 118.0 | 1.4 |
| 47 | S Hasler | Milwaukee Engr. | 25 | 92 | 242 | 2.63 | 120 | 854 | .143 | 71 | 0.77 | 42 | 0.46 | 290 | 3.15 | 2 | 29 | 31 | 0.34 | 300.5 | 3.3 |
| 48 | M Arterberry | Alverno | 31 | 90 | 82 | 0.91 | 64 | 285 | .063 | 17 | 0.19 | 0 | 0.00 | 20 | 0.22 | 5 | 25 | 30 | 0.33 | 99.5 | 1.1 |
| 48 | K Jarvis | Marian (Wis.) | 30 | 108 | 233 | 2.16 | 128 | 787 | .133 | 7 | 0.06 | 0 | 0.00 | 88 | 0.81 | 9 | 27 | 36 | 0.33 | 255.5 | 2.4 |
| 48 | A Wilke | Concordia (Wis.) | 23 | 87 | 226 | 2.60 | 104 | 692 | .176 | 15 | 0.17 | 10 | 0.11 | 202 | 2.32 | 5 | 24 | 29 | 0.33 | 253.0 | 2.9 |

