Savanna Ashbaugh | #5 | S | Concordia Chicago
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 29 | 0.16 | .094 | 6.68 | 0.16 | 0.08 | 2.11 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Alverno | W, 3-0 |
| Oct 28 | vs. Hanover | L, 3-0 |
| Oct 28 | at Washington (Mo.) | L, 3-0 |
| Oct 29 | vs. Eastern | L, 3-0 |
| Oct 29 | vs. Mt. St. Joseph | L, 3-1 |
| Nov 1 | at Edgewood | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 29 | 62nd | 12 | 2nd |
| Sets | 99 | 62nd | 39 | 77th |
| Kills | 16 | 107th | 6 | 103rd |
| Kills per set | 0.16 | 88th | 0.15 | 88th |
| Errors | 10 | 112th | 5 | 99th |
| Total Attacks | 64 | 111th | 24 | 110th |
| Hitting Percentage | .094 | - | .042 | - |
| Assists | 661 | 8th | 307 | 8th |
| Assists per set | 6.68 | 8th | 7.87 | 7th |
| Service Aces | 8 | 82nd | 4 | 71st |
| Service Errors | 4 | 114th | 1 | 113th |
| Service Aces per set | 0.08 | 80th | 0.10 | 66th |
| Reception Errors | 0 | 144th | 0 | 113th |
| Digs | 209 | 43rd | 86 | 46th |
| Digs per set | 2.11 | 45th | 2.21 | 41st |
| Block Solo | 0 | 110th | 0 | 79th |
| Block Assist | 16 | 74th | 5 | 74th |
| Block Total | 16 | 78th | 5 | 79th |
| Blocks per set | 0.16 | 74th | 0.13 | 75th |
| Block Errors | 6 | 41st | 1 | 63rd |
| Ball Handling Errors | 23 | 7th | 9 | 6th |
| Points | 32.0 | 107th | 12.5 | 107th |
| Points per set | 0.3 | 93rd | 0.3 | 93rd |

