Rose lynn Riehl | #12 | MH | Lakeland
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 0.13 | -.192 | 0.13 | 0.53 | 0.00 | 0.13 |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Marian (Wis.) | W, 3-1 |
| Oct 21 | at Milwaukee Engr. | W, 3-0 |
| Oct 22 | Rockford | W, 3-1 |
| Oct 29 | vs. North Central (Ill.) | L, 3-0 |
| Oct 29 | vs. Wheaton (Ill.) | L, 3-0 |
| Nov 1 | at Benedictine (Ill.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 151st | 4 | 150th |
| Sets | 15 | 160th | 4 | 161st |
| Kills | 2 | 147th | 0 | 173rd |
| Kills per set | 0.13 | - | 0.00 | - |
| Errors | 7 | 119th | 2 | 131st |
| Total Attacks | 26 | 137th | 8 | 136th |
| Hitting Percentage | -.192 | - | -.250 | - |
| Assists | 2 | 134th | 1 | 135th |
| Assists per set | 0.13 | - | 0.25 | - |
| Service Aces | 0 | 145th | 0 | 161st |
| Service Errors | 2 | 127th | 0 | 165th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 144th | 0 | 160th |
| Digs | 2 | 172nd | 1 | 163rd |
| Digs per set | 0.13 | - | 0.25 | - |
| Block Solo | 1 | 89th | 0 | 149th |
| Block Assist | 7 | 91st | 4 | 85th |
| Block Total | 8 | 94th | 4 | 90th |
| Blocks per set | 0.53 | - | 1.00 | - |
| Block Errors | 5 | 49th | 2 | 54th |
| Ball Handling Errors | 4 | 32nd | 1 | 79th |
| Points | 6.5 | 155th | 2.0 | 150th |
| Points per set | 0.4 | - | 0.5 | - |

