Nina Zalewski | #6 | S | Aurora
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.08 | .039 | 1.02 | 0.03 | 0.26 | 1.32 |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. Coe | L, 3-1 |
| Oct 15 | vs. Judson (Ill.) | W, 3-0 |
| Oct 18 | at Alverno | W, 3-0 |
| Oct 21 | Dominican (Ill.) | L, 3-0 |
| Oct 22 | at Concordia (Wis.) | L, 3-0 |
| Oct 29 | at Mt. Mary | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 79th | 12 | 89th |
| Sets | 99 | 62nd | 43 | 51st |
| Kills | 8 | 121st | 3 | 124th |
| Kills per set | 0.08 | 93rd | 0.07 | 100th |
| Errors | 6 | 124th | 1 | 157th |
| Total Attacks | 51 | 118th | 18 | 114th |
| Hitting Percentage | .039 | - | .111 | - |
| Assists | 101 | 22nd | 50 | 20th |
| Assists per set | 1.02 | 20th | 1.16 | 20th |
| Service Aces | 26 | 30th | 14 | 21st |
| Service Errors | 32 | 27th | 14 | 27th |
| Service Aces per set | 0.26 | 30th | 0.33 | 20th |
| Reception Errors | 13 | 55th | 6 | 54th |
| Digs | 131 | 62nd | 54 | 62nd |
| Digs per set | 1.32 | 65th | 1.26 | 70th |
| Block Solo | 0 | 110th | 0 | 182nd |
| Block Assist | 3 | 107th | 1 | 114th |
| Block Total | 3 | 112th | 1 | 116th |
| Blocks per set | 0.03 | 87th | 0.02 | 89th |
| Block Errors | 0 | 115th | 0 | 182nd |
| Ball Handling Errors | 2 | 65th | 2 | 47th |
| Points | 35.5 | 105th | 17.5 | 92nd |
| Points per set | 0.4 | 91st | 0.4 | 87th |

