Missy Budz | #9 | S | Dominican (Ill.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 22 | 0.07 | -.100 | 2.18 | 0.14 | 0.07 | 0.39 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Aurora | W, 3-0 |
| Oct 22 | Benedictine (Ill.) | W, 3-1 |
| Oct 26 | at Rockford | W, 3-0 |
| Nov 1 | Rockford | W, 3-0 |
| Nov 3 | Maranatha Baptist | W, 3-0 |
| Nov 5 | Edgewood | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 110th | 8 | 128th |
| Sets | 28 | 143rd | 10 | 142nd |
| Kills | 2 | 147th | 0 | 157th |
| Kills per set | 0.07 | - | 0.00 | - |
| Errors | 3 | 143rd | 0 | 158th |
| Total Attacks | 10 | 156th | 3 | 154th |
| Hitting Percentage | -.100 | - | .000 | - |
| Assists | 61 | 27th | 23 | 26th |
| Assists per set | 2.18 | - | 2.30 | - |
| Service Aces | 2 | 117th | 1 | 101st |
| Service Errors | 5 | 105th | 2 | 102nd |
| Service Aces per set | 0.07 | - | 0.10 | - |
| Reception Errors | 0 | 144th | 0 | 115th |
| Digs | 11 | 149th | 4 | 143rd |
| Digs per set | 0.39 | - | 0.40 | - |
| Block Solo | 0 | 110th | 0 | 89th |
| Block Assist | 4 | 102nd | 3 | 93rd |
| Block Total | 4 | 106th | 3 | 94th |
| Blocks per set | 0.14 | - | 0.30 | - |
| Block Errors | 0 | 115th | 0 | 97th |
| Ball Handling Errors | 3 | 43rd | 1 | 54th |
| Points | 6.0 | 156th | 2.5 | 146th |
| Points per set | 0.2 | - | 0.2 | - |

