Mackenzie Faull | #17 | OH | Edgewood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 3 | 0.67 | .667 | 0.00 | 0.00 | 0.00 | 0.00 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at North Central (Ill.) | L, 3-1 |
| Oct 29 | vs. Elmhurst | L, 3-0 |
| Nov 1 | Concordia Chicago | W, 3-1 |
| Nov 3 | at Benedictine (Ill.) | W, 3-1 |
| Nov 5 | at Dominican (Ill.) | W, 3-2 |
| Nov 11 | vs. Carthage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 178th | - | - |
| Sets | 3 | 182nd | - | - |
| Kills | 2 | 147th | - | - |
| Kills per set | 0.67 | - | - | - |
| Errors | 0 | 174th | - | - |
| Total Attacks | 3 | 172nd | - | - |
| Hitting Percentage | .667 | - | - | - |
| Assists | 0 | 165th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Aces | 0 | 145th | - | - |
| Service Errors | 0 | 160th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Reception Errors | 0 | 144th | - | - |
| Digs | 0 | 183rd | - | - |
| Digs per set | 0.00 | - | - | - |
| Block Solo | 0 | 110th | - | - |
| Block Assist | 0 | 132nd | - | - |
| Block Total | 0 | 136th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 115th | - | - |
| Ball Handling Errors | 1 | 89th | - | - |
| Points | 2.0 | 171st | - | - |
| Points per set | 0.7 | - | - | - |

