Lindsey Swansby | #7 | S | Edgewood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 0.53 | .154 | 9.47 | 0.41 | 0.25 | 2.80 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at North Central (Ill.) | L, 3-1 |
| Oct 29 | vs. Elmhurst | L, 3-0 |
| Nov 1 | Concordia Chicago | W, 3-1 |
| Nov 3 | at Benedictine (Ill.) | W, 3-1 |
| Nov 5 | at Dominican (Ill.) | W, 3-2 |
| Nov 11 | vs. Carthage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 1st | 12 | 79th |
| Sets | 131 | 1st | 43 | 49th |
| Kills | 70 | 70th | 16 | 80th |
| Kills per set | 0.53 | 73rd | 0.37 | 79th |
| Errors | 33 | 77th | 4 | 111th |
| Total Attacks | 241 | 71st | 41 | 96th |
| Hitting Percentage | .154 | - | .293 | - |
| Assists | 1240 | 1st | 454 | 2nd |
| Assists per set | 9.47 | 1st | 10.56 | 1st |
| Service Aces | 33 | 18th | 11 | 32nd |
| Service Errors | 28 | 36th | 11 | 41st |
| Service Aces per set | 0.25 | 34th | 0.26 | 33rd |
| Reception Errors | 2 | 103rd | 1 | 109th |
| Digs | 367 | 15th | 108 | 31st |
| Digs per set | 2.80 | 23rd | 2.51 | 27th |
| Block Solo | 6 | 40th | 2 | 45th |
| Block Assist | 48 | 18th | 23 | 20th |
| Block Total | 54 | 23rd | 25 | 21st |
| Blocks per set | 0.41 | 33rd | 0.58 | 22nd |
| Block Errors | 6 | 41st | 2 | 59th |
| Ball Handling Errors | 25 | 5th | 13 | 3rd |
| Points | 133.0 | 60th | 40.5 | 72nd |
| Points per set | 1.0 | 70th | 0.9 | 70th |

