Kelli Johnson | #19 | MB | Wis. Lutheran

m k/s h % a/s b/s sa/s d/s
31 1.62 .225 0.09 0.97 0.02 0.41
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Sep 1 vs. Bethel (Minn.) L, 3-1 4 5 1 10 .400 1 0 0 0 3 0 6 2 6 0 8.0
Sep 1 vs. Wis.-River Falls L, 3-0 3 4 0 10 .400 0 0 0 0 2 0 6 2 6 0 7.0
Sep 2 vs. Wis.-Oshkosh W, 3-2 5 6 5 18 .056 1 0 0 0 6 2 4 0 6 0 10.0
Sep 2 at Northwestern (Minn.) L, 3-1 4 8 5 15 .200 0 0 0 0 1 2 3 1 5 0 11.5
Sep 7 vs. Beloit W, 3-0 2 2 2 8 .000 0 0 0 0 0 0 0 0 0 1 2.0
Sep 7 vs. Carroll (Wis.) L, 3-2 5 4 9 20 -.250 0 0 0 1 2 2 2 1 4 0 7.0
Sep 13 Marian (Wis.) L, 3-1 4 14 4 27 .370 0 0 0 0 1 0 0 1 0 0 14.0
Sep 15 at Dominican (Ill.) L, 3-2 5 8 5 20 .150 0 0 0 1 1 1 2 0 3 0 10.0
Sep 16 vs. Ripon W, 3-1 3 8 2 18 .333 0 0 0 0 0 2 1 3 3 0 10.5
Sep 16 vs. Wis.-Eau Claire L, 3-1 4 3 4 10 -.100 1 0 0 0 2 1 1 1 2 0 4.5
Sep 17 vs. Carroll (Wis.) L, 3-0 3 2 3 10 -.100 0 0 0 0 3 0 0 1 0 0 2.0
Sep 17 vs. Lakeland W, 3-1 2 1 1 4 .000 0 2 1 0 1 0 1 1 1 0 3.5
Sep 21 Edgewood W, 3-0 3 5 0 13 .385 2 0 0 0 0 2 0 1 2 0 7.0
Sep 24 vs. Finlandia W, 3-0 3 4 0 10 .400 1 0 2 0 1 0 4 0 4 0 6.0
Sep 24 vs. Augustana (Ill.) W, 3-2 5 13 3 22 .455 0 0 0 0 0 2 6 0 8 0 18.0
Sep 24 vs. Lawrence W, 3-1 2 2 1 5 .200 1 0 0 0 1 0 1 0 1 1 2.5
Sep 27 Lakeland W, 3-0 3 9 2 13 .538 0 0 0 0 4 1 2 1 3 0 11.0
Sep 28 at Chicago L, 3-0 3 2 2 5 .000 0 0 0 0 0 1 2 0 3 0 4.0
Oct 1 Concordia (Wis.) W, 3-1 4 7 5 17 .118 1 0 0 0 2 0 3 1 3 0 8.5
Oct 4 at Aurora W, 3-1 4 3 3 19 .000 0 0 0 0 3 2 4 4 6 0 7.0
Oct 7 Milwaukee Engr. W, 3-0 3 3 0 10 .300 1 0 0 0 2 0 3 0 3 0 4.5
Oct 8 at Alverno W, 3-0 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 at Rockford W, 3-0 3 3 4 7 -.143 0 0 0 0 0 3 3 0 6 0 7.5
Oct 14 vs. Whittier W, 3-2 3 4 2 12 .167 0 0 0 0 0 0 1 0 1 0 4.5
Oct 14 vs. Lycoming W, 3-0 3 9 1 14 .571 0 0 0 0 1 0 2 0 2 0 10.0
Oct 15 vs. Rhodes W, 3-0 3 7 1 13 .462 0 0 0 0 0 1 5 0 6 0 10.5
Oct 15 vs. Claremont-M-S L, 3-1 2 2 1 5 .200 0 0 0 0 0 1 1 0 2 0 3.5
Oct 18 at Concordia Chicago W, 3-0 3 8 1 13 .538 0 0 0 0 0 1 3 1 4 0 10.5
Oct 21 Maranatha Baptist L, 3-1 4 2 4 11 -.182 0 0 0 0 2 0 4 1 4 0 4.0
Oct 25 Beloit W, 3-0 - - - - - - - - - - - - - - - -
Oct 26 Benedictine (Ill.) L, 3-1 4 10 4 24 .250 0 0 0 0 3 0 1 0 1 0 10.5
Nov 1 Maranatha Baptist L, 3-2 5 11 2 27 .333 0 0 0 0 2 2 5 0 7 0 15.5