Julie Windish | #5 | OH | Milwaukee Engr.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 2.17 | .139 | 0.13 | 0.22 | 0.28 | 1.08 |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Mt. Mary | W, 3-1 |
| Oct 12 | Aurora | W, 3-1 |
| Oct 18 | at Maranatha Baptist | L, 3-0 |
| Oct 21 | Lakeland | L, 3-0 |
| Oct 22 | at Marian (Wis.) | L, 3-0 |
| Oct 26 | at Concordia (Wis.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 88th | 11 | 106th |
| Sets | 89 | 84th | 36 | 95th |
| Kills | 193 | 25th | 91 | 26th |
| Kills per set | 2.17 | 21st | 2.53 | 17th |
| Errors | 103 | 22nd | 45 | 24th |
| Total Attacks | 647 | 24th | 309 | 22nd |
| Hitting Percentage | .139 | 32nd | .149 | 33rd |
| Assists | 12 | 73rd | 5 | 80th |
| Assists per set | 0.13 | 58th | 0.14 | 61st |
| Service Aces | 25 | 34th | 10 | 39th |
| Service Errors | 45 | 14th | 19 | 13th |
| Service Aces per set | 0.28 | 25th | 0.28 | 31st |
| Reception Errors | 7 | 69th | 2 | 81st |
| Digs | 96 | 73rd | 35 | 80th |
| Digs per set | 1.08 | 73rd | 0.97 | 74th |
| Block Solo | 3 | 67th | 0 | 181st |
| Block Assist | 17 | 71st | 7 | 67th |
| Block Total | 20 | 74th | 7 | 74th |
| Blocks per set | 0.22 | 69th | 0.19 | 67th |
| Block Errors | 2 | 80th | 2 | 62nd |
| Ball Handling Errors | 2 | 65th | 1 | 91st |
| Points | 229.5 | 30th | 104.5 | 29th |
| Points per set | 2.6 | 21st | 2.9 | 19th |

