Jessica Barney | #2 | DS | Aurora
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 28 | 0.43 | .052 | 0.09 | 0.07 | 0.19 | 4.11 |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. Coe | L, 3-1 |
| Oct 15 | vs. Judson (Ill.) | W, 3-0 |
| Oct 18 | at Alverno | W, 3-0 |
| Oct 21 | Dominican (Ill.) | L, 3-0 |
| Oct 22 | at Concordia (Wis.) | L, 3-0 |
| Oct 29 | at Mt. Mary | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 79th | 12 | 4th |
| Sets | 105 | 46th | 45 | 22nd |
| Kills | 45 | 82nd | 6 | 104th |
| Kills per set | 0.43 | 80th | 0.13 | 90th |
| Errors | 31 | 80th | 4 | 106th |
| Total Attacks | 271 | 67th | 49 | 90th |
| Hitting Percentage | .052 | - | .041 | - |
| Assists | 9 | 89th | 9 | 48th |
| Assists per set | 0.09 | 79th | 0.20 | 50th |
| Service Aces | 20 | 47th | 4 | 72nd |
| Service Errors | 20 | 60th | 6 | 71st |
| Service Aces per set | 0.19 | 48th | 0.09 | 71st |
| Reception Errors | 30 | 26th | 20 | 6th |
| Digs | 432 | 6th | 204 | 2nd |
| Digs per set | 4.11 | 5th | 4.53 | 2nd |
| Block Solo | 1 | 89th | 0 | 79th |
| Block Assist | 6 | 96th | 0 | 116th |
| Block Total | 7 | 96th | 0 | 118th |
| Blocks per set | 0.07 | 82nd | 0.00 | 91st |
| Block Errors | 4 | 58th | 0 | 94th |
| Ball Handling Errors | 2 | 65th | 2 | 30th |
| Points | 69.0 | 85th | 10.0 | 113th |
| Points per set | 0.7 | 83rd | 0.2 | 101st |

