Erin Howard | #22 | DS | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 17 | 0.09 | .133 | 0.00 | 0.11 | 0.06 | 0.63 |
| Recent Games | ||
|---|---|---|
| Oct 7 | Alverno | W, 3-1 |
| Oct 12 | at Dominican (Ill.) | L, 3-0 |
| Oct 18 | at Edgewood | L, 3-0 |
| Oct 21 | at Concordia Chicago | W, 3-1 |
| Oct 22 | Aurora | W, 3-0 |
| Oct 26 | Milwaukee Engr. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 127th | 10 | 114th |
| Sets | 35 | 134th | 21 | 122nd |
| Kills | 3 | 141st | 1 | 142nd |
| Kills per set | 0.09 | - | 0.05 | - |
| Errors | 1 | 159th | 0 | 162nd |
| Total Attacks | 15 | 149th | 2 | 161st |
| Hitting Percentage | .133 | - | .500 | - |
| Assists | 0 | 165th | 0 | 152nd |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Aces | 2 | 117th | 0 | 134th |
| Service Errors | 0 | 160th | 0 | 144th |
| Service Aces per set | 0.06 | - | 0.00 | - |
| Reception Errors | 4 | 80th | 3 | 67th |
| Digs | 22 | 127th | 14 | 113th |
| Digs per set | 0.63 | - | 0.67 | - |
| Block Solo | 1 | 89th | 0 | 111th |
| Block Assist | 3 | 107th | 0 | 137th |
| Block Total | 4 | 106th | 0 | 137th |
| Blocks per set | 0.11 | - | 0.00 | - |
| Block Errors | 0 | 115th | 0 | 121st |
| Ball Handling Errors | 1 | 89th | 1 | 66th |
| Points | 7.5 | 153rd | 1.0 | 156th |
| Points per set | 0.2 | - | 0.0 | - |

