Courtney Pehl | #12 | S | Rockford
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 0.49 | .128 | 8.19 | 0.14 | 0.56 | 1.85 |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Trinity Int'l | W, 3-2 |
| Oct 18 | Benedictine (Ill.) | L, 3-1 |
| Oct 21 | at Marian (Wis.) | W, 3-1 |
| Oct 22 | at Lakeland | L, 3-1 |
| Oct 26 | Dominican (Ill.) | L, 3-0 |
| Nov 1 | at Dominican (Ill.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 112th | 12 | 62nd |
| Sets | 81 | 95th | 48 | 10th |
| Kills | 40 | 84th | 24 | 74th |
| Kills per set | 0.49 | 76th | 0.50 | 73rd |
| Errors | 20 | 91st | 12 | 81st |
| Total Attacks | 156 | 88th | 87 | 76th |
| Hitting Percentage | .128 | - | .138 | - |
| Assists | 663 | 7th | 405 | 4th |
| Assists per set | 8.19 | 5th | 8.44 | 5th |
| Service Aces | 45 | 2nd | 28 | 1st |
| Service Errors | 59 | 4th | 40 | 1st |
| Service Aces per set | 0.56 | 1st | 0.58 | 1st |
| Reception Errors | 10 | 60th | 3 | 70th |
| Digs | 150 | 57th | 111 | 29th |
| Digs per set | 1.85 | 53rd | 2.31 | 38th |
| Block Solo | 3 | 67th | 2 | 43rd |
| Block Assist | 8 | 88th | 5 | 81st |
| Block Total | 11 | 86th | 7 | 73rd |
| Blocks per set | 0.14 | 76th | 0.15 | 74th |
| Block Errors | 5 | 49th | 1 | 83rd |
| Ball Handling Errors | 35 | 3rd | 24 | 1st |
| Points | 92.0 | 72nd | 56.5 | 57th |
| Points per set | 1.1 | 67th | 1.2 | 65th |

