Claire Mackey | #21 | OH | Concordia Chicago
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 31 | 2.20 | .150 | 0.02 | 0.36 | 0.14 | 2.15 |
| Recent Games | ||
|---|---|---|
| Oct 26 | at Alverno | W, 3-0 |
| Oct 28 | vs. Hanover | L, 3-0 |
| Oct 28 | at Washington (Mo.) | L, 3-0 |
| Oct 29 | vs. Eastern | L, 3-0 |
| Oct 29 | vs. Mt. St. Joseph | L, 3-1 |
| Nov 1 | at Edgewood | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 31st | 12 | 53rd |
| Sets | 108 | 30th | 41 | 67th |
| Kills | 238 | 15th | 86 | 30th |
| Kills per set | 2.20 | 19th | 2.10 | 29th |
| Errors | 114 | 18th | 51 | 18th |
| Total Attacks | 829 | 12th | 326 | 16th |
| Hitting Percentage | .150 | 27th | .107 | 50th |
| Assists | 2 | 134th | 1 | 131st |
| Assists per set | 0.02 | 107th | 0.02 | 105th |
| Service Aces | 15 | 59th | 0 | 147th |
| Service Errors | 28 | 36th | 7 | 69th |
| Service Aces per set | 0.14 | 61st | 0.00 | 104th |
| Reception Errors | 38 | 14th | 12 | 24th |
| Digs | 232 | 39th | 96 | 39th |
| Digs per set | 2.15 | 44th | 2.34 | 37th |
| Block Solo | 10 | 28th | 5 | 12th |
| Block Assist | 29 | 39th | 14 | 38th |
| Block Total | 39 | 36th | 19 | 30th |
| Blocks per set | 0.36 | 42nd | 0.46 | 33rd |
| Block Errors | 5 | 49th | 2 | 50th |
| Ball Handling Errors | 1 | 89th | 1 | 73rd |
| Points | 277.5 | 17th | 98.0 | 32nd |
| Points per set | 2.6 | 22nd | 2.4 | 34th |

