Christi Rever | #20 | OH | Concordia (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 0.44 | .177 | 0.27 | 0.17 | 0.00 | 0.46 |
| Recent Games | ||
|---|---|---|
| Oct 7 | Alverno | W, 3-1 |
| Oct 12 | at Dominican (Ill.) | L, 3-0 |
| Oct 18 | at Edgewood | L, 3-0 |
| Oct 21 | at Concordia Chicago | W, 3-1 |
| Oct 22 | Aurora | W, 3-0 |
| Oct 26 | Milwaukee Engr. | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 125th | 7 | 131st |
| Sets | 41 | 130th | 12 | 134th |
| Kills | 18 | 105th | 8 | 100th |
| Kills per set | 0.44 | - | 0.67 | - |
| Errors | 7 | 119th | 3 | 120th |
| Total Attacks | 62 | 112th | 19 | 112th |
| Hitting Percentage | .177 | - | .263 | - |
| Assists | 11 | 78th | 2 | 114th |
| Assists per set | 0.27 | - | 0.17 | - |
| Service Aces | 0 | 145th | 0 | 159th |
| Service Errors | 1 | 136th | 0 | 164th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 144th | 0 | 160th |
| Digs | 19 | 131st | 11 | 117th |
| Digs per set | 0.46 | - | 0.92 | - |
| Block Solo | 0 | 110th | 0 | 145th |
| Block Assist | 7 | 91st | 1 | 111th |
| Block Total | 7 | 96th | 1 | 113th |
| Blocks per set | 0.17 | - | 0.08 | - |
| Block Errors | 2 | 80th | 0 | 147th |
| Ball Handling Errors | 0 | 127th | 0 | 151st |
| Points | 21.5 | 124th | 8.5 | 120th |
| Points per set | 0.5 | - | 0.7 | - |

