Brittany Bylsma | #8 | MH | Edgewood
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.14 | .020 | 0.07 | 0.58 | 0.00 | 0.16 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at North Central (Ill.) | L, 3-1 |
| Oct 29 | vs. Elmhurst | L, 3-0 |
| Nov 1 | Concordia Chicago | W, 3-1 |
| Nov 3 | at Benedictine (Ill.) | W, 3-1 |
| Nov 5 | at Dominican (Ill.) | W, 3-2 |
| Nov 11 | vs. Carthage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 112th | 8 | 129th |
| Sets | 43 | 129th | 11 | 136th |
| Kills | 49 | 79th | 14 | 85th |
| Kills per set | 1.14 | - | 1.27 | - |
| Errors | 45 | 62nd | 17 | 67th |
| Total Attacks | 198 | 77th | 54 | 88th |
| Hitting Percentage | .020 | - | -.056 | - |
| Assists | 3 | 122nd | 1 | 119th |
| Assists per set | 0.07 | - | 0.09 | - |
| Service Aces | 0 | 145th | 0 | 120th |
| Service Errors | 4 | 114th | 0 | 136th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Reception Errors | 0 | 144th | 0 | 115th |
| Digs | 7 | 157th | 2 | 153rd |
| Digs per set | 0.16 | - | 0.18 | - |
| Block Solo | 4 | 59th | 1 | 53rd |
| Block Assist | 21 | 64th | 4 | 83rd |
| Block Total | 25 | 63rd | 5 | 80th |
| Blocks per set | 0.58 | - | 0.45 | - |
| Block Errors | 3 | 66th | 1 | 64th |
| Ball Handling Errors | 3 | 43rd | 2 | 32nd |
| Points | 63.5 | 86th | 17.0 | 93rd |
| Points per set | 1.5 | - | 1.5 | - |

