Becca Fritz | #10 | OH | Dominican (Ill.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 1.59 | .252 | 0.09 | 0.77 | 0.20 | 0.84 |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Aurora | W, 3-0 |
| Oct 22 | Benedictine (Ill.) | W, 3-1 |
| Oct 26 | at Rockford | W, 3-0 |
| Nov 1 | Rockford | W, 3-0 |
| Nov 3 | Maranatha Baptist | W, 3-0 |
| Nov 5 | Edgewood | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 12th | 11 | 95th |
| Sets | 114 | 17th | 41 | 63rd |
| Kills | 181 | 31st | 70 | 40th |
| Kills per set | 1.59 | 43rd | 1.71 | 42nd |
| Errors | 70 | 42nd | 15 | 72nd |
| Total Attacks | 441 | 43rd | 165 | 49th |
| Hitting Percentage | .252 | - | .333 | 1st |
| Assists | 10 | 81st | 2 | 110th |
| Assists per set | 0.09 | 75th | 0.05 | 96th |
| Service Aces | 23 | 38th | 10 | 36th |
| Service Errors | 35 | 21st | 8 | 57th |
| Service Aces per set | 0.20 | 47th | 0.24 | 36th |
| Reception Errors | 1 | 117th | 1 | 93rd |
| Digs | 96 | 73rd | 27 | 88th |
| Digs per set | 0.84 | 76th | 0.66 | 84th |
| Block Solo | 16 | 15th | 4 | 17th |
| Block Assist | 72 | 6th | 18 | 25th |
| Block Total | 88 | 9th | 22 | 22nd |
| Blocks per set | 0.77 | 10th | 0.54 | 24th |
| Block Errors | 12 | 12th | 4 | 23rd |
| Ball Handling Errors | 2 | 65th | 1 | 61st |
| Points | 256.0 | 22nd | 93.0 | 36th |
| Points per set | 2.2 | 33rd | 2.3 | 37th |

