Ashley Zumbrock | #10 | LB | Marian (Wis.)
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 30 | 0.10 | -.166 | 0.16 | 0.00 | 0.24 | 4.09 |
| Recent Games | ||
|---|---|---|
| Oct 8 | vs. Robert Morris-Chicago | L, 3-1 |
| Oct 12 | Lake Forest | L, 3-1 |
| Oct 18 | Lakeland | L, 3-1 |
| Oct 21 | Rockford | L, 3-1 |
| Oct 22 | Milwaukee Engr. | W, 3-0 |
| Oct 25 | at Maranatha Baptist | W, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 51st | 12 | 90th |
| Sets | 108 | 30th | 46 | 20th |
| Kills | 11 | 114th | 4 | 115th |
| Kills per set | 0.10 | 89th | 0.09 | 94th |
| Errors | 37 | 73rd | 15 | 75th |
| Total Attacks | 157 | 87th | 58 | 86th |
| Hitting Percentage | -.166 | - | -.190 | - |
| Assists | 17 | 56th | 8 | 62nd |
| Assists per set | 0.16 | 57th | 0.17 | 56th |
| Service Aces | 26 | 30th | 16 | 12th |
| Service Errors | 55 | 7th | 21 | 8th |
| Service Aces per set | 0.24 | 38th | 0.35 | 15th |
| Reception Errors | 57 | 3rd | 20 | 8th |
| Digs | 442 | 5th | 162 | 10th |
| Digs per set | 4.09 | 6th | 3.52 | 13th |
| Block Solo | 0 | 110th | 0 | 182nd |
| Block Assist | 0 | 132nd | 0 | 177th |
| Block Total | 0 | 136th | 0 | 177th |
| Blocks per set | 0.00 | 96th | 0.00 | 107th |
| Block Errors | 0 | 115th | 0 | 182nd |
| Ball Handling Errors | 0 | 127th | 0 | 185th |
| Points | 37.0 | 102nd | 20.0 | 86th |
| Points per set | 0.3 | 92nd | 0.4 | 85th |

