Alayna Greenfield | #6 | OH | Wis. Lutheran
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 1.05 | .150 | 0.24 | 0.37 | 0.00 | 0.38 |
| Recent Games | ||
|---|---|---|
| Oct 15 | vs. Claremont-M-S | L, 3-1 |
| Oct 18 | at Concordia Chicago | W, 3-0 |
| Oct 21 | Maranatha Baptist | L, 3-1 |
| Oct 25 | Beloit | W, 3-0 |
| Oct 26 | Benedictine (Ill.) | L, 3-1 |
| Nov 1 | Maranatha Baptist | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14th | 12 | 32nd |
| Sets | 113 | 18th | 40 | 72nd |
| Kills | 119 | 56th | 44 | 58th |
| Kills per set | 1.05 | 59th | 1.10 | 56th |
| Errors | 61 | 53rd | 15 | 74th |
| Total Attacks | 386 | 54th | 131 | 60th |
| Hitting Percentage | .150 | - | .221 | - |
| Assists | 27 | 38th | 13 | 36th |
| Assists per set | 0.24 | 39th | 0.32 | 34th |
| Service Aces | 0 | 145th | 0 | 129th |
| Service Errors | 2 | 127th | 2 | 105th |
| Service Aces per set | 0.00 | 102nd | 0.00 | 99th |
| Reception Errors | 2 | 103rd | 1 | 93rd |
| Digs | 43 | 102nd | 21 | 102nd |
| Digs per set | 0.38 | 99th | 0.52 | 88th |
| Block Solo | 2 | 75th | 1 | 62nd |
| Block Assist | 40 | 28th | 13 | 43rd |
| Block Total | 42 | 33rd | 14 | 41st |
| Blocks per set | 0.37 | 41st | 0.35 | 44th |
| Block Errors | 6 | 41st | 5 | 17th |
| Ball Handling Errors | 3 | 43rd | 1 | 63rd |
| Points | 141.0 | 58th | 51.5 | 60th |
| Points per set | 1.2 | 59th | 1.3 | 60th |

