Lakeland at. Benedictine
@ Lisle, Ill. (Rice Center)
11/1/2011 at 7:00 pm
@ Lisle, Ill. (Rice Center)
11/1/2011 at 7:00 pm
|
Lakeland
0 |
Benedictine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (9-11, 6-6 NAC) | 13 | 16 | 17 | 0 |
| Benedictine (18-13, 10-2 NAC) | 25 | 25 | 25 | 3 |
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 | ||
| 2 | 7 | 6 | 35 | .029 | ||
| 3 | 9 | 9 | 40 | .000 | ||
Benedictine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 25 | .200 | ||
| 2 | 12 | 7 | 42 | .119 | ||
| 3 | 11 | 3 | 32 | .250 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Melissa Christiansen * | 3 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Amanda Dillman * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Allison Davis * | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Katie Freitag * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 4 | 0 | 6 | 0 | 5 | 0 | 0 | 6.5 |
| 11 | Anna Faust * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Catherine Benzie * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Taylor Daus | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Brittany Reindel | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Tess Myklebust | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 102 | .020 | 21 | 2 | 8 | 9 | 43 | 0 | 12 | 0 | 4 | 31.0 | ||
Benedictine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooke Bowman * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Haley Fitzgerald * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Molly Kovacich * | 3 | 5 | 3 | 17 | .118 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nicole Adams * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Abby Sattler * | 3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 18 | Candice Cuppini * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Meagan Kmieciak | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaitlin Walsh | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Kara Zuro | 3 | 1 | 0 | 4 | .250 | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 99 | .182 | 31 | 9 | 5 | 2 | 47 | 0 | 10 | 3 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Rice Center Attendance: 145 Time: 1:05 |
* = Starter

