Recap | Box Score
 
Concordia Chicago at. Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
11/1/2011 at 7:00 pm ^

Concordia Chicago
1
Edgewood
3
Final 1 2 3 4 Score
Concordia Chicago (11-20) 21 19 28 19 1
Edgewood (19-13) 25 25 26 25 3

Concordia Chicago

Set K E TA PCT
1 9 7 32 .062
2 9 9 35 .000
3 14 5 36 .250
4 13 6 43 .163

Edgewood

Set K E TA PCT
1 15 4 36 .306
2 9 7 34 .059
3 12 11 42 .024
4 14 4 34 .294

Concordia Chicago

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sarah Potter * 4 8 11 37 -.081 1 3 5 2 8 0 1 0 0 11.5
5 Savanna Ashbaugh * 4 2 2 7 .000 36 0 0 0 7 0 4 0 4 4.0
11 Allison Sapiro * 2 1 3 7 -.286 1 0 0 0 0 0 1 1 0 1.5
12 Bianca Gordon * 4 8 5 22 .136 0 0 0 0 0 1 5 1 1 11.5
16 Rachel Cooper * 4 8 1 15 .467 0 0 1 0 0 0 2 0 0 9.0
21 Claire Mackey * 4 15 4 45 .244 0 0 3 2 13 0 2 0 0 16.0
1 Maryl Pinotti ^ 4 1 0 4 .250 2 0 0 2 17 0 0 0 1 1.0
8 Amy Fischer 4 0 0 1 .000 2 0 2 1 9 0 0 0 0 0.0
9 Sarah Brendel 2 2 1 8 .125 1 0 0 0 1 0 1 0 0 2.5
13 Sarah James 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 27 146 .123 43 3 11 7 55 1 16 2 6 57.0

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Sweeney * 4 0 0 0 .000 0 1 3 1 11 0 0 0 0 1.0
7 Lindsey Swansby * 4 0 2 4 -.500 49 2 0 0 9 0 0 0 2 2.0
9 Kristin Manske * 4 8 3 21 .238 0 1 4 0 2 0 4 0 0 11.0
11 Sarah Schuchhardt * 3 5 1 14 .286 0 0 0 0 1 0 4 0 1 7.0
15 Rachel Thomsen * 4 0 0 1 .000 0 0 0 1 9 0 0 0 0 0.0
21 Mallory Palmer * 4 16 7 44 .205 1 3 0 1 14 0 3 0 0 20.5
3 Jessica Martin 4 9 8 31 .032 0 0 0 0 2 0 1 0 0 9.5
5 Aryn Wellnitz 4 8 2 22 .273 0 0 0 0 2 0 4 0 1 10.0
6 Katie Wedvick 2 3 3 7 .000 0 0 0 0 1 0 0 0 0 3.0
10 Sam Himmelspach 4 1 0 2 .500 0 0 1 0 14 0 0 0 0 1.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 26 146 .164 50 7 8 3 65 0 16 0 4 65.0
Other Information
Arena: Todd Wehr Edgedome
Attendance: 83
Time: 1:40
1st Referee: Dennis Heltemes
2nd Referee: Pete Sorensen
3rd Referee: Berman/Wasserstrass
Scorer: Travis Chell
* = Starter
^ = Libero