Lakeland College at. North Central
@ Naperville, Ill. (Gregory Arena)
10/29/2011 at 10 am
@ Naperville, Ill. (Gregory Arena)
10/29/2011 at 10 am
|
Lakeland
0 |
North Central (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (9-19) | 17 | 16 | 14 | 0 |
| North Central (Ill.) (17-16) | 25 | 25 | 25 | 3 |
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 | ||
| 2 | 9 | 5 | 30 | .133 | ||
| 3 | 9 | 6 | 28 | .107 | ||
North Central (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 | ||
| 2 | 11 | 4 | 30 | .233 | ||
| 3 | 11 | 3 | 27 | .296 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Daus * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Reindel * | 3 | 2 | 2 | 4 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Amanda Dillman * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Allison Davis * | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Katie Freitag * | 3 | 5 | 2 | 15 | .200 | 3 | 0 | 3 | 1 | 7 | 4 | 1 | 0 | 1 | 9.5 |
| 11 | Anna Faust * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Melissa Christiansen | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Tess Myklebust | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Catherine Benzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Claire Caradarelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 86 | .058 | 23 | 2 | 10 | 7 | 37 | 6 | 2 | 0 | 5 | 33.0 | ||
North Central (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lusson, Joelle * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ladwig, Amber * | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Harner, Jenae * | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Orrison, Kedryn * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 19 | Pool, Lauren * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Lally, Ryan * | 3 | 1 | 0 | 7 | .143 | 25 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Eggert, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Greene, Casey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Drozd, Jamie | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Drabant, Laura | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Connor, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wright, Crystal | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 13 | 84 | .226 | 27 | 7 | 5 | 2 | 40 | 3 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Gregory Arena Attendance: 85 Time: 1:04 |
* = Starter

