Edgewood College at. North Central
@ Naperville, Ill. (Gregory Arena)
10/29/2011 at 12:20 pm
@ Naperville, Ill. (Gregory Arena)
10/29/2011 at 12:20 pm
|
Edgewood
1 |
North Central (Ill.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Edgewood (18-12) | 17 | 25 | 15 | 22 | 1 |
| North Central (Ill.) (18-16) | 25 | 21 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| EC | -- 1st -- | NCC |
|---|---|---|
| NCC starters: Lusson, Joelle; Harner, Jenae; Orrison, Kedryn; Lally, Ryan; Ladwig, Amber; Pool, Lauren; libero Eggert, Sarah. | ||
| EC starters: Palmer, Mallory; Thomsen, Rachel; Schuchhardt, Sarah; Manske, Kristin; Martin, Jessica; Swansby, Lindsey; libero Himmelspach, Sam. | ||
| [Thomsen, Rachel] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 0-1 | |
| NCC subs: Wright, Crystal. | ||
| [Harner, Jenae] Attack error by Martin, Jessica (block by Ladwig, Amber). Point NCC | 0-2 | |
| 1-2 | [Harner, Jenae] Attack error by Ladwig, Amber. Point EC | |
| [Martin, Jessica] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 1-3 | |
| [Eggert, Sarah] Attack error by Palmer, Mallory (block by Ladwig, Amber; Orrison, Kedryn). Point NCC | 1-4 | |
| 2-4 | [Eggert, Sarah] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| [Manske, Kristin] Service error. Point NCC | 2-5 | |
| 3-5 | [Ladwig, Amber] Attack error by Orrison, Kedryn. Point EC | |
| NCC subs: Drozd, Jamie. | ||
| EC subs: Swansby, Dacy. | ||
| [Swansby, Lindsey] Attack error by Palmer, Mallory. Point NCC | 3-6 | |
| 4-6 | [Lusson, Joelle] Service error. Point EC | |
| Timeout Edgewood College. | ||
| EC subs: Martin, Jessica. | ||
| [Palmer, Mallory] Kill by Drozd, Jamie (from Lally, Ryan). Point NCC | 4-7 | |
| 5-7 | [Orrison, Kedryn] Attack error by Harner, Jenae. Point EC | |
| 6-7 | [Himmelspach, Sam] Attack error by Harner, Jenae. Point EC | |
| [Himmelspach, Sam] Kill by Lusson, Joelle (from Drozd, Jamie). Point NCC | 6-8 | |
| [Lally, Ryan] Attack error by Martin, Jessica (block by Ladwig, Amber; Pool, Lauren). Point NCC | 6-9 | |
| 7-9 | [Lally, Ryan] Attack error by Ladwig, Amber. Point EC | |
| 8-9 | [Thomsen, Rachel] Ball handling error by Pool, Lauren. Point EC | |
| [Thomsen, Rachel] Kill by Harner, Jenae. Point NCC | 8-10 | |
| [Harner, Jenae] Attack error by Martin, Jessica. Point NCC | 8-11 | |
| 9-11 | [Harner, Jenae] Attack error by Ladwig, Amber. Point EC | |
| [Martin, Jessica] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 9-12 | |
| 10-12 | [Eggert, Sarah] Kill by Swansby, Lindsey (from Sweeney, Laura). Point EC | |
| [Manske, Kristin] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 10-13 | |
| [Ladwig, Amber] Attack error by Palmer, Mallory. Point NCC | 10-14 | |
| [Ladwig, Amber] Service ace (TEAM). Point NCC | 10-15 | |
| 11-15 | [Ladwig, Amber] Service error. Point EC | |
| [Swansby, Lindsey] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 11-16 | |
| [Lusson, Joelle] Kill by Orrison, Kedryn (from Lally, Ryan). Point NCC | 11-17 | |
| [Lusson, Joelle] Attack error by Swansby, Dacy. Point NCC | 11-18 | |
| Timeout Edgewood College. | ||
| 12-18 | [Lusson, Joelle] Attack error by Harner, Jenae. Point EC | |
| [Palmer, Mallory] Attack error by Himmelspach, Sam. Point NCC | 12-19 | |
| 13-19 | [Orrison, Kedryn] Kill by Schuchhardt, Sarah (from Swansby, Lindsey). Point EC | |
| [Himmelspach, Sam] Kill by Pool, Lauren. Point NCC | 13-20 | |
| [Lally, Ryan] Attack error by Martin, Jessica. Point NCC | 13-21 | |
| 14-21 | [Lally, Ryan] Kill by Swansby, Dacy (from Swansby, Lindsey). Point EC | |
| 15-21 | [Thomsen, Rachel] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| [Thomsen, Rachel] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 15-22 | |
| 16-22 | [Harner, Jenae] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| 17-22 | [Martin, Jessica] Attack error by Ladwig, Amber (block by Manske, Kristin). Point EC | |
| [Martin, Jessica] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 17-23 | |
| [Eggert, Sarah] Kill by Orrison, Kedryn (from Lally, Ryan). Point NCC | 17-24 | |
| [Eggert, Sarah] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 17-25 | |
| back to top | ||
| EC | -- 2nd -- | NCC |
| [Lally, Ryan] Attack error by Manske, Kristin. Point NCC | 0-1 | |
| 1-1 | [Lally, Ryan] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| 2-1 | [Manske, Kristin] Service ace (Eggert, Sarah). Point EC | |
| [Manske, Kristin] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 2-2 | |
| EC subs: Schuchhardt, Sarah. | ||
| [Harner, Jenae] Attack error by Palmer, Mallory. Point NCC | 2-3 | |
| [Harner, Jenae] Service ace (Sweeney, Laura). Point NCC | 2-4 | |
| [Harner, Jenae] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 2-5 | |
| [Harner, Jenae] Bad set by Swansby, Lindsey. Point NCC | 2-6 | |
| 3-6 | [Harner, Jenae] Kill by Swansby, Lindsey (from Sweeney, Laura), block error by Pool, Lauren. Point EC | |
| 4-6 | [Swansby, Lindsey] Attack error by Wright, Crystal (block by Swansby, Dacy). Point EC | |
| 5-6 | [Swansby, Lindsey] Kill by Swansby, Dacy (from Palmer, Mallory). Point EC | |
| 6-6 | [Swansby, Lindsey] Kill by Schuchhardt, Sarah (from Swansby, Lindsey). Point EC | |
| [Swansby, Lindsey] Service error. Point NCC | 6-7 | |
| 7-7 | [Eggert, Sarah] Kill by Swansby, Dacy (from Swansby, Lindsey). Point EC | |
| [Palmer, Mallory] Attack error by Martin, Jessica. Point NCC | 7-8 | |
| [Ladwig, Amber] Attack error by Swansby, Dacy. Point NCC | 7-9 | |
| [Ladwig, Amber] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 7-10 | |
| EC subs: Wellnitz, Aryn. | ||
| 8-10 | [Ladwig, Amber] Kill by Schuchhardt, Sarah (from Swansby, Lindsey). Point EC | |
| [Himmelspach, Sam] Service error. Point NCC | 8-11 | |
| [Lusson, Joelle] Attack error by Palmer, Mallory. Point NCC | 8-12 | |
| [Lusson, Joelle] Attack error by Martin, Jessica. Point NCC | 8-13 | |
| Timeout Edgewood College. | ||
| 9-13 | [Lusson, Joelle] Ball handling error by Lally, Ryan. Point EC | |
| [Thomsen, Rachel] Kill by Orrison, Kedryn (from Lally, Ryan). Point NCC | 9-14 | |
| 10-14 | [Orrison, Kedryn] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| 11-14 | [Martin, Jessica] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| 12-14 | [Martin, Jessica] Attack error by Lally, Ryan (block by Manske, Kristin; Palmer, Mallory). Point EC | |
| 13-14 | [Martin, Jessica] Kill by Palmer, Mallory (from Thomsen, Rachel). Point EC | |
| 14-14 | [Martin, Jessica] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| Timeout North Central. | ||
| [Martin, Jessica] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 14-15 | |
| 15-15 | [Lally, Ryan] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| [Manske, Kristin] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 15-16 | |
| 16-16 | [Harner, Jenae] Kill by Swansby, Lindsey. Point EC | |
| 17-16 | [Swansby, Lindsey] Kill by Palmer, Mallory. Point EC | |
| 18-16 | [Swansby, Lindsey] Attack error by Ladwig, Amber (block by Palmer, Mallory). Point EC | |
| [Swansby, Lindsey] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 18-17 | |
| 19-17 | [Eggert, Sarah] Attack error by Orrison, Kedryn. Point EC | |
| 20-17 | [Palmer, Mallory] Service ace (Eggert, Sarah). Point EC | |
| Timeout North Central. | ||
| 21-17 | [Palmer, Mallory] Attack error by Wright, Crystal. Point EC | |
| 22-17 | [Palmer, Mallory] Attack error by Orrison, Kedryn. Point EC | |
| [Palmer, Mallory] Kill by Wright, Crystal. Point NCC | 22-18 | |
| 23-18 | [Ladwig, Amber] Kill by Wellnitz, Aryn (from Swansby, Lindsey). Point EC | |
| NCC subs: Drozd, Jamie. | ||
| [Himmelspach, Sam] Service error. Point NCC | 23-19 | |
| [Lusson, Joelle] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 23-20 | |
| [Lusson, Joelle] Kill by Orrison, Kedryn (from Lally, Ryan). Point NCC | 23-21 | |
| Timeout Edgewood College. | ||
| 24-21 | [Lusson, Joelle] Kill by Wellnitz, Aryn (from Swansby, Lindsey). Point EC | |
| 25-21 | [Thomsen, Rachel] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| back to top | ||
| EC | -- 3rd -- | NCC |
| [Thomsen, Rachel] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 0-1 | |
| [Harner, Jenae] Attack error by Manske, Kristin. Point NCC | 0-2 | |
| [Harner, Jenae] Service ace (Himmelspach, Sam). Point NCC | 0-3 | |
| [Harner, Jenae] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 0-4 | |
| 1-4 | [Harner, Jenae] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| 2-4 | [Martin, Jessica] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| [Martin, Jessica] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 2-5 | |
| [Eggert, Sarah] Attack error by Manske, Kristin. Point NCC | 2-6 | |
| 3-6 | [Eggert, Sarah] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| 4-6 | [Manske, Kristin] Attack error by Harner, Jenae. Point EC | |
| [Manske, Kristin] Kill by Orrison, Kedryn (from Lally, Ryan). Point NCC | 4-7 | |
| 5-7 | [Ladwig, Amber] Kill by Swansby, Lindsey (from Palmer, Mallory). Point EC | |
| NCC subs: Drozd, Jamie. | ||
| [Swansby, Lindsey] Bad set by Swansby, Lindsey. Point NCC | 5-8 | |
| [Lusson, Joelle] Attack error by Schuchhardt, Sarah (block by Orrison, Kedryn). Point NCC | 5-9 | |
| [Lusson, Joelle] Attack error by Palmer, Mallory. Point NCC | 5-10 | |
| [Lusson, Joelle] Service ace (TEAM). Point NCC | 5-11 | |
| [Lusson, Joelle] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 5-12 | |
| [Lusson, Joelle] Attack error by Martin, Jessica. Point NCC | 5-13 | |
| Timeout Edgewood College. | ||
| [Lusson, Joelle] Attack error by Schuchhardt, Sarah (block by Harner, Jenae). Point NCC | 5-14 | |
| 6-14 | [Lusson, Joelle] Service error. Point EC | |
| [Palmer, Mallory] Kill by Lally, Ryan (from Eggert, Sarah). Point NCC | 6-15 | |
| 7-15 | [Orrison, Kedryn] Attack error by Drozd, Jamie. Point EC | |
| 8-15 | [Himmelspach, Sam] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| [Himmelspach, Sam] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 8-16 | |
| [Lally, Ryan] Bad set by Swansby, Lindsey. Point NCC | 8-17 | |
| [Lally, Ryan] Attack error by Wellnitz, Aryn (block by Harner, Jenae). Point NCC | 8-18 | |
| Timeout Edgewood College. | ||
| [Lally, Ryan] Attack error by Martin, Jessica. Point NCC | 8-19 | |
| [Lally, Ryan] Kill by Ladwig, Amber. Point NCC | 8-20 | |
| [Lally, Ryan] Service ace (Martin, Jessica). Point NCC | 8-21 | |
| [Lally, Ryan] Attack error by Wellnitz, Aryn (block by Harner, Jenae). Point NCC | 8-22 | |
| 9-22 | [Lally, Ryan] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| [Thomsen, Rachel] Attack error by Manske, Kristin. Point NCC | 9-23 | |
| NCC subs: Connolly, Katie. | ||
| NCC subs: Wright, Crystal. | ||
| 10-23 | [Harner, Jenae] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| 11-23 | [Lenz, Jennifer] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| 12-23 | [Martin, Jessica] Kill by Palmer, Mallory. Point EC | |
| 13-23 | [Martin, Jessica] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| 14-23 | [Martin, Jessica] Attack error by Wright, Crystal (block by Swansby, Lindsey). Point EC | |
| [Martin, Jessica] Service error. Point NCC | 14-24 | |
| 15-24 | [Eggert, Sarah] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| [Manske, Kristin] Service error. Point NCC | 15-25 | |
| back to top | ||
| EC | -- 4th -- | NCC |
| 1-0 | [Lally, Ryan] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| EC subs: Wedvick, Katie. | ||
| 2-0 | [Manske, Kristin] Kill by Wedvick, Katie (from Swansby, Lindsey). Point EC | |
| 3-0 | [Manske, Kristin] Attack error by Lusson, Joelle. Point EC | |
| [Manske, Kristin] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 3-1 | |
| [Harner, Jenae] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 3-2 | |
| [Harner, Jenae] Service ace (Thomsen, Rachel). Point NCC | 3-3 | |
| 4-3 | [Harner, Jenae] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| EC subs: Wayne, Kaylin. | ||
| [Swansby, Lindsey] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 4-4 | |
| 5-4 | [Eggert, Sarah] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| [Palmer, Mallory] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 5-5 | |
| [Ladwig, Amber] Attack error by Wayne, Kaylin. Point NCC | 5-6 | |
| 6-6 | [Ladwig, Amber] Kill by Martin, Jessica (from Palmer, Mallory). Point EC | |
| [Himmelspach, Sam] Kill by Harner, Jenae (from Lally, Ryan). Point NCC | 6-7 | |
| 7-7 | [Lusson, Joelle] Kill by Manske, Kristin (from Swansby, Lindsey). Point EC | |
| 8-7 | [Thomsen, Rachel] Ball handling error by Lally, Ryan. Point EC | |
| [Thomsen, Rachel] Service error. Point NCC | 8-8 | |
| 9-8 | [Orrison, Kedryn] Attack error by Lusson, Joelle. Point EC | |
| 10-8 | [Martin, Jessica] Service ace (Lusson, Joelle). Point EC | |
| [Martin, Jessica] Kill by Lally, Ryan (from Lusson, Joelle). Point NCC | 10-9 | |
| 11-9 | [Lally, Ryan] Attack error by Harner, Jenae (block by Manske, Kristin; Swansby, Lindsey). Point EC | |
| [Manske, Kristin] Kill by Ladwig, Amber (from Lally, Ryan). Point NCC | 11-10 | |
| 12-10 | [Harner, Jenae] Attack error by Wright, Crystal. Point EC | |
| 13-10 | [Swansby, Lindsey] Attack error by Wright, Crystal (block by Wayne, Kaylin). Point EC | |
| [Swansby, Lindsey] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 13-11 | |
| [Eggert, Sarah] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 13-12 | |
| [Eggert, Sarah] Attack error by Wedvick, Katie. Point NCC | 13-13 | |
| [Eggert, Sarah] Attack error by Wayne, Kaylin. Point NCC | 13-14 | |
| 14-14 | [Eggert, Sarah] Kill by Palmer, Mallory (from Swansby, Lindsey). Point EC | |
| [Palmer, Mallory] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 14-15 | |
| [Ladwig, Amber] Service ace (Martin, Jessica). Point NCC | 14-16 | |
| [Ladwig, Amber] Ball handling error by Wayne, Kaylin. Point NCC | 14-17 | |
| Timeout Edgewood College. | ||
| 15-17 | [Ladwig, Amber] Kill by Martin, Jessica (from Swansby, Lindsey). Point EC | |
| [Himmelspach, Sam] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 15-18 | |
| 16-18 | [Lusson, Joelle] Service error. Point EC | |
| [Thomsen, Rachel] Kill by Lally, Ryan (from Eggert, Sarah). Point NCC | 16-19 | |
| [Orrison, Kedryn] Attack error by Martin, Jessica. Point NCC | 16-20 | |
| [Orrison, Kedryn] Attack error by Swansby, Lindsey. Point NCC | 16-21 | |
| 17-21 | [Orrison, Kedryn] Ball handling error by Lally, Ryan. Point EC | |
| 18-21 | [Martin, Jessica] Bad set by Lally, Ryan. Point EC | |
| [Martin, Jessica] Service error. Point NCC | 18-22 | |
| [Lally, Ryan] Attack error by Manske, Kristin (block by Ladwig, Amber). Point NCC | 18-23 | |
| Timeout Edgewood College. | ||
| 19-23 | [Lally, Ryan] Attack error by Harner, Jenae. Point EC | |
| [Manske, Kristin] Service error. Point NCC | 19-24 | |
| 20-24 | [Harner, Jenae] Kill by Wedvick, Katie (from Swansby, Lindsey). Point EC | |
| 21-24 | [Swansby, Lindsey] Kill by Wedvick, Katie (from Swansby, Lindsey). Point EC | |
| 22-24 | [Swansby, Lindsey] Ball handling error by Wright, Crystal. Point EC | |
| Timeout North Central. | ||
| [Swansby, Lindsey] Kill by Wright, Crystal (from Lally, Ryan). Point NCC | 22-25 | |
| back to top | ||

