Edgewood College at. North Central
@ Naperville, Ill. (Gregory Arena)
10/29/2011 at 12:20 pm
@ Naperville, Ill. (Gregory Arena)
10/29/2011 at 12:20 pm
|
Edgewood
1 |
North Central (Ill.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Edgewood (18-12) | 17 | 25 | 15 | 22 | 1 |
| North Central (Ill.) (18-16) | 25 | 21 | 25 | 25 | 3 |
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 9 | 39 | -.077 | ||
| 2 | 16 | 6 | 37 | .270 | ||
| 3 | 11 | 10 | 39 | .026 | ||
| 4 | 10 | 6 | 31 | .129 | ||
North Central (Ill.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 | ||
| 2 | 10 | 6 | 32 | .125 | ||
| 3 | 8 | 3 | 29 | .172 | ||
| 4 | 13 | 6 | 30 | .233 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Sweeney | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessica Martin * | 4 | 8 | 9 | 31 | -.032 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kaylin Wayne | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 5 | Aryn Wellnitz | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katie Wedvick | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lindsey Swansby * | 4 | 4 | 1 | 12 | .250 | 34 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Kristin Manske * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 10 | Sam Himmelspach | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Schuchhardt * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Dacy Swansby | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Rachel Thomsen * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mallory Palmer * | 4 | 13 | 6 | 43 | .163 | 3 | 1 | 0 | 0 | 16 | 1 | 1 | 0 | 0 | 15.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 31 | 146 | .082 | 40 | 3 | 9 | 7 | 62 | 5 | 4 | 0 | 1 | 53.0 | ||
North Central (Ill.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lusson, Joelle * | 4 | 1 | 2 | 7 | -.143 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ladwig, Amber * | 4 | 9 | 5 | 21 | .190 | 0 | 2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 14.0 |
| 5 | Eggert, Sarah | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Greene, Casey | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Drozd, Jamie | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Harner, Jenae * | 4 | 10 | 6 | 31 | .129 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 13 | Orrison, Kedryn * | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 19 | Pool, Lauren * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 1.5 |
| 21 | Lally, Ryan * | 4 | 3 | 1 | 5 | .400 | 37 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 4.0 |
| 23 | Wright, Crystal | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15.0 |
| 26 | Connolly, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 131 | .168 | 41 | 7 | 4 | 3 | 71 | 6 | 4 | 1 | 5 | 60.0 | ||
| Other Information |
|---|
|
Arena: Gregory Arena Attendance: 135 Time: 1:30 |
* = Starter

