Hanover College vs. Concordia-Chicago
@ St. Louis, MO (WU Field House)
10/28/2011 at 3:00p
@ St. Louis, MO (WU Field House)
10/28/2011 at 3:00p
|
Hanover
3 |
Concordia Chicago
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hanover (19-8) | 25 | 25 | 25 | 3 |
| Concordia Chicago (11-16) | 11 | 21 | 22 | 0 |
Hanover | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 30 | .400 | ||
| 2 | 14 | 4 | 37 | .270 | ||
| 3 | 16 | 4 | 34 | .353 | ||
Concordia Chicago | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 26 | .038 | ||
| 2 | 8 | 5 | 33 | .091 | ||
| 3 | 11 | 6 | 38 | .132 | ||
Hanover | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Disbrow, Marissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brandvik, Kirsten * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Wullenweber,Jennifer * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Burakiewicz,Ashleigh | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Merritt, Abby * | 3 | 15 | 1 | 28 | .500 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Quebe, Sarah * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 9 | Hasewinkel, Sarah * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Keller, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justus, Kylie | 3 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Sorgius, Stacey * | 3 | 0 | 1 | 2 | -.500 | 43 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 101 | .337 | 45 | 5 | 6 | 3 | 54 | 2 | 2 | 0 | 0 | 55.0 | ||
Concordia Chicago | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maryl Pinotti ^ | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Savanna Ashbaugh * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 1.5 |
| 6 | Lisa Koller | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amy Fischer | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sarah Brendel * | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Allison Sapiro * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Bianca Gordon * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 13 | Sarah James | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rachel Cooper * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Claire Mackey * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 25 | 16 | 97 | .093 | 23 | 3 | 5 | 5 | 37 | 3 | 6 | 1 | 2 | 34.0 | ||
| Other Information |
|---|
|
Arena: WU Field House Attendance: 75 Time: 1:15 |
* = Starter
^ = Libero

