Mount Mary College at. Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
10/26/2011 at 7:06 pm
@ Madison, Wis. (Todd Wehr Edgedome)
10/26/2011 at 7:06 pm
|
Mount Mary
0 |
Edgewood
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mary (17-15) | 19 | 15 | 19 | 0 |
| Edgewood (18-11) | 25 | 25 | 25 | 3 |
Mount Mary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 | ||
| 2 | 3 | 5 | 40 | -.050 | ||
| 3 | 9 | 8 | 30 | .033 | ||
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 37 | .297 | ||
| 2 | 16 | 8 | 47 | .170 | ||
| 3 | 14 | 6 | 32 | .250 | ||
Mount Mary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Beeler, Chelsie * | 3 | 0 | 2 | 13 | -.154 | 18 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Holmberg, Mary * | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Hardwick, Stephanie * | 3 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Petek, Morgen * | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 26 | Gratz, Stephanie * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Beistle, Renee * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Elmer, Rebecca | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Holmberg, Stacy | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 105 | -.010 | 20 | 3 | 3 | 3 | 46 | 1 | 4 | 0 | 1 | 27.0 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Martin * | 3 | 10 | 3 | 28 | .250 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Lindsey Swansby * | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristin Manske * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sarah Schuchhardt * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Rachel Thomsen * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mallory Palmer * | 2 | 17 | 4 | 28 | .464 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 1 | Laura Sweeney | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macalah Finstad | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kaylin Wayne | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aryn Wellnitz | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8.0 |
| 6 | Katie Wedvick | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Brittany Bylsma | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Sam Himmelspach | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Lenz | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dacy Swansby | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 116 | .233 | 42 | 3 | 7 | 3 | 56 | 2 | 4 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: Todd Wehr Edgedome Attendance: 78 Time: 1:03 1st Referee: John Wasserstrass 2nd Referee: Jeff Sears Scorer: Travis Chell |
* = Starter

