Clarke University at. Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
10/22/2011 at 2:00 pm

Clarke
3
Edgewood
0
Final 1 2 3 Score
Clarke (21-12) 25 25 25 3
Edgewood (17-10) 20 21 19 0

Clarke

Set K E TA PCT
1 12 8 39 .103
2 12 2 30 .333
3 14 7 41 .171

Edgewood

Set K E TA PCT
1 9 6 40 .075
2 15 11 43 .093
3 9 7 36 .056

Clarke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Gallagher, Shannon * 3 6 4 18 .111 0 1 0 0 4 0 1 2 0 7.5
7 Nauman, Abby * 3 6 5 24 .042 2 0 1 0 3 0 3 0 0 7.5
10 Pasker, Allison * 3 8 2 23 .261 2 0 2 0 6 0 3 0 0 9.5
11 Grow, Hannah * 3 1 0 2 .500 8 1 0 0 4 0 0 0 0 2.0
14 Kosciuk, Elle * 3 9 3 18 .333 2 0 0 0 2 1 6 0 0 13.0
23 Harrison, Meghan * 3 4 1 12 .250 0 0 0 0 1 0 3 0 0 5.5
3 Bowman, Bridget 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Larkin, Corrin 3 4 1 11 .273 18 1 1 1 2 0 2 2 0 6.0
9 Nauman, Betsy 3 0 1 2 -.500 0 0 0 0 8 0 0 0 0 0.0
13 Schillinger, Jasmine 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
26 Bender, Molly 3 0 0 0 .000 2 0 1 1 18 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 17 110 .191 34 4 5 4 55 1 18 4 0 52.0

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jessica Martin * 3 8 3 24 .208 0 0 1 1 3 0 0 0 0 8.0
7 Lindsey Swansby * 3 1 3 8 -.250 30 1 0 0 8 0 1 0 0 2.5
9 Kristin Manske * 3 4 5 15 -.067 0 2 2 0 1 0 2 0 0 7.0
11 Sarah Schuchhardt * 2 3 4 13 -.077 0 0 0 0 3 0 1 0 0 3.5
15 Rachel Thomsen * 3 0 0 1 .000 1 0 1 0 4 0 0 0 0 0.0
21 Mallory Palmer * 3 12 4 36 .222 0 0 0 2 8 0 3 0 0 13.5
1 Laura Sweeney 3 0 0 1 .000 1 0 2 0 8 0 0 0 0 0.0
4 Kaylin Wayne 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
5 Aryn Wellnitz 2 4 3 12 .083 0 0 0 0 0 0 0 0 0 4.0
6 Katie Wedvick 1 1 0 2 .500 0 0 0 0 1 0 1 0 1 1.5
10 Sam Himmelspach 3 0 0 1 .000 0 1 1 1 8 0 0 0 1 1.0
13 Dacy Swansby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 24 119 .076 32 4 7 4 44 0 8 0 2 41.0
Other Information
Arena: Todd Wehr Edgedome
Attendance: 135
Time: 1:13
1st Referee: Daniel Wong
2nd Referee: Chris Haworth
Scorer: Travis Chell
* = Starter