Lakeland at. MSOE
@ Milwaukee, Wis. (Kern Center)
10/21/2011 at 7:00 PM
@ Milwaukee, Wis. (Kern Center)
10/21/2011 at 7:00 PM
|
Lakeland
3 |
MSOE
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (8-18, 5-6 NAC) | 25 | 25 | 25 | 3 |
| MSOE (9-18, 2-8 NAC) | 18 | 20 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| LC | -- 1st -- | MSOE |
|---|---|---|
| MSOE starters: Savory, Martha; Edler, Kayla; Lehman, Kendra; Hasler, Stephanie; Collingbourne, Kathl; Lenz, Kaylie; libero LoBue, Ali. | ||
| LC starters: Reindel, Brittany; Faust, Anna; Dillman, Amanda; Freitag, Katie; Daus, Taylor; Davis, Allison; libero Myklebust, Tess. | ||
| [Reindel, Brittany] Attack error by Faust, Anna (block by Hasler, Stephanie; Lehman, Kendra). Point MSOE | 0-1 | |
| 1-1 | [Edler, Kayla] Service error. Point LC | |
| MSOE subs: Gustafson, Amy. | ||
| 2-1 | [Faust, Anna] Attack error by Lehman, Kendra. Point LC | |
| 3-1 | [Faust, Anna] Attack error by Collingbourne, Kathl (block by Dillman, Amanda; Freitag, Katie). Point LC | |
| 4-1 | [Faust, Anna] Kill by Daus, Taylor (from Freitag, Katie). Point LC | |
| 5-1 | [Faust, Anna] Ball handling error by Savory, Martha. Point LC | |
| MSOE subs: Hoffmann, Kassey. | ||
| 6-1 | [Faust, Anna] Kill by Freitag, Katie (from Reindel, Brittany). Point LC | |
| 7-1 | [Faust, Anna] Kill by Faust, Anna (from Freitag, Katie). Point LC | |
| [Faust, Anna] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 7-2 | |
| 8-2 | [Lehman, Kendra] Attack error by Lenz, Kaylie. Point LC | |
| [Dillman, Amanda] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 8-3 | |
| 9-3 | [Hasler, Stephanie] Kill by Davis, Allison (from Reindel, Brittany). Point LC | |
| 10-3 | [Freitag, Katie] Service ace (Hasler, Stephanie). Point LC | |
| 11-3 | [Freitag, Katie] Kill by Davis, Allison (from Reindel, Brittany). Point LC | |
| [Freitag, Katie] Attack error by Daus, Taylor. Point MSOE | 11-4 | |
| MSOE subs: Edler, Kayla. | ||
| [Collingbourne, Kathl] Attack error by Davis, Allison. Point MSOE | 11-5 | |
| 12-5 | [Collingbourne, Kathl] Kill by Freitag, Katie (from Reindel, Brittany), block error by Lenz, Kaylie. Point LC | |
| LC subs: Christiansen, M.. | ||
| 13-5 | [Christiansen, M.] Service ace (Hasler, Stephanie). Point LC | |
| Timeout MSOE. | ||
| [Christiansen, M.] Attack error by Faust, Anna. Point MSOE | 13-6 | |
| [LoBue, Ali] Kill by Edler, Kayla (from Hoffmann, Kassey). Point MSOE | 13-7 | |
| 14-7 | [LoBue, Ali] Service error. Point LC | |
| 15-7 | [Myklebust, Tess] Attack error by Edler, Kayla (block by Dillman, Amanda; Reindel, Brittany). Point LC | |
| [Myklebust, Tess] Attack error by Dillman, Amanda (block by Hoffmann, Kassey). Point MSOE | 15-8 | |
| 16-8 | [Hoffmann, Kassey] Service error. Point LC | |
| 17-8 | [Reindel, Brittany] Ball handling error by Hoffmann, Kassey. Point LC | |
| 18-8 | [Reindel, Brittany] Kill by Dillman, Amanda (from Reindel, Brittany). Point LC | |
| [Reindel, Brittany] Attack error by Faust, Anna. Point MSOE | 18-9 | |
| 19-9 | [Edler, Kayla] Kill by Freitag, Katie (from Reindel, Brittany). Point LC | |
| MSOE subs: Gustafson, Amy. | ||
| LC subs: Daus, Taylor. | ||
| [Faust, Anna] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 19-10 | |
| 20-10 | [Lehman, Kendra] Kill by Daus, Taylor (from Reindel, Brittany). Point LC | |
| 21-10 | [Dillman, Amanda] Kill by Davis, Allison (from Reindel, Brittany). Point LC | |
| Timeout MSOE. | ||
| [Dillman, Amanda] Ball handling error by Reindel, Brittany. Point MSOE | 21-11 | |
| [Hasler, Stephanie] Service ace (Myklebust, Tess). Point MSOE | 21-12 | |
| [Hasler, Stephanie] Bad set by Faust, Anna. Point MSOE | 21-13 | |
| 22-13 | [Hasler, Stephanie] Kill by Davis, Allison (from Reindel, Brittany). Point LC | |
| [Freitag, Katie] Service error. Point MSOE | 22-14 | |
| MSOE subs: Edler, Kayla. | ||
| [Collingbourne, Kathl] Bad set by Reindel, Brittany. Point MSOE | 22-15 | |
| [Collingbourne, Kathl] Attack error by Davis, Allison. Point MSOE | 22-16 | |
| 23-16 | [Collingbourne, Kathl] Kill by Davis, Allison (from Reindel, Brittany). Point LC | |
| LC subs: Christiansen, M.. | ||
| [Christiansen, M.] Kill by Edler, Kayla (from Hoffmann, Kassey), block error by Reindel, Brittany. Point MSOE | 23-17 | |
| 24-17 | [LoBue, Ali] Service error. Point LC | |
| [Myklebust, Tess] Service error. Point MSOE | 24-18 | |
| 25-18 | [Hoffmann, Kassey] Attack error by Edler, Kayla. Point LC | |
| back to top | ||
| LC | -- 2nd -- | MSOE |
| MSOE starters: Savory, Martha; Windish, Julie; Lehman, Kendra; Hasler, Stephanie; Collingbourne, Kathl; Lenz, Kaylie; libero LoBue, Ali. | ||
| LC starters: Davis, Allison; Christiansen, M.; Faust, Anna; Dillman, Amanda; Freitag, Katie; Benzie, Catherin; libero Myklebust, Tess. | ||
| 1-0 | [Savory, Martha] Service error. Point LC | |
| 2-0 | [Christiansen, M.] Ball handling error by Savory, Martha. Point LC | |
| 3-0 | [Christiansen, M.] Attack error by Hasler, Stephanie. Point LC | |
| [Christiansen, M.] Service error. Point MSOE | 3-1 | |
| [Windish, Julie] Kill by Collingbourne, Kathl (from Hasler, Stephanie). Point MSOE | 3-2 | |
| 4-2 | [Windish, Julie] Bad set by Savory, Martha. Point LC | |
| MSOE subs: Gustafson, Amy. | ||
| LC subs: Daus, Taylor. | ||
| 5-2 | [Faust, Anna] Attack error by Collingbourne, Kathl. Point LC | |
| 6-2 | [Faust, Anna] Bad set by Savory, Martha. Point LC | |
| [Faust, Anna] Kill by Hasler, Stephanie (from Savory, Martha). Point MSOE | 6-3 | |
| 7-3 | [Lehman, Kendra] Kill by Dillman, Amanda (from Christiansen, M.). Point LC | |
| 8-3 | [Dillman, Amanda] Attack error by Collingbourne, Kathl. Point LC | |
| 9-3 | [Dillman, Amanda] Bad set by Savory, Martha. Point LC | |
| 10-3 | [Dillman, Amanda] Service ace (LoBue, Ali). Point LC | |
| MSOE subs: Hoffmann, Kassey. | ||
| [Dillman, Amanda] Attack error by Faust, Anna. Point MSOE | 10-4 | |
| 11-4 | [Hasler, Stephanie] Kill by Freitag, Katie (from Christiansen, M.). Point LC | |
| 12-4 | [Freitag, Katie] Kill by Davis, Allison (from Christiansen, M.). Point LC | |
| 13-4 | [Freitag, Katie] Service ace (TEAM). Point LC | |
| [Freitag, Katie] Kill by Collingbourne, Kathl (from Hoffmann, Kassey). Point MSOE | 13-5 | |
| MSOE subs: Windish, Julie. | ||
| 14-5 | [Collingbourne, Kathl] Kill by Davis, Allison (from Christiansen, M.). Point LC | |
| LC subs: Benzie, Catherin. | ||
| 15-5 | [Benzie, Catherin] Kill by Christiansen, M. (from Faust, Anna). Point LC | |
| 16-5 | [Benzie, Catherin] Kill by Davis, Allison (from Christiansen, M.), block error by Lenz, Kaylie. Point LC | |
| Timeout MSOE. | ||
| [Benzie, Catherin] Kill by Windish, Julie (from Hoffmann, Kassey). Point MSOE | 16-6 | |
| [LoBue, Ali] Ball handling error by Benzie, Catherin. Point MSOE | 16-7 | |
| [LoBue, Ali] Kill by Windish, Julie (from Hoffmann, Kassey). Point MSOE | 16-8 | |
| [LoBue, Ali] Attack error by Davis, Allison. Point MSOE | 16-9 | |
| 17-9 | [LoBue, Ali] Kill by Faust, Anna (from Christiansen, M.). Point LC | |
| [Myklebust, Tess] Kill by Hasler, Stephanie (from Collingbourne, Kathl). Point MSOE | 17-10 | |
| [Hoffmann, Kassey] Kill by Windish, Julie (from Hasler, Stephanie). Point MSOE | 17-11 | |
| [Hoffmann, Kassey] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 17-12 | |
| 18-12 | [Hoffmann, Kassey] Kill by Dillman, Amanda (from Christiansen, M.). Point LC | |
| [Christiansen, M.] Ball handling error by Freitag, Katie. Point MSOE | 18-13 | |
| 19-13 | [Windish, Julie] Kill by Freitag, Katie (from Christiansen, M.). Point LC | |
| LC subs: Daus, Taylor. | ||
| MSOE subs: Gustafson, Amy. | ||
| [Faust, Anna] Kill by Collingbourne, Kathl (from Hoffmann, Kassey). Point MSOE | 19-14 | |
| 20-14 | [Lehman, Kendra] Service error. Point LC | |
| [Dillman, Amanda] Kill by Collingbourne, Kathl (from Hoffmann, Kassey). Point MSOE | 20-15 | |
| [Hasler, Stephanie] Service ace (Myklebust, Tess). Point MSOE | 20-16 | |
| [Hasler, Stephanie] Kill by Lenz, Kaylie (from Hoffmann, Kassey). Point MSOE | 20-17 | |
| 21-17 | [Hasler, Stephanie] Kill by Freitag, Katie (from Christiansen, M.). Point LC | |
| 22-17 | [Freitag, Katie] Kill by Davis, Allison (from Christiansen, M.). Point LC | |
| [Freitag, Katie] Service error. Point MSOE | 22-18 | |
| MSOE subs: Windish, Julie. | ||
| 23-18 | [Collingbourne, Kathl] Kill by Davis, Allison (from Christiansen, M.). Point LC | |
| LC subs: Benzie, Catherin. | ||
| [Benzie, Catherin] Attack error by Faust, Anna. Point MSOE | 23-19 | |
| 24-19 | [LoBue, Ali] Kill by Faust, Anna (from Christiansen, M.). Point LC | |
| [Myklebust, Tess] Kill by Lehman, Kendra (from Hoffmann, Kassey). Point MSOE | 24-20 | |
| 25-20 | [Hoffmann, Kassey] Bad set by Windish, Julie. Point LC | |
| back to top | ||
| LC | -- 3rd -- | MSOE |
| LC starters: Benzie, Catherin; Dillman, Amanda; Freitag, Katie; Daus, Taylor; Davis, Allison; Christiansen, M.; libero Myklebust, Tess. | ||
| MSOE starters: Windish, Julie; Lehman, Kendra; Hasler, Stephanie; Collingbourne, Kathl; Lenz, Kaylie; Hoffmann, Kassey; libero LoBue, Ali. | ||
| [Christiansen, M.] Kill by Windish, Julie. Point MSOE | 0-1 | |
| 1-1 | [Windish, Julie] Service error. Point LC | |
| MSOE subs: Gustafson, Amy. | ||
| [Benzie, Catherin] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 1-2 | |
| [Lehman, Kendra] Attack error by Freitag, Katie. Point MSOE | 1-3 | |
| 2-3 | [Lehman, Kendra] Kill by Dillman, Amanda (from Christiansen, M.). Point LC | |
| 3-3 | [Dillman, Amanda] Kill by Freitag, Katie (from Christiansen, M.). Point LC | |
| [Dillman, Amanda] Attack error by Daus, Taylor. Point MSOE | 3-4 | |
| MSOE subs: Edler, Kayla. | ||
| 4-4 | [Hasler, Stephanie] Attack error by Collingbourne, Kathl. Point LC | |
| [Freitag, Katie] Kill by Edler, Kayla (from Hasler, Stephanie). Point MSOE | 4-5 | |
| MSOE subs: Windish, Julie. | ||
| [Collingbourne, Kathl] Attack error by Daus, Taylor. Point MSOE | 4-6 | |
| 5-6 | [Collingbourne, Kathl] Service error. Point LC | |
| [Daus, Taylor] Kill by Windish, Julie (from Hasler, Stephanie). Point MSOE | 5-7 | |
| 6-7 | [LoBue, Ali] Kill by Benzie, Catherin (from Christiansen, M.). Point LC | |
| 7-7 | [Myklebust, Tess] Kill by Dillman, Amanda (from Christiansen, M.). Point LC | |
| [Myklebust, Tess] Service error. Point MSOE | 7-8 | |
| 8-8 | [Edler, Kayla] Kill by Dillman, Amanda (from Christiansen, M.). Point LC | |
| MSOE subs: Hoffmann, Kassey. | ||
| [Christiansen, M.] Kill by Windish, Julie (from Hoffmann, Kassey). Point MSOE | 8-9 | |
| [Windish, Julie] Service ace (Daus, Taylor). Point MSOE | 8-10 | |
| 9-10 | [Windish, Julie] Attack error by Collingbourne, Kathl. Point LC | |
| MSOE subs: Gustafson, Amy. | ||
| 10-10 | [Benzie, Catherin] Attack error by Hasler, Stephanie. Point LC | |
| 11-10 | [Benzie, Catherin] Service ace (LoBue, Ali). Point LC | |
| [Benzie, Catherin] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 11-11 | |
| 12-11 | [Lehman, Kendra] Kill by Freitag, Katie (from Christiansen, M.). Point LC | |
| [Dillman, Amanda] Service error. Point MSOE | 12-12 | |
| MSOE subs: Edler, Kayla. | ||
| [Hasler, Stephanie] Attack error by Daus, Taylor. Point MSOE | 12-13 | |
| [Hasler, Stephanie] Attack error by Daus, Taylor. Point MSOE | 12-14 | |
| 13-14 | [Hasler, Stephanie] Kill by Freitag, Katie (from Christiansen, M.). Point LC | |
| 14-14 | [Freitag, Katie] Service ace (Gustafson, Amy). Point LC | |
| 15-14 | [Freitag, Katie] Service ace (Collingbourne, Kathl). Point LC | |
| [Freitag, Katie] Kill by Collingbourne, Kathl (from Hasler, Stephanie). Point MSOE | 15-15 | |
| MSOE subs: Windish, Julie. | ||
| 16-15 | [Collingbourne, Kathl] Kill by Davis, Allison (from Christiansen, M.), block error by Lenz, Kaylie. Point LC | |
| 17-15 | [Daus, Taylor] Attack error by Lenz, Kaylie (block by Benzie, Catherin; Davis, Allison). Point LC | |
| [Daus, Taylor] Kill by Windish, Julie (from Hasler, Stephanie). Point MSOE | 17-16 | |
| 18-16 | [LoBue, Ali] Kill by Benzie, Catherin (from Christiansen, M.). Point LC | |
| 19-16 | [Myklebust, Tess] Kill by Dillman, Amanda. Point LC | |
| Timeout MSOE. | ||
| [Myklebust, Tess] Kill by Windish, Julie (from Hasler, Stephanie). Point MSOE | 19-17 | |
| 20-17 | [Edler, Kayla] Attack error by Windish, Julie. Point LC | |
| MSOE subs: Hoffmann, Kassey. | ||
| [Christiansen, M.] Kill by Windish, Julie (from Hoffmann, Kassey). Point MSOE | 20-18 | |
| [Windish, Julie] Attack error by Freitag, Katie. Point MSOE | 20-19 | |
| 21-19 | [Windish, Julie] Kill by Dillman, Amanda (from Christiansen, M.). Point LC | |
| MSOE subs: Gustafson, Amy. | ||
| [Benzie, Catherin] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 21-20 | |
| 22-20 | [Lehman, Kendra] Kill by Dillman, Amanda. Point LC | |
| 23-20 | [Dillman, Amanda] Kill by Davis, Allison (from Christiansen, M.). Point LC | |
| [Dillman, Amanda] Kill by Hasler, Stephanie (from Hoffmann, Kassey). Point MSOE | 23-21 | |
| MSOE subs: Edler, Kayla. | ||
| 24-21 | [Hasler, Stephanie] Service error. Point LC | |
| [Freitag, Katie] Kill by Hasler, Stephanie (from LoBue, Ali). Point MSOE | 24-22 | |
| MSOE subs: Windish, Julie. | ||
| [Collingbourne, Kathl] Kill by Windish, Julie (from Hasler, Stephanie). Point MSOE | 24-23 | |
| 25-23 | [Collingbourne, Kathl] Kill by Davis, Allison (from Christiansen, M.). Point LC | |
| back to top | ||

