Lakeland at. MSOE
@ Milwaukee, Wis. (Kern Center)
10/21/2011 at 7:00 PM
@ Milwaukee, Wis. (Kern Center)
10/21/2011 at 7:00 PM
|
Lakeland
3 |
MSOE
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland (8-18, 5-6 NAC) | 25 | 25 | 25 | 3 |
| MSOE (9-18, 2-8 NAC) | 18 | 20 | 23 | 0 |
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 | ||
| 2 | 13 | 3 | 40 | .250 | ||
| 3 | 14 | 6 | 33 | .242 | ||
MSOE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 | ||
| 2 | 12 | 3 | 40 | .225 | ||
| 3 | 14 | 5 | 33 | .273 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Daus * | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Reindel * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0.5 |
| 5 | Melissa Christiansen | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amanda Dillman * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Allison Davis * | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Katie Freitag * | 3 | 9 | 2 | 21 | .333 | 2 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 13.5 |
| 11 | Anna Faust * | 2 | 3 | 5 | 23 | -.087 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Tess Myklebust | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Catherine Benzie | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| Totals | 39 | 16 | 111 | .207 | 37 | 7 | 6 | 3 | 54 | 0 | 6 | 1 | 3 | 49.0 | ||
MSOE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylie Lenz * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 4 | Ali LoBue ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julie Windish | 2 | 10 | 1 | 22 | .409 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kathleen Collingbourne ^ * | 3 | 5 | 5 | 30 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Edler * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Stephanie Hasler * | 3 | 11 | 2 | 27 | .333 | 8 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Martha Savory * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Amy Gustafson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendra Lehman * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Kassey Hoffmann | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 107 | .168 | 30 | 3 | 9 | 7 | 49 | 1 | 2 | 3 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 125 Time: 1:09 1st Referee: Eileen Alt |
* = Starter
^ = Libero

