Aurora at. MSOE
@ Milwaukee, Wis. (Kern Center)
10/12/2011 at 7:00 PM
@ Milwaukee, Wis. (Kern Center)
10/12/2011 at 7:00 PM
|
Aurora
1 |
MSOE
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Aurora (5-19 2-7 NAC) | 25 | 22 | 19 | 20 | 1 |
| MSOE (9-16 2-6 NAC) | 21 | 25 | 25 | 25 | 3 |
Aurora | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 47 | .085 | ||
| 2 | 13 | 10 | 50 | .060 | ||
| 3 | 12 | 5 | 46 | .152 | ||
| 4 | 10 | 9 | 42 | .024 | ||
MSOE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 39 | .000 | ||
| 2 | 12 | 4 | 44 | .182 | ||
| 3 | 15 | 3 | 42 | .286 | ||
| 4 | 9 | 6 | 38 | .079 | ||
Aurora | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlin Monigold | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jessica Barney | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis O'Boyle * | 4 | 4 | 2 | 15 | .133 | 39 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Nina Zalewski | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brittany Budimier * | 4 | 6 | 7 | 34 | -.029 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Danielle Anthony * | 4 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Emilee Mitchell * | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 16 | Aimee Piotnek | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Courtney Geisler * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Neely Marks * | 4 | 12 | 6 | 32 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 25 | Jessica Spoon | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 33 | 185 | .081 | 43 | 3 | 9 | 7 | 90 | 1 | 12 | 1 | 0 | 58.0 | ||
MSOE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylie Lenz * | 4 | 7 | 2 | 24 | .208 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 12.5 |
| 4 | Ali LoBue ^ | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kathleen Collingbourne ^ * | 4 | 14 | 3 | 42 | .262 | 1 | 2 | 0 | 1 | 27 | 1 | 1 | 0 | 0 | 17.5 |
| 8 | Kayla Edler * | 4 | 9 | 6 | 37 | .081 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Stephanie Hasler * | 4 | 10 | 5 | 42 | .119 | 3 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Martha Savory * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Amy Gustafson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendra Lehman * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 14 | Kassey Hoffmann | 4 | 1 | 1 | 6 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 43 | 20 | 163 | .141 | 40 | 7 | 10 | 3 | 94 | 4 | 8 | 1 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 0 Time: |
* = Starter
^ = Libero

