Edgewood College at. Lakeland College
@ Sheboygan, Wis. (Woltzen Gymnasium)
10/12/2011 at 7:00 pm
@ Sheboygan, Wis. (Woltzen Gymnasium)
10/12/2011 at 7:00 pm
|
Edgewood
3 |
Lakeland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Edgewood (13-9 (6-3)) | 14 | 25 | 25 | 25 | 3 |
| Lakeland (6-18 (3-6)) | 25 | 16 | 14 | 22 | 1 |
Edgewood | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 | ||
| 2 | 16 | 0 | 30 | .533 | ||
| 3 | 12 | 5 | 32 | .219 | ||
| 4 | 14 | 10 | 37 | .108 | ||
Lakeland | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 | ||
| 2 | 7 | 4 | 27 | .111 | ||
| 3 | 5 | 8 | 29 | -.103 | ||
| 4 | 8 | 2 | 31 | .194 | ||
Edgewood | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Sweeney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Martin * | 4 | 12 | 4 | 29 | .276 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Aryn Wellnitz | 3 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Katie Wedvick * | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lindsey Swansby * | 4 | 0 | 0 | 2 | .000 | 44 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Brittany Bylsma | 1 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristin Manske * | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Sam Himmelspach | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Schuchhardt | 4 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Rachel Thomsen * | 4 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mallory Palmer * | 4 | 16 | 6 | 37 | .270 | 1 | 0 | 3 | 1 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 134 | .224 | 51 | 6 | 9 | 4 | 59 | 0 | 10 | 0 | 2 | 62.0 | ||
Lakeland | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Daus * | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Brittany Reindel * | 4 | 2 | 0 | 7 | .286 | 25 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 3 | 3.0 |
| 5 | Melissa Christiansen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amanda Dillman * | 4 | 8 | 5 | 31 | .097 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Allison Davis * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
| 10 | Katie Freitag * | 4 | 2 | 2 | 15 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 3.5 |
| 11 | Anna Faust * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Rose lynn Riehl | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 14 | Tess Myklebust | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Catherine Benzie | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 118 | .161 | 31 | 4 | 6 | 6 | 50 | 0 | 14 | 2 | 6 | 46.0 | ||
| Other Information |
|---|
|
Arena: Woltzen Gymnasium Attendance: 100 Time: 1:28 Scorer: Zachary Shore |
* = Starter

