Wisconsin Lutheran at. Alverno
@ Milwaukee, Wis. (Reiman Gymnasium)
10/8/2011 at 11:00am
@ Milwaukee, Wis. (Reiman Gymnasium)
10/8/2011 at 11:00am
|
Wisconsin Lutheran
3 |
Alverno
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wisconsin Lutheran (13-9, 6-2 NAC) | 25 | 26 | 25 | 3 |
| Alverno (3-20, 0-8 NAC) | 12 | 24 | 15 | 0 |
Wisconsin Lutheran | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 | ||
| 2 | 18 | 14 | 43 | .093 | ||
| 3 | 13 | 4 | 32 | .281 | ||
Alverno | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 | ||
| 2 | 7 | 4 | 28 | .107 | ||
| 3 | 9 | 7 | 38 | .053 | ||
Wisconsin Lutheran | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erin Greenfield * | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mariah Bukiewicz * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel Johnson * | 3 | 16 | 6 | 26 | .385 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Jenna Neuberger * | 3 | 10 | 4 | 25 | .240 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Steph Cox * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kelli Johnson * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kayla Ridgeman ^ | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Beth Baxter | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeni Polzin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alayna Greenfield | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Katie Molter | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Brittanny Bahr | 2 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Mindy Schalinske | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Heather Tompkins | 2 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 21 | 99 | .222 | 38 | 11 | 5 | 2 | 45 | 1 | 4 | 1 | 0 | 57.0 | ||
Alverno | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Stuckey * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Chelsea Gulbronson * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 10 | Maryah Arterberry * | 3 | 2 | 1 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Shelby Metzger * | 3 | 3 | 1 | 14 | .143 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Erin Dulek * | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 4.0 |
| 24 | Linda Vang * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Ashley Graham | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Gemoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marquita Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reagan Owen | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Cali Trepp | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Sara Willert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 94 | .053 | 17 | 2 | 4 | 11 | 34 | 0 | 6 | 2 | 1 | 27.0 | ||
| Other Information |
|---|
|
Arena: Reiman Gymnasium Attendance: 79 Time: 1:08 1st Referee: Gregg Evans 2nd Referee: Ruth St. Pierre Scorer: Joe McCoy |
* = Starter
^ = Libero

