Rockford at. MSOE
@ Milwaukee, Wis. (Kern Center)
10/8/2011 at 10:00 am
@ Milwaukee, Wis. (Kern Center)
10/8/2011 at 10:00 am
|
Rockford
3 |
MSOE
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rockford (5-8, 4-3 NAC) | 17 | 25 | 16 | 25 | 16 | 3 |
| MSOE (7-15, 1-6 NAC) | 25 | 21 | 25 | 21 | 14 | 2 |
Rockford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 | ||
| 2 | 13 | 3 | 30 | .333 | ||
| 3 | 13 | 4 | 45 | .200 | ||
| 4 | 12 | 7 | 39 | .128 | ||
| 5 | 9 | 4 | 30 | .167 | ||
MSOE | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 | ||
| 2 | 11 | 10 | 39 | .026 | ||
| 3 | 14 | 0 | 37 | .378 | ||
| 4 | 12 | 6 | 44 | .136 | ||
| 5 | 6 | 5 | 36 | .028 | ||
Rockford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kemper Schroff * | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Nicole Lawler * | 5 | 15 | 9 | 42 | .143 | 0 | 1 | 1 | 1 | 23 | 1 | 1 | 0 | 0 | 17.5 |
| 12 | Courtney Pehl * | 5 | 3 | 1 | 10 | .200 | 47 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 1 | 4.5 |
| 14 | Laina Scheri * | 5 | 16 | 6 | 55 | .182 | 1 | 2 | 3 | 3 | 22 | 0 | 3 | 0 | 0 | 19.5 |
| 17 | Heather Hyland * | 5 | 5 | 2 | 35 | .086 | 2 | 1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 52 | Heather Goodrich * | 5 | 17 | 4 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | Steffanie Tassone | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katy Atkerson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 23 | 182 | .181 | 53 | 5 | 12 | 7 | 103 | 3 | 10 | 1 | 1 | 69.0 | ||
MSOE | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaylie Lenz * | 5 | 8 | 4 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Ali LoBue ^ * | 5 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Julie Windish * | 4 | 10 | 3 | 28 | .250 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Stephanie Hasler * | 5 | 15 | 9 | 56 | .107 | 5 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 17.0 |
| 10 | Kelly Bauserman * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 11 | Martha Savory * | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kathleen Collingbourne ^ | 5 | 0 | 1 | 6 | -.167 | 1 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Edler | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Amy Gustafson | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kassey Hoffmann | 5 | 3 | 3 | 15 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 58 | 26 | 194 | .165 | 48 | 7 | 8 | 5 | 93 | 1 | 4 | 1 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Kern Center Attendance: 45 Time: 1:50 1st Referee: Heltemes, Denis 2nd Referee: Haworth, Chris 3rd Referee: Bryant, BJ |
* = Starter
^ = Libero

